Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2025 | 8188 | STATE - STATE | $9.72 | $9.70 | $0.00 | $0.00 | $19.42 | $0.00 |
| 2025 | 8188 | SCH 56 - SCHOOL 56 | $5.45 | $5.44 | $0.00 | $0.00 | $10.89 | $0.00 |
| 2025 | 8188 | CEM 1 - CEMETERY DISTRICT 1 | $0.29 | $0.28 | $0.00 | $0.00 | $0.57 | $0.00 |
| 2025 | 8188 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $4.42 | $4.42 | $0.00 | $0.00 | $8.84 | $0.00 |
| 2025 | 8188 | LIBRARY - LIBRARY | $1.36 | $1.36 | $0.00 | $0.00 | $2.72 | $0.00 |
| 2025 | 8188 | HOSP 1 - HOSPITAL DISTRICT 1 | $2.21 | $2.20 | $0.00 | $0.00 | $4.41 | $0.00 |
| 2025 | 8188 | POCOUNTY - PEND OREILLE COUNTY | $3.82 | $3.79 | $0.00 | $0.00 | $7.61 | $0.00 |
| 2025 | 8188 | ROAD - ROAD | $4.23 | $4.22 | $0.00 | $0.00 | $8.45 | $0.00 |
| 2025 | 8188 | FP - Fire Patrol | $11.20 | $11.20 | $0.00 | $0.00 | $22.40 | $0.00 |
| 2025 | 8188 | FP2 - LCFFSA | $4.50 | $4.50 | $0.00 | $0.00 | $9.00 | $0.00 |
| 2025 | 8188 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 8188 | TOTAL: | $47.45 | $47.36 | $0.00 | $0.00 | $94.81 | $0.00 |
|
| 2025 | 8188 | $47.45 | $47.36 | $0.00 | $0.00 | $94.81 | $0.00 |
Statement Details |
| 2024 | 8213 | STATE - STATE | $9.93 | $9.91 | $0.00 | $0.00 | $19.84 | $0.00 |
| 2024 | 8213 | SCH 56 - SCHOOL 56 | $5.80 | $5.80 | $0.00 | $0.00 | $11.60 | $0.00 |
| 2024 | 8213 | CEM 1 - CEMETERY DISTRICT 1 | $0.31 | $0.30 | $0.00 | $0.00 | $0.61 | $0.00 |
| 2024 | 8213 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $4.84 | $4.83 | $0.00 | $0.00 | $9.67 | $0.00 |
| 2024 | 8213 | LIBRARY - LIBRARY | $1.46 | $1.45 | $0.00 | $0.00 | $2.91 | $0.00 |
| 2024 | 8213 | HOSP 1 - HOSPITAL DISTRICT 1 | $2.39 | $2.38 | $0.00 | $0.00 | $4.77 | $0.00 |
| 2024 | 8213 | POCOUNTY - PEND OREILLE COUNTY | $4.07 | $4.05 | $0.00 | $0.00 | $8.12 | $0.00 |
| 2024 | 8213 | ROAD - ROAD | $4.54 | $4.53 | $0.00 | $0.00 | $9.07 | $0.00 |
| 2024 | 8213 | FP - Fire Patrol | $11.10 | $11.10 | $0.00 | $0.00 | $22.20 | $0.00 |
| 2024 | 8213 | FP2 - LCFFSA | $4.50 | $4.50 | $0.00 | $0.00 | $9.00 | $0.00 |
| 2024 | 8213 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 8213 | TOTAL: | $49.19 | $49.10 | $0.00 | $0.00 | $98.29 | $0.00 |
|
| 2024 | 8213 | $49.19 | $49.10 | $0.00 | $0.00 | $98.29 | $0.00 |
Statement Details |
| 2023 | 8227 | STATE - STATE | $10.35 | $10.34 | $0.00 | $0.00 | $20.69 | $0.00 |
| 2023 | 8227 | SCH 56 - SCHOOL 56 | $6.35 | $6.34 | $0.00 | $0.00 | $12.69 | $0.00 |
| 2023 | 8227 | CEM 1 - CEMETERY DISTRICT 1 | $0.33 | $0.32 | $0.00 | $0.00 | $0.65 | $0.00 |
| 2023 | 8227 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $2.84 | $2.84 | $0.00 | $0.00 | $5.68 | $0.00 |
| 2023 | 8227 | LIBRARY - LIBRARY | $1.59 | $1.58 | $0.00 | $0.00 | $3.17 | $0.00 |
| 2023 | 8227 | HOSP 1 - HOSPITAL DISTRICT 1 | $2.62 | $2.61 | $0.00 | $0.00 | $5.23 | $0.00 |
| 2023 | 8227 | POCOUNTY - PEND OREILLE COUNTY | $4.40 | $4.38 | $0.00 | $0.00 | $8.78 | $0.00 |
| 2023 | 8227 | ROAD - ROAD | $4.89 | $4.89 | $0.00 | $0.00 | $9.78 | $0.00 |
| 2023 | 8227 | FP - Fire Patrol | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2023 | 8227 | FP2 - LCFFSA | $4.50 | $4.50 | $0.00 | $0.00 | $9.00 | $0.00 |
| 2023 | 8227 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 8227 | REMINDER - Reminder Notice | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
| 2023 | 8227 | TOTAL: | $51.62 | $49.55 | $0.00 | $0.00 | $101.17 | $0.00 |
|
| 2023 | 8227 | $51.62 | $49.55 | $0.00 | $0.00 | $101.17 | $0.00 |
Statement Details |
| 2022 | 8244 | STATE - STATE | $5.65 | $5.63 | $0.00 | $0.00 | $11.28 | $0.00 |
| 2022 | 8244 | SCH 56 - SCHOOL 56 | $3.61 | $3.61 | $0.00 | $0.00 | $7.22 | $0.00 |
| 2022 | 8244 | CEM 1 - CEMETERY DISTRICT 1 | $0.19 | $0.18 | $0.00 | $0.00 | $0.37 | $0.00 |
| 2022 | 8244 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.62 | $1.62 | $0.00 | $0.00 | $3.24 | $0.00 |
| 2022 | 8244 | LIBRARY - LIBRARY | $0.90 | $0.89 | $0.00 | $0.00 | $1.79 | $0.00 |
| 2022 | 8244 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.49 | $1.49 | $0.00 | $0.00 | $2.98 | $0.00 |
| 2022 | 8244 | POCOUNTY - PEND OREILLE COUNTY | $2.50 | $2.47 | $0.00 | $0.00 | $4.97 | $0.00 |
| 2022 | 8244 | ROAD - ROAD | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2022 | 8244 | FP - Fire Patrol | $11.20 | $11.20 | $0.00 | $0.00 | $22.40 | $0.00 |
| 2022 | 8244 | FP2 - LCFFSA | $4.50 | $4.50 | $0.00 | $0.00 | $9.00 | $0.00 |
| 2022 | 8244 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 8244 | REMINDER - Reminder Notice | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
| 2022 | 8244 | TOTAL: | $36.66 | $34.59 | $0.00 | $0.00 | $71.25 | $0.00 |
|
| 2022 | 8244 | $36.66 | $34.59 | $0.00 | $0.00 | $71.25 | $0.00 |
Statement Details |
| 2021 | 8268 | STATE - STATE | $5.21 | $5.20 | $0.00 | $0.00 | $10.41 | $0.00 |
| 2021 | 8268 | SCH 56 - SCHOOL 56 | $3.72 | $3.71 | $0.00 | $0.00 | $7.43 | $0.00 |
| 2021 | 8268 | CEM 1 - CEMETERY DISTRICT 1 | $0.18 | $0.18 | $0.00 | $0.00 | $0.36 | $0.00 |
| 2021 | 8268 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.64 | $1.64 | $0.00 | $0.00 | $3.28 | $0.00 |
| 2021 | 8268 | LIBRARY - LIBRARY | $0.89 | $0.88 | $0.00 | $0.00 | $1.77 | $0.00 |
| 2021 | 8268 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.53 | $1.52 | $0.00 | $0.00 | $3.05 | $0.00 |
| 2021 | 8268 | POCOUNTY - PEND OREILLE COUNTY | $2.67 | $2.64 | $0.00 | $0.00 | $5.31 | $0.00 |
| 2021 | 8268 | ROAD - ROAD | $2.46 | $2.46 | $0.00 | $0.00 | $4.92 | $0.00 |
| 2021 | 8268 | FP - Fire Patrol | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2021 | 8268 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 8268 | TOTAL: | $30.05 | $29.98 | $0.00 | $0.00 | $60.03 | $0.00 |
|
| 2021 | 8268 | $30.05 | $29.98 | $0.00 | $0.00 | $60.03 | $0.00 |
Statement Details |
| 2020 | 8287 | STATE - STATE | $5.43 | $5.41 | $0.00 | $0.00 | $10.84 | $0.00 |
| 2020 | 8287 | SCH 56 - SCHOOL 56 | $3.91 | $3.90 | $0.00 | $0.00 | $7.81 | $0.00 |
| 2020 | 8287 | CEM 1 - CEMETERY DISTRICT 1 | $0.19 | $0.18 | $0.00 | $0.00 | $0.37 | $0.00 |
| 2020 | 8287 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.76 | $1.76 | $0.00 | $0.00 | $3.52 | $0.00 |
| 2020 | 8287 | LIBRARY - LIBRARY | $0.90 | $0.90 | $0.00 | $0.00 | $1.80 | $0.00 |
| 2020 | 8287 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.60 | $1.58 | $0.00 | $0.00 | $3.18 | $0.00 |
| 2020 | 8287 | POCOUNTY - PEND OREILLE COUNTY | $2.50 | $2.47 | $0.00 | $0.00 | $4.97 | $0.00 |
| 2020 | 8287 | ROAD - ROAD | $2.75 | $2.74 | $0.00 | $0.00 | $5.49 | $0.00 |
| 2020 | 8287 | FP - Fire Patrol | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2020 | 8287 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 8287 | REMINDER - Reminder Notice | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
| 2020 | 8287 | TOTAL: | $32.79 | $30.69 | $0.00 | $0.00 | $63.48 | $0.00 |
|
| 2020 | 8287 | $32.79 | $30.69 | $0.00 | $0.00 | $63.48 | $0.00 |
Statement Details |
| 2019 | 8306 | STATE - STATE | $4.71 | $4.70 | $0.00 | $0.00 | $9.41 | $0.00 |
| 2019 | 8306 | SCH 56 - SCHOOL 56 | $3.73 | $3.71 | $0.00 | $0.00 | $7.44 | $0.00 |
| 2019 | 8306 | CEM 1 - CEMETERY DISTRICT 1 | $0.19 | $0.19 | $0.00 | $0.00 | $0.38 | $0.00 |
| 2019 | 8306 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.81 | $1.81 | $0.00 | $0.00 | $3.62 | $0.00 |
| 2019 | 8306 | LIBRARY - LIBRARY | $0.66 | $0.65 | $0.00 | $0.00 | $1.31 | $0.00 |
| 2019 | 8306 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.65 | $1.64 | $0.00 | $0.00 | $3.29 | $0.00 |
| 2019 | 8306 | POCOUNTY - PEND OREILLE COUNTY | $2.52 | $2.50 | $0.00 | $0.00 | $5.02 | $0.00 |
| 2019 | 8306 | ROAD - ROAD | $2.79 | $2.79 | $0.00 | $0.00 | $5.58 | $0.00 |
| 2019 | 8306 | FP - Fire Patrol | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2019 | 8306 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 8306 | TOTAL: | $29.81 | $29.74 | $0.00 | $0.00 | $59.55 | $0.00 |
|
| 2019 | 8306 | $29.81 | $29.74 | $0.00 | $0.00 | $59.55 | $0.00 |
Statement Details |
| 2018 | 8331 | STATE - STATE | $4.84 | $4.82 | $0.00 | $0.00 | $9.66 | $0.00 |
| 2018 | 8331 | SCH 56 - SCHOOL 56 | $4.54 | $4.53 | $0.00 | $0.00 | $9.07 | $0.00 |
| 2018 | 8331 | CEM 1 - CEMETERY DISTRICT 1 | $0.18 | $0.18 | $0.00 | $0.00 | $0.36 | $0.00 |
| 2018 | 8331 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.72 | $1.71 | $0.00 | $0.00 | $3.43 | $0.00 |
| 2018 | 8331 | LIBRARY - LIBRARY | $0.62 | $0.62 | $0.00 | $0.00 | $1.24 | $0.00 |
| 2018 | 8331 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.53 | $1.52 | $0.00 | $0.00 | $3.05 | $0.00 |
| 2018 | 8331 | POCOUNTY - PEND OREILLE COUNTY | $2.62 | $2.60 | $0.00 | $0.00 | $5.22 | $0.00 |
| 2018 | 8331 | ROAD - ROAD | $2.38 | $2.38 | $0.00 | $0.00 | $4.76 | $0.00 |
| 2018 | 8331 | FP - Fire Patrol | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2018 | 8331 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 8331 | TOTAL: | $30.18 | $30.11 | $0.00 | $0.00 | $60.29 | $0.00 |
|
| 2018 | 8331 | $30.18 | $30.11 | $0.00 | $0.00 | $60.29 | $0.00 |
Statement Details |
| 2017 | 8347 | STATE - STATE | $3.32 | $3.31 | $0.00 | $0.00 | $6.63 | $0.00 |
| 2017 | 8347 | SCH 56 - SCHOOL 56 | $4.48 | $4.46 | $0.00 | $0.00 | $8.94 | $0.00 |
| 2017 | 8347 | CEM 1 - CEMETERY DISTRICT 1 | $0.18 | $0.17 | $0.00 | $0.00 | $0.35 | $0.00 |
| 2017 | 8347 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.66 | $1.65 | $0.00 | $0.00 | $3.31 | $0.00 |
| 2017 | 8347 | LIBRARY - LIBRARY | $0.61 | $0.60 | $0.00 | $0.00 | $1.21 | $0.00 |
| 2017 | 8347 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.62 | $1.60 | $0.00 | $0.00 | $3.22 | $0.00 |
| 2017 | 8347 | POCOUNTY - PEND OREILLE COUNTY | $2.48 | $2.47 | $0.00 | $0.00 | $4.95 | $0.00 |
| 2017 | 8347 | ROAD - ROAD | $2.39 | $2.38 | $0.00 | $0.00 | $4.77 | $0.00 |
| 2017 | 8347 | FP - Fire Patrol | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2017 | 8347 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 8347 | TOTAL: | $28.49 | $28.39 | $0.00 | $0.00 | $56.88 | $0.00 |
|
| 2017 | 8347 | $28.49 | $28.39 | $0.00 | $0.00 | $56.88 | $0.00 |
Statement Details |
| 2016 | 8364 | STATE - STATE | $3.27 | $3.27 | $0.00 | $0.00 | $6.54 | $0.00 |
| 2016 | 8364 | SCH 56 - SCHOOL 56 | $4.22 | $4.22 | $0.00 | $0.00 | $8.44 | $0.00 |
| 2016 | 8364 | CEM 1 - CEMETERY DISTRICT 1 | $0.17 | $0.16 | $0.00 | $0.00 | $0.33 | $0.00 |
| 2016 | 8364 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.59 | $1.58 | $0.00 | $0.00 | $3.17 | $0.00 |
| 2016 | 8364 | LIBRARY - LIBRARY | $0.57 | $0.56 | $0.00 | $0.00 | $1.13 | $0.00 |
| 2016 | 8364 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.60 | $0.59 | $0.00 | $0.00 | $1.19 | $0.00 |
| 2016 | 8364 | POCOUNTY - PEND OREILLE COUNTY | $2.16 | $2.15 | $0.00 | $0.00 | $4.31 | $0.00 |
| 2016 | 8364 | ROAD - ROAD | $2.42 | $2.42 | $0.00 | $0.00 | $4.84 | $0.00 |
| 2016 | 8364 | FP - Fire Patrol | $11.50 | $11.50 | $0.00 | $0.00 | $23.00 | $0.00 |
| 2016 | 8364 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2016 | 8364 | TOTAL: | $26.75 | $26.70 | $0.00 | $0.00 | $53.45 | $0.00 |
|
| 2016 | 8364 | $26.75 | $26.70 | $0.00 | $0.00 | $53.45 | $0.00 |