Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
2025 | 8451 | STATE - STATE | $86.66 | $86.66 | $0.00 | $0.00 | $86.66 | $86.66 |
2025 | 8451 | SCH 56 - SCHOOL 56 | $48.61 | $48.60 | $0.00 | $0.00 | $48.61 | $48.60 |
2025 | 8451 | CEM 1 - CEMETERY DISTRICT 1 | $2.55 | $2.55 | $0.00 | $0.00 | $2.55 | $2.55 |
2025 | 8451 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $39.43 | $39.43 | $0.00 | $0.00 | $39.43 | $39.43 |
2025 | 8451 | LIBRARY - LIBRARY | $12.15 | $12.14 | $0.00 | $0.00 | $12.15 | $12.14 |
2025 | 8451 | HOSP 1 - HOSPITAL DISTRICT 1 | $19.68 | $19.67 | $0.00 | $0.00 | $19.68 | $19.67 |
2025 | 8451 | POCOUNTY - PEND OREILLE COUNTY | $33.92 | $33.91 | $0.00 | $0.00 | $33.92 | $33.91 |
2025 | 8451 | ROAD - ROAD | $37.70 | $37.69 | $0.00 | $0.00 | $37.70 | $37.69 |
2025 | 8451 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $8.50 | $8.50 |
2025 | 8451 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $3.00 | $3.00 |
2025 | 8451 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.25 | $0.25 |
2025 | 8451 | TOTAL: | $292.45 | $292.40 | $0.00 | $0.00 | $292.45 | $292.40 |
|
2025 | 8451 | $292.45 | $292.40 | $0.00 | $0.00 | $292.45 | $292.40 |
Statement Details |
2024 | 8477 | STATE - STATE | $88.54 | $88.53 | $0.00 | $0.00 | $177.07 | $0.00 |
2024 | 8477 | SCH 56 - SCHOOL 56 | $51.78 | $51.77 | $0.00 | $0.00 | $103.55 | $0.00 |
2024 | 8477 | CEM 1 - CEMETERY DISTRICT 1 | $2.72 | $2.72 | $0.00 | $0.00 | $5.44 | $0.00 |
2024 | 8477 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $43.14 | $43.13 | $0.00 | $0.00 | $86.27 | $0.00 |
2024 | 8477 | LIBRARY - LIBRARY | $12.98 | $12.98 | $0.00 | $0.00 | $25.96 | $0.00 |
2024 | 8477 | HOSP 1 - HOSPITAL DISTRICT 1 | $21.27 | $21.25 | $0.00 | $0.00 | $42.52 | $0.00 |
2024 | 8477 | POCOUNTY - PEND OREILLE COUNTY | $36.25 | $36.24 | $0.00 | $0.00 | $72.49 | $0.00 |
2024 | 8477 | ROAD - ROAD | $40.48 | $40.48 | $0.00 | $0.00 | $80.96 | $0.00 |
2024 | 8477 | FP - Fire Patrol | $8.40 | $8.40 | $0.00 | $0.00 | $16.80 | $0.00 |
2024 | 8477 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2024 | 8477 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2024 | 8477 | TOTAL: | $308.81 | $308.75 | $0.00 | $0.00 | $617.56 | $0.00 |
|
2024 | 8477 | $308.81 | $308.75 | $0.00 | $0.00 | $617.56 | $0.00 |
Statement Details |
2023 | 8491 | STATE - STATE | $81.00 | $80.99 | $0.00 | $0.00 | $161.99 | $0.00 |
2023 | 8491 | SCH 56 - SCHOOL 56 | $49.66 | $49.64 | $0.00 | $0.00 | $99.30 | $0.00 |
2023 | 8491 | CEM 1 - CEMETERY DISTRICT 1 | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
2023 | 8491 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $22.25 | $22.24 | $0.00 | $0.00 | $44.49 | $0.00 |
2023 | 8491 | LIBRARY - LIBRARY | $12.43 | $12.42 | $0.00 | $0.00 | $24.85 | $0.00 |
2023 | 8491 | HOSP 1 - HOSPITAL DISTRICT 1 | $20.48 | $20.47 | $0.00 | $0.00 | $40.95 | $0.00 |
2023 | 8491 | POCOUNTY - PEND OREILLE COUNTY | $34.39 | $34.38 | $0.00 | $0.00 | $68.77 | $0.00 |
2023 | 8491 | ROAD - ROAD | $38.29 | $38.28 | $0.00 | $0.00 | $76.57 | $0.00 |
2023 | 8491 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
2023 | 8491 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2023 | 8491 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2023 | 8491 | TOTAL: | $272.90 | $272.82 | $0.00 | $0.00 | $545.72 | $0.00 |
|
2023 | 8491 | $272.90 | $272.82 | $0.00 | $0.00 | $545.72 | $0.00 |
Statement Details |
2022 | 8508 | STATE - STATE | $86.41 | $86.39 | $0.00 | $0.00 | $172.80 | $0.00 |
2022 | 8508 | SCH 56 - SCHOOL 56 | $55.36 | $55.36 | $0.00 | $0.00 | $110.72 | $0.00 |
2022 | 8508 | CEM 1 - CEMETERY DISTRICT 1 | $2.82 | $2.81 | $0.00 | $0.00 | $5.63 | $0.00 |
2022 | 8508 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $24.80 | $24.79 | $0.00 | $0.00 | $49.59 | $0.00 |
2022 | 8508 | LIBRARY - LIBRARY | $13.76 | $13.75 | $0.00 | $0.00 | $27.51 | $0.00 |
2022 | 8508 | HOSP 1 - HOSPITAL DISTRICT 1 | $22.83 | $22.83 | $0.00 | $0.00 | $45.66 | $0.00 |
2022 | 8508 | POCOUNTY - PEND OREILLE COUNTY | $38.09 | $38.09 | $0.00 | $0.00 | $76.18 | $0.00 |
2022 | 8508 | ROAD - ROAD | $42.18 | $42.17 | $0.00 | $0.00 | $84.35 | $0.00 |
2022 | 8508 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
2022 | 8508 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2022 | 8508 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2022 | 8508 | TOTAL: | $298.00 | $297.94 | $0.00 | $0.00 | $595.94 | $0.00 |
|
2022 | 8508 | $298.00 | $297.94 | $0.00 | $0.00 | $595.94 | $0.00 |
Statement Details |
2021 | 8532 | STATE - STATE | $37.30 | $37.28 | $0.00 | $0.00 | $74.58 | $0.00 |
2021 | 8532 | SCH 56 - SCHOOL 56 | $26.60 | $26.59 | $0.00 | $0.00 | $53.19 | $0.00 |
2021 | 8532 | CEM 1 - CEMETERY DISTRICT 1 | $1.31 | $1.30 | $0.00 | $0.00 | $2.61 | $0.00 |
2021 | 8532 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $11.74 | $11.74 | $0.00 | $0.00 | $23.48 | $0.00 |
2021 | 8532 | LIBRARY - LIBRARY | $6.33 | $6.33 | $0.00 | $0.00 | $12.66 | $0.00 |
2021 | 8532 | HOSP 1 - HOSPITAL DISTRICT 1 | $10.94 | $10.92 | $0.00 | $0.00 | $21.86 | $0.00 |
2021 | 8532 | POCOUNTY - PEND OREILLE COUNTY | $19.04 | $19.02 | $0.00 | $0.00 | $38.06 | $0.00 |
2021 | 8532 | ROAD - ROAD | $17.62 | $17.61 | $0.00 | $0.00 | $35.23 | $0.00 |
2021 | 8532 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
2021 | 8532 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2021 | 8532 | REMINDER - Reminder Notice | $4.00 | $0.00 | $0.00 | $0.00 | $4.00 | $0.00 |
2021 | 8532 | TOTAL: | $143.73 | $139.64 | $0.00 | $0.00 | $283.37 | $0.00 |
|
2021 | 8532 | $143.73 | $139.64 | $0.00 | $0.00 | $283.37 | $0.00 |
Statement Details |
2020 | 8551 | STATE - STATE | $39.59 | $39.57 | $0.00 | $0.00 | $79.16 | $0.00 |
2020 | 8551 | SCH 56 - SCHOOL 56 | $28.50 | $28.50 | $0.00 | $0.00 | $57.00 | $0.00 |
2020 | 8551 | CEM 1 - CEMETERY DISTRICT 1 | $1.37 | $1.36 | $0.00 | $0.00 | $2.73 | $0.00 |
2020 | 8551 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $12.84 | $12.84 | $0.00 | $0.00 | $25.68 | $0.00 |
2020 | 8551 | LIBRARY - LIBRARY | $6.57 | $6.56 | $0.00 | $0.00 | $13.13 | $0.00 |
2020 | 8551 | HOSP 1 - HOSPITAL DISTRICT 1 | $11.63 | $11.61 | $0.00 | $0.00 | $23.24 | $0.00 |
2020 | 8551 | POCOUNTY - PEND OREILLE COUNTY | $18.15 | $18.13 | $0.00 | $0.00 | $36.28 | $0.00 |
2020 | 8551 | ROAD - ROAD | $20.06 | $20.06 | $0.00 | $0.00 | $40.12 | $0.00 |
2020 | 8551 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
2020 | 8551 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2020 | 8551 | TOTAL: | $147.56 | $147.48 | $0.00 | $0.00 | $295.04 | $0.00 |
|
2020 | 8551 | $147.56 | $147.48 | $0.00 | $0.00 | $295.04 | $0.00 |
Statement Details |
2019 | 8570 | STATE - STATE | $35.01 | $35.01 | $0.00 | $0.00 | $70.02 | $0.00 |
2019 | 8570 | SCH 56 - SCHOOL 56 | $27.68 | $27.66 | $0.00 | $0.00 | $55.34 | $0.00 |
2019 | 8570 | CEM 1 - CEMETERY DISTRICT 1 | $1.42 | $1.41 | $0.00 | $0.00 | $2.83 | $0.00 |
2019 | 8570 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $13.49 | $13.48 | $0.00 | $0.00 | $26.97 | $0.00 |
2019 | 8570 | LIBRARY - LIBRARY | $4.87 | $4.87 | $0.00 | $0.00 | $9.74 | $0.00 |
2019 | 8570 | HOSP 1 - HOSPITAL DISTRICT 1 | $12.23 | $12.23 | $0.00 | $0.00 | $24.46 | $0.00 |
2019 | 8570 | POCOUNTY - PEND OREILLE COUNTY | $18.70 | $18.68 | $0.00 | $0.00 | $37.38 | $0.00 |
2019 | 8570 | ROAD - ROAD | $20.75 | $20.75 | $0.00 | $0.00 | $41.50 | $0.00 |
2019 | 8570 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
2019 | 8570 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2019 | 8570 | TOTAL: | $143.00 | $142.94 | $0.00 | $0.00 | $285.94 | $0.00 |
|
2019 | 8570 | $143.00 | $142.94 | $0.00 | $0.00 | $285.94 | $0.00 |
Statement Details |
2018 | 8595 | STATE - STATE | $38.69 | $38.69 | $0.00 | $0.00 | $77.38 | $0.00 |
2018 | 8595 | SCH 56 - SCHOOL 56 | $36.33 | $36.32 | $0.00 | $0.00 | $72.65 | $0.00 |
2018 | 8595 | CEM 1 - CEMETERY DISTRICT 1 | $1.46 | $1.46 | $0.00 | $0.00 | $2.92 | $0.00 |
2018 | 8595 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $13.73 | $13.73 | $0.00 | $0.00 | $27.46 | $0.00 |
2018 | 8595 | LIBRARY - LIBRARY | $4.98 | $4.97 | $0.00 | $0.00 | $9.95 | $0.00 |
2018 | 8595 | HOSP 1 - HOSPITAL DISTRICT 1 | $12.25 | $12.23 | $0.00 | $0.00 | $24.48 | $0.00 |
2018 | 8595 | POCOUNTY - PEND OREILLE COUNTY | $20.91 | $20.89 | $0.00 | $0.00 | $41.80 | $0.00 |
2018 | 8595 | ROAD - ROAD | $19.08 | $19.08 | $0.00 | $0.00 | $38.16 | $0.00 |
2018 | 8595 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
2018 | 8595 | Avoid Fee - Avoidance Fee - Tax Foreclosure | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 |
2018 | 8595 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2018 | 8595 | TOTAL: | $206.28 | $156.22 | $0.00 | $0.00 | $362.50 | $0.00 |
|
2018 | 8595 | $206.28 | $156.22 | $0.00 | $0.00 | $362.50 | $0.00 |
Statement Details |
2017 | 8610 | STATE - STATE | $27.12 | $27.11 | $0.00 | $0.00 | $54.23 | $0.00 |
2017 | 8610 | SCH 56 - SCHOOL 56 | $36.54 | $36.53 | $0.00 | $0.00 | $73.07 | $0.00 |
2017 | 8610 | CEM 1 - CEMETERY DISTRICT 1 | $1.45 | $1.44 | $0.00 | $0.00 | $2.89 | $0.00 |
2017 | 8610 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $13.53 | $13.53 | $0.00 | $0.00 | $27.06 | $0.00 |
2017 | 8610 | LIBRARY - LIBRARY | $4.96 | $4.95 | $0.00 | $0.00 | $9.91 | $0.00 |
2017 | 8610 | HOSP 1 - HOSPITAL DISTRICT 1 | $13.19 | $13.18 | $0.00 | $0.00 | $26.37 | $0.00 |
2017 | 8610 | POCOUNTY - PEND OREILLE COUNTY | $20.24 | $20.23 | $0.00 | $0.00 | $40.47 | $0.00 |
2017 | 8610 | ROAD - ROAD | $19.52 | $19.52 | $0.00 | $0.00 | $39.04 | $0.00 |
2017 | 8610 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
2017 | 8610 | Avoid Fee - Avoidance Fee - Tax Foreclosure | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 |
2017 | 8610 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2017 | 8610 | TOTAL: | $195.40 | $145.34 | $0.00 | $0.00 | $340.74 | $0.00 |
|
2017 | 8610 | $195.40 | $145.34 | $0.00 | $0.00 | $340.74 | $0.00 |
Statement Details |
2016 | 8627 | STATE - STATE | $26.59 | $26.58 | $0.00 | $0.00 | $53.17 | $0.00 |
2016 | 8627 | SCH 56 - SCHOOL 56 | $34.36 | $34.35 | $0.00 | $0.00 | $68.71 | $0.00 |
2016 | 8627 | CEM 1 - CEMETERY DISTRICT 1 | $1.34 | $1.34 | $0.00 | $0.00 | $2.68 | $0.00 |
2016 | 8627 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $12.91 | $12.91 | $0.00 | $0.00 | $25.82 | $0.00 |
2016 | 8627 | LIBRARY - LIBRARY | $4.62 | $4.61 | $0.00 | $0.00 | $9.23 | $0.00 |
2016 | 8627 | HOSP 1 - HOSPITAL DISTRICT 1 | $4.83 | $4.83 | $0.00 | $0.00 | $9.66 | $0.00 |
2016 | 8627 | POCOUNTY - PEND OREILLE COUNTY | $17.54 | $17.53 | $0.00 | $0.00 | $35.07 | $0.00 |
2016 | 8627 | ROAD - ROAD | $19.68 | $19.68 | $0.00 | $0.00 | $39.36 | $0.00 |
2016 | 8627 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
2016 | 8627 | Avoid Fee - Avoidance Fee - Tax Foreclosure | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 |
2016 | 8627 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2016 | 8627 | TOTAL: | $180.72 | $130.68 | $0.00 | $0.00 | $311.40 | $0.00 |
|
2016 | 8627 | $180.72 | $130.68 | $0.00 | $0.00 | $311.40 | $0.00 |