Property
Account |
| Property ID: | 11655 | Abbreviated Legal Description: | 3-59 F4 W1/2W1/2SW1/4SE1/4 08-32-44 |
| Geographic ID: | 443208000006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0028 - 2-59 F4 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 08 |
| Range: | 44 |
Location |
| Address: | JARED RD USK, WA 99180 | Mapsco: | |
| Neighborhood: | Vacant/Min Imp 5 | Map ID: | |
| Neighborhood CD: | 931 |
Owner |
| Name: | BRADEN 1996 FAMILY LP | Owner ID: | 10870 |
| Mailing Address: | PO BOX 1022 HUGHSON, CA 95326-1022 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $35,000 | $690 |
| | | -------------------------- | |
| (=) Market Value: | = | $35,000 | |
| (–) Productivity Loss: | – | $34,310 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $690 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $690 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $690 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $690 | |
Taxing Jurisdiction
| Owner: | BRADEN 1996 FAMILY LP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $35,000 | | |
| Tax Area: | 0028 - 2-59 F4 |
| CEM1 | CEMETERY DISTRICT 1 | 0.1041039367 | $690 | $690 | $0.07 | | |
| FIRE4 | FIRE DISTRICT 4 | 1.2119259456 | $690 | $690 | $0.84 | | |
| HOSP1 | HOSPITAL 1 GENERAL | 0.3760408971 | $690 | $690 | $0.26 | | |
| HOSP1BOND | HOSPITAL 1 BOND | 0.5092600422 | $690 | $690 | $0.35 | | |
| LIBRARY | LIBRARY | 0.5000000000 | $690 | $690 | $0.35 | | |
| POC_CE | CURRENT EXPENSE | 1.3543438519 | $690 | $690 | $0.93 | | |
| POC_CSA | COUNSELING SERVICES | 0.0191974822 | $690 | $690 | $0.01 | | |
| POC_VET | VETERAN'S ASSISTANCE | 0.0086772632 | $690 | $690 | $0.01 | | |
| ROAD | ROAD | 1.5285450926 | $690 | $690 | $1.05 | | |
| SCH59SP | SCHOOL 59 SPECIAL | 1.2751228568 | $690 | $690 | $0.88 | | |
| STATE | WASHINGTON STATE | 1.9607720547 | $690 | $690 | $1.35 | | |
| STATE2 | WASHINGTON STATE PART 2 | 1.0547739751 | $690 | $690 | $0.73 | | |
| | Total Tax Rate: | 9.9027633981 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6.83 | | |
| | | | | Taxes w/o Exemptions: | $6.83 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8800 | DESIGNATED FOREST LAND | 10.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $35,000 | $690 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $63,050 | $718 | $718 | $718 |
| 2024 | $0 | $48,500 | $708 | $708 | $708 |
| 2023 | $0 | $48,500 | $708 | $708 | $708 |
| 2022 | $0 | $50,000 | $710 | $710 | $710 |
| 2021 | $0 | $50,000 | $710 | $710 | $710 |
| 2020 | $0 | $35,000 | $710 | $710 | $710 |
| 2019 | $0 | $35,000 | $690 | $690 | $690 |
| 2018 | $0 | $35,000 | $680 | $680 | $680 |
| 2017 | $0 | $30,000 | $680 | $680 | $680 |
| 2016 | $0 | $30,000 | $660 | $660 | $660 |
| 2015 | $0 | $30,000 | $630 | $630 | $630 |
| 2014 | $0 | $30,000 | $620 | $620 | $620 |
| 2013 | $0 | $30,000 | $630 | $630 | $630 |
| 2012 | $0 | $30,000 | $640 | $640 | $640 |
| 2011 | $0 | $30,000 | $670 | $670 | $670 |
| 2010 | $0 | $30,000 | $690 | $690 | $690 |
| 2009 | $0 | $30,000 | $690 | $690 | $690 |
| 2008 | $0 | $30,000 | $690 | $690 | $690 |
| 2007 | $0 | $30,000 | $670 | $670 | $670 |
Deed and Sales History
| 1 | 03/30/2021 | STATUTORY | Conv Doc Type | BRADEN 1996 FAMILY LP | MICHAEL J MURRAY JR AND SANDRA D KIZER | | | $305,000.00 | 10857 | 20210343646 |
|   | |
| 2 | 11/03/2006 | STATUTORY | Conv Doc Type | AMERICAN FIRST FORESTRY | UNKNOWN | 0 | 0 | $0.00 | 200601217 | 20060289302 |
Payout Agreement
| No payout information available.. |