Property
Account |
| Property ID: | 11660 | Abbreviated Legal Description: | 3-59 F4 E1/2SW1/4SE1/4 LYING W OF RD LESS CO RD 08-32-44 |
| Geographic ID: | 443208000011 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0028 - 2-59 F4 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 08 |
| Range: | 44 |
Location |
| Address: | HIGHWAY 20 USK, WA 99180 | Mapsco: | |
| Neighborhood: | Vacant/Min Imp 15 | Map ID: | |
| Neighborhood CD: | 941 |
Owner |
| Name: | MICHAEL J MURRAY JR AND SANDRA D KIZER | Owner ID: | 53930 |
| Mailing Address: | 501 MERICAL RD NEWPORT, WA 99156-0028 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MICHAEL J MURRAY JR AND SANDRA D KIZER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0028 - 2-59 F4 |
| CEM1 | CEMETERY DISTRICT 1 | N/A | N/A | N/A | N/A | | |
| FIRE4 | FIRE DISTRICT 4 | N/A | N/A | N/A | N/A | | |
| HOSP1 | HOSPITAL 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP1BOND | HOSPITAL 1 BOND | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH59SP | SCHOOL 59 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8800 | DESIGNATED FOREST LAND | 10.6400 | 463478.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $69,160 | $787 | $787 | $787 |
| 2024 | $0 | $53,200 | $777 | $777 | $777 |
| 2023 | $0 | $53,200 | $777 | $777 | $777 |
| 2022 | $0 | $83,550 | $1,186 | $1,186 | $1,186 |
| 2021 | $0 | $83,550 | $1,186 | $1,186 | $1,186 |
| 2020 | $0 | $50,130 | $1,186 | $1,186 | $1,186 |
| 2019 | $0 | $50,130 | $1,153 | $1,153 | $1,153 |
| 2018 | $0 | $50,130 | $1,136 | $1,136 | $1,136 |
| 2017 | $0 | $50,130 | $1,136 | $1,136 | $1,136 |
| 2016 | $0 | $50,130 | $1,103 | $1,103 | $1,103 |
| 2015 | $0 | $50,130 | $1,053 | $1,053 | $1,053 |
| 2014 | $0 | $50,130 | $1,036 | $1,036 | $1,036 |
| 2013 | $0 | $50,130 | $1,053 | $1,053 | $1,053 |
| 2012 | $0 | $50,130 | $1,069 | $1,069 | $1,069 |
| 2011 | $0 | $50,130 | $1,120 | $1,120 | $1,120 |
| 2010 | $0 | $50,130 | $1,153 | $1,153 | $1,153 |
| 2009 | $0 | $50,130 | $1,155 | $1,155 | $1,155 |
| 2008 | $0 | $50,130 | $1,155 | $1,155 | $1,155 |
| 2007 | $0 | $50,130 | $1,120 | $1,120 | $1,120 |
Deed and Sales History
| 1 | 03/30/2021 | STATUTORY | Conv Doc Type | BRADEN 1996 FAMILY LP | MICHAEL J MURRAY JR AND SANDRA D KIZER | | | $305,000.00 | 10857 | 20210343646 |
|   | |
Payout Agreement
| No payout information available.. |