Property
Account |
| Property ID: | 11915 | Abbreviated Legal Description: | 3-56 F6 TAX 10 12-32-44 |
| Geographic ID: | 443212100004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0030 - 2-56 F6 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 12 |
| Range: | 44 |
Location |
| Address: | NKN NIGHT HAWK LN NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Vacant/Min Imp 15 | Map ID: | |
| Neighborhood CD: | 941 |
Owner |
| Name: | RANDALL C ARNETT | Owner ID: | 45589 |
| Mailing Address: | 645 G ST STE 100 #575 ANCHORAGE, AK 99501-3471 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
02/01/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 9054 | STATE - STATE | $1.38 | $0.00 | $0.00 | $0.00 | $1.38 | $0.00 |
| 2025 | 9054 | SCH 56 - SCHOOL 56 | $0.77 | $0.00 | $0.00 | $0.00 | $0.77 | $0.00 |
| 2025 | 9054 | CEM 1 - CEMETERY DISTRICT 1 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2025 | 9054 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.63 | $0.00 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2025 | 9054 | LIBRARY - LIBRARY | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2025 | 9054 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.32 | $0.00 | $0.00 | $0.00 | $0.32 | $0.00 |
| 2025 | 9054 | POCOUNTY - PEND OREILLE COUNTY | $0.55 | $0.00 | $0.00 | $0.00 | $0.55 | $0.00 |
| 2025 | 9054 | ROAD - ROAD | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2025 | 9054 | FP - Fire Patrol | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 9054 | FP2 - LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 9054 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 9054 | TOTAL: | $27.98 | $0.00 | $0.00 | $0.00 | $27.98 | $0.00 |
|
| 2025 | 9054 | $27.98 | $0.00 | $0.00 | $0.00 | $27.98 | $0.00 |
Statement Details |
| 2024 | 9080 | STATE - STATE | $1.41 | $0.00 | $0.00 | $0.00 | $1.41 | $0.00 |
| 2024 | 9080 | SCH 56 - SCHOOL 56 | $0.83 | $0.00 | $0.00 | $0.00 | $0.83 | $0.00 |
| 2024 | 9080 | CEM 1 - CEMETERY DISTRICT 1 | $0.04 | $0.00 | $0.00 | $0.00 | $0.04 | $0.00 |
| 2024 | 9080 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.69 | $0.00 | $0.00 | $0.00 | $0.69 | $0.00 |
| 2024 | 9080 | LIBRARY - LIBRARY | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2024 | 9080 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.34 | $0.00 | $0.00 | $0.00 | $0.34 | $0.00 |
| 2024 | 9080 | POCOUNTY - PEND OREILLE COUNTY | $0.58 | $0.00 | $0.00 | $0.00 | $0.58 | $0.00 |
| 2024 | 9080 | ROAD - ROAD | $0.65 | $0.00 | $0.00 | $0.00 | $0.65 | $0.00 |
| 2024 | 9080 | FP - Fire Patrol | $16.80 | $0.00 | $0.00 | $0.00 | $16.80 | $0.00 |
| 2024 | 9080 | FP2 - LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 9080 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 9080 | TOTAL: | $28.05 | $0.00 | $0.00 | $0.00 | $28.05 | $0.00 |
|
| 2024 | 9080 | $28.05 | $0.00 | $0.00 | $0.00 | $28.05 | $0.00 |
Statement Details |
| 2023 | 9094 | STATE - STATE | $1.46 | $0.00 | $0.00 | $0.00 | $1.46 | $0.00 |
| 2023 | 9094 | SCH 56 - SCHOOL 56 | $0.90 | $0.00 | $0.00 | $0.00 | $0.90 | $0.00 |
| 2023 | 9094 | CEM 1 - CEMETERY DISTRICT 1 | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2023 | 9094 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.40 | $0.00 | $0.00 | $0.00 | $0.40 | $0.00 |
| 2023 | 9094 | LIBRARY - LIBRARY | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2023 | 9094 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.37 | $0.00 | $0.00 | $0.00 | $0.37 | $0.00 |
| 2023 | 9094 | POCOUNTY - PEND OREILLE COUNTY | $0.63 | $0.00 | $0.00 | $0.00 | $0.63 | $0.00 |
| 2023 | 9094 | ROAD - ROAD | $0.69 | $0.00 | $0.00 | $0.00 | $0.69 | $0.00 |
| 2023 | 9094 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2023 | 9094 | FP2 - LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 9094 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 9094 | TOTAL: | $28.42 | $0.00 | $0.00 | $0.00 | $28.42 | $0.00 |
|
| 2023 | 9094 | $28.42 | $0.00 | $0.00 | $0.00 | $28.42 | $0.00 |
Statement Details |
| 2022 | 9111 | STATE - STATE | $1.56 | $0.00 | $0.00 | $0.00 | $1.56 | $0.00 |
| 2022 | 9111 | SCH 56 - SCHOOL 56 | $1.00 | $0.00 | $0.00 | $0.00 | $1.00 | $0.00 |
| 2022 | 9111 | CEM 1 - CEMETERY DISTRICT 1 | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2022 | 9111 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.45 | $0.00 | $0.00 | $0.00 | $0.45 | $0.00 |
| 2022 | 9111 | LIBRARY - LIBRARY | $0.25 | $0.00 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2022 | 9111 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | $0.00 |
| 2022 | 9111 | POCOUNTY - PEND OREILLE COUNTY | $0.68 | $0.00 | $0.00 | $0.00 | $0.68 | $0.00 |
| 2022 | 9111 | ROAD - ROAD | $0.76 | $0.00 | $0.00 | $0.00 | $0.76 | $0.00 |
| 2022 | 9111 | FP - Fire Patrol | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 9111 | FP2 - LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 9111 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 9111 | TOTAL: | $28.66 | $0.00 | $0.00 | $0.00 | $28.66 | $0.00 |
|
| 2022 | 9111 | $28.66 | $0.00 | $0.00 | $0.00 | $28.66 | $0.00 |
Statement Details |
| 2021 | 9138 | STATE - STATE | $1.54 | $0.00 | $0.00 | $0.00 | $1.54 | $0.00 |
| 2021 | 9138 | SCH 56 - SCHOOL 56 | $1.10 | $0.00 | $0.00 | $0.00 | $1.10 | $0.00 |
| 2021 | 9138 | CEM 1 - CEMETERY DISTRICT 1 | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2021 | 9138 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.48 | $0.00 | $0.00 | $0.00 | $0.48 | $0.00 |
| 2021 | 9138 | LIBRARY - LIBRARY | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2021 | 9138 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.45 | $0.00 | $0.00 | $0.00 | $0.45 | $0.00 |
| 2021 | 9138 | POCOUNTY - PEND OREILLE COUNTY | $0.78 | $0.00 | $0.00 | $0.00 | $0.78 | $0.00 |
| 2021 | 9138 | ROAD - ROAD | $0.73 | $0.00 | $0.00 | $0.00 | $0.73 | $0.00 |
| 2021 | 9138 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2021 | 9138 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 9138 | TOTAL: | $23.09 | $0.00 | $0.00 | $0.00 | $23.09 | $0.00 |
|
| 2021 | 9138 | $23.09 | $0.00 | $0.00 | $0.00 | $23.09 | $0.00 |
Statement Details |
| 2020 | 9158 | STATE - STATE | $1.57 | $0.00 | $0.00 | $0.00 | $1.57 | $0.00 |
| 2020 | 9158 | SCH 56 - SCHOOL 56 | $1.13 | $0.00 | $0.00 | $0.00 | $1.13 | $0.00 |
| 2020 | 9158 | CEM 1 - CEMETERY DISTRICT 1 | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2020 | 9158 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2020 | 9158 | LIBRARY - LIBRARY | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2020 | 9158 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2020 | 9158 | POCOUNTY - PEND OREILLE COUNTY | $0.71 | $0.00 | $0.00 | $0.00 | $0.71 | $0.00 |
| 2020 | 9158 | ROAD - ROAD | $0.79 | $0.00 | $0.00 | $0.00 | $0.79 | $0.00 |
| 2020 | 9158 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2020 | 9158 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 9158 | TOTAL: | $23.18 | $0.00 | $0.00 | $0.00 | $23.18 | $0.00 |
|
| 2020 | 9158 | $23.18 | $0.00 | $0.00 | $0.00 | $23.18 | $0.00 |
Statement Details |
| 2019 | 9177 | STATE - STATE | $1.36 | $0.00 | $0.00 | $0.00 | $1.36 | $0.00 |
| 2019 | 9177 | SCH 56 - SCHOOL 56 | $1.08 | $0.00 | $0.00 | $0.00 | $1.08 | $0.00 |
| 2019 | 9177 | CEM 1 - CEMETERY DISTRICT 1 | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2019 | 9177 | FIRE 6 - FIRE DISTRICT 6 | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 9177 | LIBRARY - LIBRARY | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2019 | 9177 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.48 | $0.00 | $0.00 | $0.00 | $0.48 | $0.00 |
| 2019 | 9177 | POCOUNTY - PEND OREILLE COUNTY | $0.72 | $0.00 | $0.00 | $0.00 | $0.72 | $0.00 |
| 2019 | 9177 | ROAD - ROAD | $0.81 | $0.00 | $0.00 | $0.00 | $0.81 | $0.00 |
| 2019 | 9177 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2019 | 9177 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 9177 | TOTAL: | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
|
| 2019 | 9177 | $22.90 | $0.00 | $0.00 | $0.00 | $22.90 | $0.00 |
Statement Details |
| 2018 | 9203 | STATE - STATE | $1.51 | $0.00 | $0.00 | $0.00 | $1.51 | $0.00 |
| 2018 | 9203 | SCH 56 - SCHOOL 56 | $1.42 | $0.00 | $0.00 | $0.00 | $1.42 | $0.00 |
| 2018 | 9203 | CEM 1 - CEMETERY DISTRICT 1 | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2018 | 9203 | FIRE 6 - FIRE DISTRICT 6 | $0.52 | $0.00 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2018 | 9203 | LIBRARY - LIBRARY | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2018 | 9203 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.48 | $0.00 | $0.00 | $0.00 | $0.48 | $0.00 |
| 2018 | 9203 | POCOUNTY - PEND OREILLE COUNTY | $0.81 | $0.00 | $0.00 | $0.00 | $0.81 | $0.00 |
| 2018 | 9203 | ROAD - ROAD | $0.74 | $0.00 | $0.00 | $0.00 | $0.74 | $0.00 |
| 2018 | 9203 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2018 | 9203 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 9203 | TOTAL: | $23.43 | $0.00 | $0.00 | $0.00 | $23.43 | $0.00 |
|
| 2018 | 9203 | $23.43 | $0.00 | $0.00 | $0.00 | $23.43 | $0.00 |
Statement Details |
| 2017 | 9219 | STATE - STATE | $1.04 | $0.00 | $0.00 | $0.00 | $1.04 | $0.00 |
| 2017 | 9219 | SCH 56 - SCHOOL 56 | $1.40 | $0.00 | $0.00 | $0.00 | $1.40 | $0.00 |
| 2017 | 9219 | CEM 1 - CEMETERY DISTRICT 1 | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2017 | 9219 | FIRE 6 - FIRE DISTRICT 6 | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 9219 | LIBRARY - LIBRARY | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2017 | 9219 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2017 | 9219 | POCOUNTY - PEND OREILLE COUNTY | $0.77 | $0.00 | $0.00 | $0.00 | $0.77 | $0.00 |
| 2017 | 9219 | ROAD - ROAD | $0.75 | $0.00 | $0.00 | $0.00 | $0.75 | $0.00 |
| 2017 | 9219 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2017 | 9219 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 9219 | TOTAL: | $22.92 | $0.00 | $0.00 | $0.00 | $22.92 | $0.00 |
|
| 2017 | 9219 | $22.92 | $0.00 | $0.00 | $0.00 | $22.92 | $0.00 |
Statement Details |
| 2016 | 9236 | STATE - STATE | $1.01 | $0.00 | $0.00 | $0.00 | $1.01 | $0.00 |
| 2016 | 9236 | SCH 56 - SCHOOL 56 | $1.31 | $0.00 | $0.00 | $0.00 | $1.31 | $0.00 |
| 2016 | 9236 | CEM 1 - CEMETERY DISTRICT 1 | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2016 | 9236 | FIRE 6 - FIRE DISTRICT 6 | $0.27 | $0.00 | $0.00 | $0.00 | $0.27 | $0.00 |
| 2016 | 9236 | LIBRARY - LIBRARY | $0.18 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2016 | 9236 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.18 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2016 | 9236 | POCOUNTY - PEND OREILLE COUNTY | $0.66 | $0.00 | $0.00 | $0.00 | $0.66 | $0.00 |
| 2016 | 9236 | ROAD - ROAD | $0.75 | $0.00 | $0.00 | $0.00 | $0.75 | $0.00 |
| 2016 | 9236 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2016 | 9236 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2016 | 9236 | TOTAL: | $22.11 | $0.00 | $0.00 | $0.00 | $22.11 | $0.00 |
|
| 2016 | 9236 | $22.11 | $0.00 | $0.00 | $0.00 | $22.11 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RANDALL C ARNETT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0030 - 2-56 F6 |
| CEM1 | CEMETERY DISTRICT 1 | N/A | N/A | N/A | N/A | | |
| FIRE3 | FIRE DISTRICT 3 | N/A | N/A | N/A | N/A | | |
| FIRE3SP | FIRE DISTRICT 3 SPECIAL | N/A | N/A | N/A | N/A | | |
| HOSP1 | HOSPITAL 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP1BOND | HOSPITAL 1 BOND | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SCH56SP | SCHOOL 56 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8800 | DESIGNATED FOREST LAND | 9.0000 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 8800 | DESIGNATED FOREST LAND | 8.0000 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 3 | 8800 | DESIGNATED FOREST LAND | 4.5000 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $53,750 | $558 | $558 | $558 |
| 2024 | $0 | $43,000 | $550 | $550 | $550 |
| 2023 | $0 | $43,000 | $550 | $550 | $550 |
| 2022 | $0 | $43,000 | $542 | $542 | $542 |
| 2021 | $0 | $43,000 | $542 | $542 | $542 |
| 2020 | $0 | $43,000 | $542 | $542 | $542 |
| 2019 | $0 | $43,000 | $520 | $520 | $520 |
| 2018 | $0 | $43,000 | $512 | $512 | $512 |
| 2017 | $0 | $43,000 | $512 | $512 | $512 |
| 2016 | $0 | $43,000 | $504 | $504 | $504 |
| 2015 | $0 | $43,000 | $475 | $475 | $475 |
| 2014 | $0 | $43,000 | $467 | $467 | $467 |
| 2013 | $0 | $53,750 | $467 | $467 | $467 |
| 2012 | $0 | $53,750 | $475 | $475 | $475 |
| 2011 | $0 | $53,750 | $496 | $496 | $496 |
| 2010 | $0 | $53,750 | $504 | $504 | $504 |
| 2009 | $0 | $43,000 | $505 | $505 | $505 |
| 2008 | $0 | $43,000 | $505 | $505 | $505 |
| 2007 | $0 | $43,000 | $490 | $490 | $490 |
Deed and Sales History
| 1 | 12/22/2010 | STATUTORY | Conv Doc Type | RANDALL C ARNETT | RANDALL C ARNETT | | | $33,333.00 | 1522 | 20110308298 |
|   | |
| 2 | 12/14/2010 | STATUTORY | Conv Doc Type | RANDALL ARNETT | RANDALL C ARNETT | | | $33,333.00 | 1521 | 20110308297 |
|   | |
| 3 | 08/18/1981 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $15,000.00 | 198102286 | 0 |
| 4 | 07/27/1973 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $6,400.00 | 197305438 | 0 |
| 5 | 03/21/1975 | SA | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 197500235 | 0 |
Payout Agreement
| No payout information available.. |