Property
Account |
| Property ID: | 11935 | Abbreviated Legal Description: | 3-56 F6 E1\2SE1\4 12-32-44 |
| Geographic ID: | 443212400001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0030 - 2-56 F6 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 12 |
| Range: | 44 |
Location |
| Address: | SKOOKUM MEADOW DR NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Vacant/Min Imp 25 | Map ID: | |
| Neighborhood CD: | 951 |
Owner |
| Name: | RANDALL C ARNETT | Owner ID: | 45589 |
| Mailing Address: | 645 G ST STE 100 #575 ANCHORAGE, AK 99501-3471 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
02/01/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 9068 | STATE - STATE | $3.15 | $0.00 | $0.00 | $0.00 | $3.15 | $0.00 |
| 2025 | 9068 | SCH 56 - SCHOOL 56 | $1.77 | $0.00 | $0.00 | $0.00 | $1.77 | $0.00 |
| 2025 | 9068 | CEM 1 - CEMETERY DISTRICT 1 | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2025 | 9068 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.44 | $0.00 | $0.00 | $0.00 | $1.44 | $0.00 |
| 2025 | 9068 | LIBRARY - LIBRARY | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2025 | 9068 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.71 | $0.00 | $0.00 | $0.00 | $0.71 | $0.00 |
| 2025 | 9068 | POCOUNTY - PEND OREILLE COUNTY | $1.23 | $0.00 | $0.00 | $0.00 | $1.23 | $0.00 |
| 2025 | 9068 | ROAD - ROAD | $1.37 | $0.00 | $0.00 | $0.00 | $1.37 | $0.00 |
| 2025 | 9068 | FP - Fire Patrol | $23.46 | $0.00 | $0.00 | $0.00 | $23.46 | $0.00 |
| 2025 | 9068 | FP2 - LCFFSA | $9.59 | $0.00 | $0.00 | $0.00 | $9.59 | $0.00 |
| 2025 | 9068 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 9068 | TOTAL: | $43.75 | $0.00 | $0.00 | $0.00 | $43.75 | $0.00 |
|
| 2025 | 9068 | $43.75 | $0.00 | $0.00 | $0.00 | $43.75 | $0.00 |
Statement Details |
| 2024 | 9094 | STATE - STATE | $3.23 | $0.00 | $0.00 | $0.00 | $3.23 | $0.00 |
| 2024 | 9094 | SCH 56 - SCHOOL 56 | $1.89 | $0.00 | $0.00 | $0.00 | $1.89 | $0.00 |
| 2024 | 9094 | CEM 1 - CEMETERY DISTRICT 1 | $0.10 | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 |
| 2024 | 9094 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.57 | $0.00 | $0.00 | $0.00 | $1.57 | $0.00 |
| 2024 | 9094 | LIBRARY - LIBRARY | $0.47 | $0.00 | $0.00 | $0.00 | $0.47 | $0.00 |
| 2024 | 9094 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.78 | $0.00 | $0.00 | $0.00 | $0.78 | $0.00 |
| 2024 | 9094 | POCOUNTY - PEND OREILLE COUNTY | $1.32 | $0.00 | $0.00 | $0.00 | $1.32 | $0.00 |
| 2024 | 9094 | ROAD - ROAD | $1.47 | $0.00 | $0.00 | $0.00 | $1.47 | $0.00 |
| 2024 | 9094 | FP - Fire Patrol | $23.26 | $0.00 | $0.00 | $0.00 | $23.26 | $0.00 |
| 2024 | 9094 | FP2 - LCFFSA | $9.59 | $0.00 | $0.00 | $0.00 | $9.59 | $0.00 |
| 2024 | 9094 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 9094 | TOTAL: | $44.18 | $0.00 | $0.00 | $0.00 | $44.18 | $0.00 |
|
| 2024 | 9094 | $44.18 | $0.00 | $0.00 | $0.00 | $44.18 | $0.00 |
Statement Details |
| 2023 | 9108 | STATE - STATE | $3.39 | $0.00 | $0.00 | $0.00 | $3.39 | $0.00 |
| 2023 | 9108 | SCH 56 - SCHOOL 56 | $2.08 | $0.00 | $0.00 | $0.00 | $2.08 | $0.00 |
| 2023 | 9108 | CEM 1 - CEMETERY DISTRICT 1 | $0.11 | $0.00 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2023 | 9108 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.93 | $0.00 | $0.00 | $0.00 | $0.93 | $0.00 |
| 2023 | 9108 | LIBRARY - LIBRARY | $0.52 | $0.00 | $0.00 | $0.00 | $0.52 | $0.00 |
| 2023 | 9108 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.85 | $0.00 | $0.00 | $0.00 | $0.85 | $0.00 |
| 2023 | 9108 | POCOUNTY - PEND OREILLE COUNTY | $1.44 | $0.00 | $0.00 | $0.00 | $1.44 | $0.00 |
| 2023 | 9108 | ROAD - ROAD | $1.60 | $0.00 | $0.00 | $0.00 | $1.60 | $0.00 |
| 2023 | 9108 | FP - Fire Patrol | $24.14 | $0.00 | $0.00 | $0.00 | $24.14 | $0.00 |
| 2023 | 9108 | FP2 - LCFFSA | $9.59 | $0.00 | $0.00 | $0.00 | $9.59 | $0.00 |
| 2023 | 9108 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 9108 | TOTAL: | $45.15 | $0.00 | $0.00 | $0.00 | $45.15 | $0.00 |
|
| 2023 | 9108 | $45.15 | $0.00 | $0.00 | $0.00 | $45.15 | $0.00 |
Statement Details |
| 2022 | 9125 | STATE - STATE | $3.62 | $0.00 | $0.00 | $0.00 | $3.62 | $0.00 |
| 2022 | 9125 | SCH 56 - SCHOOL 56 | $2.32 | $0.00 | $0.00 | $0.00 | $2.32 | $0.00 |
| 2022 | 9125 | CEM 1 - CEMETERY DISTRICT 1 | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2022 | 9125 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.04 | $0.00 | $0.00 | $0.00 | $1.04 | $0.00 |
| 2022 | 9125 | LIBRARY - LIBRARY | $0.58 | $0.00 | $0.00 | $0.00 | $0.58 | $0.00 |
| 2022 | 9125 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.95 | $0.00 | $0.00 | $0.00 | $0.95 | $0.00 |
| 2022 | 9125 | POCOUNTY - PEND OREILLE COUNTY | $1.59 | $0.00 | $0.00 | $0.00 | $1.59 | $0.00 |
| 2022 | 9125 | ROAD - ROAD | $1.77 | $0.00 | $0.00 | $0.00 | $1.77 | $0.00 |
| 2022 | 9125 | FP - Fire Patrol | $23.46 | $0.00 | $0.00 | $0.00 | $23.46 | $0.00 |
| 2022 | 9125 | FP2 - LCFFSA | $9.59 | $0.00 | $0.00 | $0.00 | $9.59 | $0.00 |
| 2022 | 9125 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 9125 | TOTAL: | $45.54 | $0.00 | $0.00 | $0.00 | $45.54 | $0.00 |
|
| 2022 | 9125 | $45.54 | $0.00 | $0.00 | $0.00 | $45.54 | $0.00 |
Statement Details |
| 2021 | 9152 | STATE - STATE | $3.57 | $0.00 | $0.00 | $0.00 | $3.57 | $0.00 |
| 2021 | 9152 | SCH 56 - SCHOOL 56 | $2.55 | $0.00 | $0.00 | $0.00 | $2.55 | $0.00 |
| 2021 | 9152 | CEM 1 - CEMETERY DISTRICT 1 | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2021 | 9152 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.12 | $0.00 | $0.00 | $0.00 | $1.12 | $0.00 |
| 2021 | 9152 | LIBRARY - LIBRARY | $0.61 | $0.00 | $0.00 | $0.00 | $0.61 | $0.00 |
| 2021 | 9152 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.05 | $0.00 | $0.00 | $0.00 | $1.05 | $0.00 |
| 2021 | 9152 | POCOUNTY - PEND OREILLE COUNTY | $1.82 | $0.00 | $0.00 | $0.00 | $1.82 | $0.00 |
| 2021 | 9152 | ROAD - ROAD | $1.69 | $0.00 | $0.00 | $0.00 | $1.69 | $0.00 |
| 2021 | 9152 | FP - Fire Patrol | $24.14 | $0.00 | $0.00 | $0.00 | $24.14 | $0.00 |
| 2021 | 9152 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 9152 | TOTAL: | $37.18 | $0.00 | $0.00 | $0.00 | $37.18 | $0.00 |
|
| 2021 | 9152 | $37.18 | $0.00 | $0.00 | $0.00 | $37.18 | $0.00 |
Statement Details |
| 2020 | 9172 | STATE - STATE | $3.57 | $0.00 | $0.00 | $0.00 | $3.57 | $0.00 |
| 2020 | 9172 | SCH 56 - SCHOOL 56 | $2.57 | $0.00 | $0.00 | $0.00 | $2.57 | $0.00 |
| 2020 | 9172 | CEM 1 - CEMETERY DISTRICT 1 | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2020 | 9172 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $1.16 | $0.00 | $0.00 | $0.00 | $1.16 | $0.00 |
| 2020 | 9172 | LIBRARY - LIBRARY | $0.59 | $0.00 | $0.00 | $0.00 | $0.59 | $0.00 |
| 2020 | 9172 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.04 | $0.00 | $0.00 | $0.00 | $1.04 | $0.00 |
| 2020 | 9172 | POCOUNTY - PEND OREILLE COUNTY | $1.63 | $0.00 | $0.00 | $0.00 | $1.63 | $0.00 |
| 2020 | 9172 | ROAD - ROAD | $1.81 | $0.00 | $0.00 | $0.00 | $1.81 | $0.00 |
| 2020 | 9172 | FP - Fire Patrol | $24.14 | $0.00 | $0.00 | $0.00 | $24.14 | $0.00 |
| 2020 | 9172 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 9172 | TOTAL: | $37.13 | $0.00 | $0.00 | $0.00 | $37.13 | $0.00 |
|
| 2020 | 9172 | $37.13 | $0.00 | $0.00 | $0.00 | $37.13 | $0.00 |
Statement Details |
| 2019 | 9191 | STATE - STATE | $3.16 | $0.00 | $0.00 | $0.00 | $3.16 | $0.00 |
| 2019 | 9191 | SCH 56 - SCHOOL 56 | $2.49 | $0.00 | $0.00 | $0.00 | $2.49 | $0.00 |
| 2019 | 9191 | CEM 1 - CEMETERY DISTRICT 1 | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2019 | 9191 | FIRE 6 - FIRE DISTRICT 6 | $1.16 | $0.00 | $0.00 | $0.00 | $1.16 | $0.00 |
| 2019 | 9191 | LIBRARY - LIBRARY | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2019 | 9191 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.10 | $0.00 | $0.00 | $0.00 | $1.10 | $0.00 |
| 2019 | 9191 | POCOUNTY - PEND OREILLE COUNTY | $1.68 | $0.00 | $0.00 | $0.00 | $1.68 | $0.00 |
| 2019 | 9191 | ROAD - ROAD | $1.87 | $0.00 | $0.00 | $0.00 | $1.87 | $0.00 |
| 2019 | 9191 | FP - Fire Patrol | $24.14 | $0.00 | $0.00 | $0.00 | $24.14 | $0.00 |
| 2019 | 9191 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 9191 | TOTAL: | $36.67 | $0.00 | $0.00 | $0.00 | $36.67 | $0.00 |
|
| 2019 | 9191 | $36.67 | $0.00 | $0.00 | $0.00 | $36.67 | $0.00 |
Statement Details |
| 2018 | 9217 | STATE - STATE | $3.49 | $0.00 | $0.00 | $0.00 | $3.49 | $0.00 |
| 2018 | 9217 | SCH 56 - SCHOOL 56 | $3.27 | $0.00 | $0.00 | $0.00 | $3.27 | $0.00 |
| 2018 | 9217 | CEM 1 - CEMETERY DISTRICT 1 | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2018 | 9217 | FIRE 6 - FIRE DISTRICT 6 | $1.20 | $0.00 | $0.00 | $0.00 | $1.20 | $0.00 |
| 2018 | 9217 | LIBRARY - LIBRARY | $0.45 | $0.00 | $0.00 | $0.00 | $0.45 | $0.00 |
| 2018 | 9217 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.10 | $0.00 | $0.00 | $0.00 | $1.10 | $0.00 |
| 2018 | 9217 | POCOUNTY - PEND OREILLE COUNTY | $1.88 | $0.00 | $0.00 | $0.00 | $1.88 | $0.00 |
| 2018 | 9217 | ROAD - ROAD | $1.72 | $0.00 | $0.00 | $0.00 | $1.72 | $0.00 |
| 2018 | 9217 | FP - Fire Patrol | $24.14 | $0.00 | $0.00 | $0.00 | $24.14 | $0.00 |
| 2018 | 9217 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 9217 | TOTAL: | $37.88 | $0.00 | $0.00 | $0.00 | $37.88 | $0.00 |
|
| 2018 | 9217 | $37.88 | $0.00 | $0.00 | $0.00 | $37.88 | $0.00 |
Statement Details |
| 2017 | 9233 | STATE - STATE | $2.44 | $0.00 | $0.00 | $0.00 | $2.44 | $0.00 |
| 2017 | 9233 | SCH 56 - SCHOOL 56 | $3.29 | $0.00 | $0.00 | $0.00 | $3.29 | $0.00 |
| 2017 | 9233 | CEM 1 - CEMETERY DISTRICT 1 | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2017 | 9233 | FIRE 6 - FIRE DISTRICT 6 | $1.18 | $0.00 | $0.00 | $0.00 | $1.18 | $0.00 |
| 2017 | 9233 | LIBRARY - LIBRARY | $0.45 | $0.00 | $0.00 | $0.00 | $0.45 | $0.00 |
| 2017 | 9233 | HOSP 1 - HOSPITAL DISTRICT 1 | $1.19 | $0.00 | $0.00 | $0.00 | $1.19 | $0.00 |
| 2017 | 9233 | POCOUNTY - PEND OREILLE COUNTY | $1.82 | $0.00 | $0.00 | $0.00 | $1.82 | $0.00 |
| 2017 | 9233 | ROAD - ROAD | $1.76 | $0.00 | $0.00 | $0.00 | $1.76 | $0.00 |
| 2017 | 9233 | FP - Fire Patrol | $24.14 | $0.00 | $0.00 | $0.00 | $24.14 | $0.00 |
| 2017 | 9233 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 9233 | TOTAL: | $36.90 | $0.00 | $0.00 | $0.00 | $36.90 | $0.00 |
|
| 2017 | 9233 | $36.90 | $0.00 | $0.00 | $0.00 | $36.90 | $0.00 |
Statement Details |
| 2016 | 9250 | STATE - STATE | $2.36 | $0.00 | $0.00 | $0.00 | $2.36 | $0.00 |
| 2016 | 9250 | SCH 56 - SCHOOL 56 | $3.05 | $0.00 | $0.00 | $0.00 | $3.05 | $0.00 |
| 2016 | 9250 | CEM 1 - CEMETERY DISTRICT 1 | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2016 | 9250 | FIRE 6 - FIRE DISTRICT 6 | $0.64 | $0.00 | $0.00 | $0.00 | $0.64 | $0.00 |
| 2016 | 9250 | LIBRARY - LIBRARY | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | $0.00 |
| 2016 | 9250 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.43 | $0.00 | $0.00 | $0.00 | $0.43 | $0.00 |
| 2016 | 9250 | POCOUNTY - PEND OREILLE COUNTY | $1.55 | $0.00 | $0.00 | $0.00 | $1.55 | $0.00 |
| 2016 | 9250 | ROAD - ROAD | $1.75 | $0.00 | $0.00 | $0.00 | $1.75 | $0.00 |
| 2016 | 9250 | FP - Fire Patrol | $24.14 | $0.00 | $0.00 | $0.00 | $24.14 | $0.00 |
| 2016 | 9250 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2016 | 9250 | TOTAL: | $34.95 | $0.00 | $0.00 | $0.00 | $34.95 | $0.00 |
|
| 2016 | 9250 | $34.95 | $0.00 | $0.00 | $0.00 | $34.95 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $110,910 | $1,257 |
| | | -------------------------- | |
| (=) Market Value: | = | $110,910 | |
| (–) Productivity Loss: | – | $109,653 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,257 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,257 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,257 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,257 | |
Taxing Jurisdiction
| Owner: | RANDALL C ARNETT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $110,910 | | |
| Tax Area: | 0030 - 2-56 F6 |
| CEM1 | CEMETERY DISTRICT 1 | 0.0738578488 | $1,257 | $1,257 | $0.09 | | |
| FIRE3 | FIRE DISTRICT 3 | 1.1429379189 | $1,257 | $1,257 | $1.44 | | |
| FIRE3SP | FIRE DISTRICT 3 SPECIAL | 0.0000000000 | $1,257 | $1,257 | $0.00 | | |
| HOSP1 | HOSPITAL 1 GENERAL | 0.2649374488 | $1,257 | $1,257 | $0.33 | | |
| HOSP1BOND | HOSPITAL 1 BOND | 0.3053253157 | $1,257 | $1,257 | $0.38 | | |
| LIBRARY | LIBRARY | 0.3519853674 | $1,257 | $1,257 | $0.44 | | |
| POC_CE | CURRENT EXPENSE | 0.9580842328 | $1,257 | $1,257 | $1.20 | | |
| POC_CSA | COUNSELING SERVICES | 0.0136525934 | $1,257 | $1,257 | $0.02 | | |
| POC_VET | VETERAN'S ASSISTANCE | 0.0112499986 | $1,257 | $1,257 | $0.01 | | |
| ROAD | ROAD | 1.0925468512 | $1,257 | $1,257 | $1.37 | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | 0.0000000000 | $1,257 | $1,257 | $0.00 | | |
| SCH56SP | SCHOOL 56 SPECIAL | 1.4087725992 | $1,257 | $1,257 | $1.77 | | |
| STATE | WASHINGTON STATE | 1.6332633382 | $1,257 | $1,257 | $2.05 | | |
| STATE2 | WASHINGTON STATE PART 2 | 0.8785801871 | $1,257 | $1,257 | $1.10 | | |
| | Total Tax Rate: | 8.1351937001 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10.20 | | |
| | | | | Taxes w/o Exemptions: | $10.20 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 8800 | DESIGNATED FOREST LAND | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $1,500 | $17 |
| 2 | 8800 | DESIGNATED FOREST LAND | 72.9400 | 0.00 | 0.00 | 0.00 | 0.00 | $109,410 | $1,240 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $147,880 | $1,257 | $1,257 | $1,257 |
| 2024 | $0 | $110,910 | $1,257 | $1,257 | $1,257 |
| 2023 | $0 | $110,910 | $1,257 | $1,257 | $1,257 |
| 2022 | $0 | $110,910 | $1,257 | $1,257 | $1,257 |
| 2021 | $0 | $110,910 | $1,257 | $1,257 | $1,257 |
| 2020 | $0 | $110,910 | $1,257 | $1,257 | $1,257 |
| 2019 | $0 | $110,910 | $1,183 | $1,183 | $1,183 |
| 2018 | $0 | $110,910 | $1,183 | $1,183 | $1,183 |
| 2017 | $0 | $110,910 | $1,183 | $1,183 | $1,183 |
| 2016 | $0 | $110,910 | $1,183 | $1,183 | $1,183 |
| 2015 | $0 | $110,910 | $1,109 | $1,109 | $1,109 |
| 2014 | $0 | $110,910 | $1,109 | $1,109 | $1,109 |
| 2013 | $0 | $110,910 | $1,109 | $1,109 | $1,109 |
| 2012 | $0 | $110,910 | $1,109 | $1,109 | $1,109 |
| 2011 | $0 | $110,910 | $1,183 | $1,183 | $1,183 |
| 2010 | $0 | $110,910 | $1,183 | $1,183 | $1,183 |
| 2009 | $0 | $88,728 | $1,185 | $1,185 | $1,185 |
| 2008 | $0 | $88,728 | $1,185 | $1,185 | $1,185 |
| 2007 | $0 | $88,728 | $1,185 | $1,185 | $1,185 |
Deed and Sales History
| 1 | 12/22/2010 | STATUTORY | Conv Doc Type | RANDALL ARNETT | RANDALL C ARNETT | | | $33,333.00 | 1522 | 20110308298 |
|   | |
| 2 | 12/14/2010 | STATUTORY | Conv Doc Type | RANDALL ARNETT | RANDALL C ARNETT | | | $33,333.00 | 1521 | 20110308297 |
|   | |
| 3 | 06/15/1995 | STATUTORY | Conv Doc Type | FRED & JEWEL CROTHAMEL | UNKNOWN | 0 | 0 | $75,000.00 | 199500649 | 0 |
| 4 | 03/21/1989 | WARRANTY D | Conv Doc Type | WILLIAM H WETZEL | FULFILLMENT OF CONTRACT | 0 | 0 | $0.00 | 198901745 | 0 |
| 5 | 05/27/1968 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 44 | 177 | $6,000.00 | 196800312 | 0 |
Payout Agreement
| No payout information available.. |