Property
Account |
Property ID: | 12728 | Abbreviated Legal Description: | 2-59 F4 LOT 70 BLK 1 DAVIS LAKE 31-32-44 |
Geographic ID: | 443231519067 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0028 - 2-59 F4 | Land Use Code | 91 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 32 | Section: | 31 |
Range: | 44 |
Location |
Address: | 532 DAVIS LAKE RD USK, WA 99180 | Mapsco: | |
Neighborhood: | Davis/HS/Chain Vacant Scdry | Map ID: | |
Neighborhood CD: | 650 |
Owner |
Name: | JUDY DELP AND JACQUELINE L CHRISTIANSON | Owner ID: | 46915 |
Mailing Address: | 430 OAK HILL TER LOMPOC, CA 93436-1309 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $19,500 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $19,500 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $19,500 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $19,500 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $19,500 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $19,500 | |
Taxing Jurisdiction
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | 9100 | UNDEVELOPED & UNUSED LAND AREA | 0.1613 | 7027.50 | 46.85 | 150.00 | 1.00 | $19,500 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $0 | $21,500 | $0 | $21,500 | $21,500 |
2023 | $0 | $19,500 | $0 | $19,500 | $19,500 |
2022 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2021 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2020 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2019 | $0 | $12,500 | $0 | $12,500 | $12,500 |
2018 | $0 | $12,500 | $0 | $12,500 | $12,500 |
2017 | $0 | $12,500 | $0 | $12,500 | $12,500 |
2016 | $0 | $12,500 | $0 | $12,500 | $12,500 |
2015 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2014 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2013 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2012 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2011 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2010 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2009 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2008 | $0 | $15,000 | $0 | $15,000 | $15,000 |
2007 | $0 | $8,000 | $0 | $8,000 | $8,000 |
2006 | $0 | $8,000 | $0 | $8,000 | $8,000 |
Deed and Sales History
1 | 12/08/2023 | STATUTORY | Conv Doc Type | JUDY DELP AND JACQUELINE L CHRISTIANSON | EFIM BOYKO | | | $53,000.00 | 13969 | 20230354530 |
2 | 03/30/2013 | PERSONAL R | Conv Doc Type | JACQUELIN D DOMINGOS | JUDY DELP AND JACQUELINE L CHRISTIANSON | | | $0.00 | 2940 | 20130314935 |
3 | 01/31/2008 | STATUTORY | Conv Doc Type | THE HEIRS OF OJ COLLINS | UNKNOWN | 0 | 0 | $15,000.00 | 200800112 | 20080296277 |
4 | 12/09/1977 | WARRANTY D | Conv Doc Type | UNKNOWN | GIFT DEED | 22 | 408 | $0.00 | 197705366 | 0 |
Payout Agreement
No payout information available.. |