Property
Account |
| Property ID: | 14897 | Abbreviated Legal Description: | 1-56 F8 LOT 2 PIPELLA 1ST ADDN 11-30-45 |
| Geographic ID: | 453011530002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0037 - 1-56 F8 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 11 |
| Range: | 45 |
Location |
| Address: | 127 STOHR RD NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Improved 5- | Map ID: | |
| Neighborhood CD: | 902 |
Owner |
| Name: | BETTY LEBLANC AND TERRI COE | Owner ID: | 57928 |
| Mailing Address: | 127 STOHR RD NEWPORT, WA 99156-9638 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BETTY LEBLANC AND TERRI COE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0037 - 1-56 F8 |
| CEM1 | CEMETERY DISTRICT 1 | N/A | N/A | N/A | N/A | | |
| FIRE3 | FIRE DISTRICT 3 | N/A | N/A | N/A | N/A | | |
| FIRE3SP | FIRE DISTRICT 3 SPECIAL | N/A | N/A | N/A | N/A | | |
| HOSP1 | HOSPITAL 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP1BOND | HOSPITAL 1 BOND | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SCH56SP | SCHOOL 56 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #2: | MANUFACTURED/MOBILE HOME | State Code: | 11 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | UNDEVELOPED & UNUSED LAND AREA | 3.2000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 1150 | MANUFACTURED/MOBILE HOME (RP) | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $34,560 | $114,500 | $0 | $149,060 | $149,060 |
| 2024 | $24,480 | $81,000 | $0 | $105,480 | $105,480 |
| 2023 | $24,120 | $62,000 | $0 | $86,120 | $86,120 |
| 2022 | $24,120 | $57,000 | $0 | $81,120 | $81,120 |
| 2021 | $11,880 | $46,500 | $0 | $58,380 | $58,380 |
| 2020 | $11,520 | $46,500 | $0 | $58,020 | $58,020 |
| 2019 | $11,520 | $46,500 | $0 | $58,020 | $58,020 |
| 2018 | $11,520 | $40,200 | $0 | $51,720 | $51,720 |
| 2017 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2016 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2015 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2014 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2013 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2012 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2011 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2010 | $20,100 | $37,200 | $0 | $57,300 | $57,300 |
| 2009 | $20,100 | $37,200 | $0 | $57,300 | $57,300 |
| 2008 | $20,100 | $37,200 | $0 | $57,300 | $57,300 |
| 2007 | $20,100 | $37,200 | $0 | $57,300 | $57,300 |
Deed and Sales History
| 1 | 05/29/2025 | STATUTORY | Conv Doc Type | TEMPLE LIVING TRUST | BETTY LEBLANC AND TERRI COE | | | $250,000.00 | 15245 | 20250358835 |
| 2 | 11/16/2023 | SPECIAL WA | Conv Doc Type | DAVID J AND DEBRA S TEMPLE | TEMPLE LIVING TRUST | | | $0.00 | 13932 | 20230354411 |
| 3 | 01/25/2022 | STATUTORY | Conv Doc Type | RAY TROUDT | DAVID J AND DEBRA S TEMPLE | | | $320,000.00 | 11938 | 20220347686 |
|   | |
| 4 | 02/12/2021 | QUIT CLAIM | Conv Doc Type | DALE D TUCKER | RAY TROUDT | | | $25,000.00 | 10628 | 20210342806 |
| 5 | 01/18/2021 | QUIT CLAIM | Conv Doc Type | NICOLE STEPHENS | DALE D TUCKER | | | $0.00 | 10627 | 20210342796 |
| 6 | 06/10/2010 | REAL ESTAT | Conv Doc Type | DALE AND TAVIA M TUCKER | NICOLE STEPHENS | | | $68,000.00 | 975 | 20100305607 |
| 7 | 05/26/2010 | QUIT CLAIM | Conv Doc Type | FORREST L TANNER | DALE AND TAVIA M TUCKER | | | $0.00 | 974 | 20100305606 |
| 8 | 06/20/2008 | REAL ESTAT | Conv Doc Type | DALE D TUCKER | FORREST L TANNER | 0 | 0 | $96,000.00 | 200800426 | 20080297886 |
| 9 | 11/24/2004 | STATUTORY | Conv Doc Type | MOUNTAIN WEST BANK | UNKNOWN | 0 | 0 | $38,000.00 | 200401233 | 20040278303 |
| 10 | 10/20/2004 | TRUSTEES D | Conv Doc Type | OBANNON | UNKNOWN | 0 | 0 | $0.00 | 200401070 | 20040277611 |
| 11 | 07/30/1999 | REAL ESTAT | Conv Doc Type | RICHMOND, DAVID W | UNKNOWN | 0 | 0 | $48,500.00 | 199900628 | 0 |
| 12 | 03/04/1999 | STATUTORY | Conv Doc Type | HARVEY, JOSEPH L III | UNKNOWN | 0 | 0 | $10,000.00 | 199900193 | 0 |
| 13 | 02/26/1999 | QUIT CLAIM | Conv Doc Type | WATSON, FRANK | UNKNOWN | 0 | 0 | $0.00 | 199900194 | 0 |
| 14 | 06/20/1984 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $7,000.00 | 198402601 | 0 |
| 15 | 11/14/1977 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 197705265 | 0 |
| 16 | 11/14/1977 | WARRANTY D | Conv Doc Type | UNKNOWN | UNKNOWN | 22 | 99 | $3,750.00 | 197705266 | 0 |
| 17 | 12/05/1986 | DECREE OF | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 198604833 | 0 |
Payout Agreement
| No payout information available.. |