Property
Account |
| Property ID: | 14897 | Abbreviated Legal Description: | 1-56 F8 LOT 2 PIPELLA 1ST ADDN 11-30-45 |
| Geographic ID: | 453011530002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0037 - 1-56 F8 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 11 |
| Range: | 45 |
Location |
| Address: | 127 STOHR RD NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Improved 5- | Map ID: | |
| Neighborhood CD: | 902 |
Owner |
| Name: | BETTY LEBLANC AND TERRI COE | Owner ID: | 57928 |
| Mailing Address: | 127 STOHR RD NEWPORT, WA 99156-9638 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
08/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 11621 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $177.43 | $177.42 | $0.00 | $0.00 | $354.85 | $0.00 |
| 2026 | 11621 | SCH 56 - SCHOOL 56 | $96.48 | $96.48 | $0.00 | $0.00 | $192.96 | $0.00 |
| 2026 | 11621 | CEM 1 - CEMETERY DISTRICT 1 | $5.22 | $5.22 | $0.00 | $0.00 | $10.44 | $0.00 |
| 2026 | 11621 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $78.81 | $78.81 | $0.00 | $0.00 | $157.62 | $0.00 |
| 2026 | 11621 | LIBRARY - LIBRARY | $25.10 | $25.09 | $0.00 | $0.00 | $50.19 | $0.00 |
| 2026 | 11621 | HOSP 1 - HOSPITAL DISTRICT 1 | $39.38 | $39.36 | $0.00 | $0.00 | $78.74 | $0.00 |
| 2026 | 11621 | POCOUNTY - PEND OREILLE COUNTY | $70.09 | $70.07 | $0.00 | $0.00 | $140.16 | $0.00 |
| 2026 | 11621 | ROAD - ROAD | $77.80 | $77.80 | $0.00 | $0.00 | $155.60 | $0.00 |
| 2026 | 11621 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2026 | 11621 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2026 | 11621 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2026 | 11621 | TOTAL: | $582.06 | $582.00 | $0.00 | $0.00 | $1164.06 | $0.00 |
|
| 2026 | 11621 | $582.06 | $582.00 | $0.00 | $0.00 | $1164.06 | $0.00 |
Statement Details |
| 2025 | 11635 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $132.48 | $132.47 | $0.00 | $0.00 | $264.95 | $0.00 |
| 2025 | 11635 | SCH 56 - SCHOOL 56 | $74.30 | $74.30 | $0.00 | $0.00 | $148.60 | $0.00 |
| 2025 | 11635 | CEM 1 - CEMETERY DISTRICT 1 | $3.90 | $3.89 | $0.00 | $0.00 | $7.79 | $0.00 |
| 2025 | 11635 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $60.28 | $60.28 | $0.00 | $0.00 | $120.56 | $0.00 |
| 2025 | 11635 | LIBRARY - LIBRARY | $18.57 | $18.56 | $0.00 | $0.00 | $37.13 | $0.00 |
| 2025 | 11635 | HOSP 1 - HOSPITAL DISTRICT 1 | $30.09 | $30.07 | $0.00 | $0.00 | $60.16 | $0.00 |
| 2025 | 11635 | POCOUNTY - PEND OREILLE COUNTY | $51.85 | $51.84 | $0.00 | $0.00 | $103.69 | $0.00 |
| 2025 | 11635 | ROAD - ROAD | $57.62 | $57.62 | $0.00 | $0.00 | $115.24 | $0.00 |
| 2025 | 11635 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 11635 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 11635 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 11635 | REMINDER - Reminder Notice | $4.00 | $0.00 | $0.00 | $0.00 | $4.00 | $0.00 |
| 2025 | 11635 | TOTAL: | $444.84 | $440.78 | $0.00 | $0.00 | $885.62 | $0.00 |
|
| 2025 | 11635 | $444.84 | $440.78 | $0.00 | $0.00 | $885.62 | $0.00 |
Statement Details |
| 2024 | 11664 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $110.52 | $110.50 | $0.00 | $0.00 | $221.02 | $0.00 |
| 2024 | 11664 | SCH 56 - SCHOOL 56 | $64.62 | $64.62 | $0.00 | $0.00 | $129.24 | $0.00 |
| 2024 | 11664 | CEM 1 - CEMETERY DISTRICT 1 | $3.39 | $3.39 | $0.00 | $0.00 | $6.78 | $0.00 |
| 2024 | 11664 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $53.84 | $53.83 | $0.00 | $0.00 | $107.67 | $0.00 |
| 2024 | 11664 | LIBRARY - LIBRARY | $16.20 | $16.20 | $0.00 | $0.00 | $32.40 | $0.00 |
| 2024 | 11664 | HOSP 1 - HOSPITAL DISTRICT 1 | $26.54 | $26.53 | $0.00 | $0.00 | $53.07 | $0.00 |
| 2024 | 11664 | POCOUNTY - PEND OREILLE COUNTY | $45.25 | $45.23 | $0.00 | $0.00 | $90.48 | $0.00 |
| 2024 | 11664 | ROAD - ROAD | $50.53 | $50.52 | $0.00 | $0.00 | $101.05 | $0.00 |
| 2024 | 11664 | FP - Fire Patrol | $8.40 | $8.40 | $0.00 | $0.00 | $16.80 | $0.00 |
| 2024 | 11664 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 11664 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 11664 | REMINDER - Reminder Notice | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
| 2024 | 11664 | TOTAL: | $384.54 | $382.47 | $0.00 | $0.00 | $767.01 | $0.00 |
|
| 2024 | 11664 | $384.54 | $382.47 | $0.00 | $0.00 | $767.01 | $0.00 |
Statement Details |
| 2023 | 11681 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $109.51 | $109.50 | $0.00 | $0.00 | $219.01 | $0.00 |
| 2023 | 11681 | SCH 56 - SCHOOL 56 | $67.13 | $67.13 | $0.00 | $0.00 | $134.26 | $0.00 |
| 2023 | 11681 | CEM 1 - CEMETERY DISTRICT 1 | $3.45 | $3.44 | $0.00 | $0.00 | $6.89 | $0.00 |
| 2023 | 11681 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $30.08 | $30.08 | $0.00 | $0.00 | $60.16 | $0.00 |
| 2023 | 11681 | LIBRARY - LIBRARY | $16.80 | $16.80 | $0.00 | $0.00 | $33.60 | $0.00 |
| 2023 | 11681 | HOSP 1 - HOSPITAL DISTRICT 1 | $27.69 | $27.68 | $0.00 | $0.00 | $55.37 | $0.00 |
| 2023 | 11681 | POCOUNTY - PEND OREILLE COUNTY | $46.49 | $46.47 | $0.00 | $0.00 | $92.96 | $0.00 |
| 2023 | 11681 | ROAD - ROAD | $51.76 | $51.76 | $0.00 | $0.00 | $103.52 | $0.00 |
| 2023 | 11681 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2023 | 11681 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 11681 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 11681 | TOTAL: | $364.76 | $364.71 | $0.00 | $0.00 | $729.47 | $0.00 |
|
| 2023 | 11681 | $364.76 | $364.71 | $0.00 | $0.00 | $729.47 | $0.00 |
Statement Details |
| 2022 | 11703 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $84.07 | $84.07 | $0.00 | $0.00 | $168.14 | $0.00 |
| 2022 | 11703 | SCH 56 - SCHOOL 56 | $53.87 | $53.87 | $0.00 | $0.00 | $107.74 | $0.00 |
| 2022 | 11703 | CEM 1 - CEMETERY DISTRICT 1 | $2.74 | $2.73 | $0.00 | $0.00 | $5.47 | $0.00 |
| 2022 | 11703 | FIRE 8 - FIRE DISTRICT 8 | $11.99 | $11.99 | $0.00 | $0.00 | $23.98 | $0.00 |
| 2022 | 11703 | LIBRARY - LIBRARY | $13.39 | $13.38 | $0.00 | $0.00 | $26.77 | $0.00 |
| 2022 | 11703 | HOSP 1 - HOSPITAL DISTRICT 1 | $22.22 | $22.21 | $0.00 | $0.00 | $44.43 | $0.00 |
| 2022 | 11703 | POCOUNTY - PEND OREILLE COUNTY | $37.07 | $37.05 | $0.00 | $0.00 | $74.12 | $0.00 |
| 2022 | 11703 | ROAD - ROAD | $41.04 | $41.03 | $0.00 | $0.00 | $82.07 | $0.00 |
| 2022 | 11703 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 11703 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 11703 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 11703 | TOTAL: | $278.14 | $278.08 | $0.00 | $0.00 | $556.22 | $0.00 |
|
| 2022 | 11703 | $278.14 | $278.08 | $0.00 | $0.00 | $556.22 | $0.00 |
Statement Details |
| 2021 | 11735 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $82.44 | $82.42 | $0.00 | $0.00 | $164.86 | $0.00 |
| 2021 | 11735 | SCH 56 - SCHOOL 56 | $58.79 | $58.77 | $0.00 | $0.00 | $117.56 | $0.00 |
| 2021 | 11735 | CEM 1 - CEMETERY DISTRICT 1 | $2.89 | $2.88 | $0.00 | $0.00 | $5.77 | $0.00 |
| 2021 | 11735 | FIRE 8 - FIRE DISTRICT 8 | $12.25 | $12.24 | $0.00 | $0.00 | $24.49 | $0.00 |
| 2021 | 11735 | LIBRARY - LIBRARY | $14.00 | $13.99 | $0.00 | $0.00 | $27.99 | $0.00 |
| 2021 | 11735 | HOSP 1 - HOSPITAL DISTRICT 1 | $24.16 | $24.15 | $0.00 | $0.00 | $48.31 | $0.00 |
| 2021 | 11735 | POCOUNTY - PEND OREILLE COUNTY | $42.07 | $42.05 | $0.00 | $0.00 | $84.12 | $0.00 |
| 2021 | 11735 | ROAD - ROAD | $38.94 | $38.93 | $0.00 | $0.00 | $77.87 | $0.00 |
| 2021 | 11735 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2021 | 11735 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 11735 | TOTAL: | $284.39 | $284.28 | $0.00 | $0.00 | $568.67 | $0.00 |
|
| 2021 | 11735 | $284.39 | $284.28 | $0.00 | $0.00 | $568.67 | $0.00 |
Statement Details |
| 2020 | 11756 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $87.48 | $87.48 | $0.00 | $0.00 | $174.96 | $0.00 |
| 2020 | 11756 | SCH 56 - SCHOOL 56 | $63.00 | $62.99 | $0.00 | $0.00 | $125.99 | $0.00 |
| 2020 | 11756 | CEM 1 - CEMETERY DISTRICT 1 | $3.02 | $3.02 | $0.00 | $0.00 | $6.04 | $0.00 |
| 2020 | 11756 | FIRE 8 - FIRE DISTRICT 8 | $12.26 | $12.25 | $0.00 | $0.00 | $24.51 | $0.00 |
| 2020 | 11756 | LIBRARY - LIBRARY | $14.51 | $14.50 | $0.00 | $0.00 | $29.01 | $0.00 |
| 2020 | 11756 | HOSP 1 - HOSPITAL DISTRICT 1 | $25.69 | $25.68 | $0.00 | $0.00 | $51.37 | $0.00 |
| 2020 | 11756 | POCOUNTY - PEND OREILLE COUNTY | $40.10 | $40.09 | $0.00 | $0.00 | $80.19 | $0.00 |
| 2020 | 11756 | ROAD - ROAD | $44.35 | $44.34 | $0.00 | $0.00 | $88.69 | $0.00 |
| 2020 | 11756 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2020 | 11756 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 11756 | REMINDER - Reminder Notice | $4.00 | $0.00 | $0.00 | $0.00 | $4.00 | $0.00 |
| 2020 | 11756 | TOTAL: | $303.26 | $299.20 | $0.00 | $0.00 | $602.46 | $0.00 |
|
| 2020 | 11756 | $303.26 | $299.20 | $0.00 | $0.00 | $602.46 | $0.00 |
Statement Details |
| 2019 | 11777 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $68.99 | $68.97 | $0.00 | $0.00 | $137.96 | $0.00 |
| 2019 | 11777 | SCH 56 - SCHOOL 56 | $54.52 | $54.52 | $0.00 | $0.00 | $109.04 | $0.00 |
| 2019 | 11777 | CEM 1 - CEMETERY DISTRICT 1 | $2.79 | $2.79 | $0.00 | $0.00 | $5.58 | $0.00 |
| 2019 | 11777 | FIRE 8 - FIRE DISTRICT 8 | $12.92 | $12.92 | $0.00 | $0.00 | $25.84 | $0.00 |
| 2019 | 11777 | LIBRARY - LIBRARY | $9.60 | $9.59 | $0.00 | $0.00 | $19.19 | $0.00 |
| 2019 | 11777 | HOSP 1 - HOSPITAL DISTRICT 1 | $24.10 | $24.09 | $0.00 | $0.00 | $48.19 | $0.00 |
| 2019 | 11777 | POCOUNTY - PEND OREILLE COUNTY | $36.82 | $36.82 | $0.00 | $0.00 | $73.64 | $0.00 |
| 2019 | 11777 | ROAD - ROAD | $40.89 | $40.88 | $0.00 | $0.00 | $81.77 | $0.00 |
| 2019 | 11777 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2019 | 11777 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 11777 | TOTAL: | $259.48 | $259.43 | $0.00 | $0.00 | $518.91 | $0.00 |
|
| 2019 | 11777 | $259.48 | $259.43 | $0.00 | $0.00 | $518.91 | $0.00 |
Statement Details |
| 2018 | 11810 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $70.76 | $70.74 | $0.00 | $0.00 | $141.50 | $0.00 |
| 2018 | 11810 | SCH 56 - SCHOOL 56 | $66.44 | $66.42 | $0.00 | $0.00 | $132.86 | $0.00 |
| 2018 | 11810 | CEM 1 - CEMETERY DISTRICT 1 | $2.67 | $2.67 | $0.00 | $0.00 | $5.34 | $0.00 |
| 2018 | 11810 | FIRE 8 - FIRE DISTRICT 8 | $12.55 | $12.54 | $0.00 | $0.00 | $25.09 | $0.00 |
| 2018 | 11810 | LIBRARY - LIBRARY | $9.10 | $9.10 | $0.00 | $0.00 | $18.20 | $0.00 |
| 2018 | 11810 | HOSP 1 - HOSPITAL DISTRICT 1 | $22.39 | $22.38 | $0.00 | $0.00 | $44.77 | $0.00 |
| 2018 | 11810 | POCOUNTY - PEND OREILLE COUNTY | $38.22 | $38.20 | $0.00 | $0.00 | $76.42 | $0.00 |
| 2018 | 11810 | ROAD - ROAD | $34.89 | $34.88 | $0.00 | $0.00 | $69.77 | $0.00 |
| 2018 | 11810 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2018 | 11810 | Avoid Fee - Avoidance Fee - Tax Foreclosure | $50.00 | $0.00 | $0.00 | $0.00 | $50.00 | $0.00 |
| 2018 | 11810 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 11810 | TOTAL: | $315.87 | $265.78 | $0.00 | $0.00 | $581.65 | $0.00 |
|
| 2018 | 11810 | $315.87 | $265.78 | $0.00 | $0.00 | $581.65 | $0.00 |
Statement Details |
| 2017 | 11830 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $49.58 | $49.58 | $0.00 | $0.00 | $99.16 | $0.00 |
| 2017 | 11830 | SCH 56 - SCHOOL 56 | $66.81 | $66.79 | $0.00 | $0.00 | $133.60 | $0.00 |
| 2017 | 11830 | CEM 1 - CEMETERY DISTRICT 1 | $2.65 | $2.64 | $0.00 | $0.00 | $5.29 | $0.00 |
| 2017 | 11830 | FIRE 8 - FIRE DISTRICT 8 | $12.47 | $12.46 | $0.00 | $0.00 | $24.93 | $0.00 |
| 2017 | 11830 | LIBRARY - LIBRARY | $9.06 | $9.06 | $0.00 | $0.00 | $18.12 | $0.00 |
| 2017 | 11830 | HOSP 1 - HOSPITAL DISTRICT 1 | $24.12 | $24.10 | $0.00 | $0.00 | $48.22 | $0.00 |
| 2017 | 11830 | POCOUNTY - PEND OREILLE COUNTY | $37.01 | $37.00 | $0.00 | $0.00 | $74.01 | $0.00 |
| 2017 | 11830 | ROAD - ROAD | $35.69 | $35.69 | $0.00 | $0.00 | $71.38 | $0.00 |
| 2017 | 11830 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2017 | 11830 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 11830 | TOTAL: | $246.24 | $246.17 | $0.00 | $0.00 | $492.41 | $0.00 |
|
| 2017 | 11830 | $246.24 | $246.17 | $0.00 | $0.00 | $492.41 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $34,560 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $114,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $149,060 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $149,060 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $149,060 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $149,060 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $149,060 | |
Taxing Jurisdiction
| Owner: | BETTY LEBLANC AND TERRI COE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0037 - 1-56 F8 |
| CEM1 | CEMETERY DISTRICT 1 | N/A | N/A | N/A | N/A | | |
| FIRE3 | FIRE DISTRICT 3 | N/A | N/A | N/A | N/A | | |
| FIRE3SP | FIRE DISTRICT 3 SPECIAL | N/A | N/A | N/A | N/A | | |
| HOSP1 | HOSPITAL 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP1BOND | HOSPITAL 1 BOND | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SCH56SP | SCHOOL 56 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL LEVY | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $34,560 |
| Improvement #2: | MANUFACTURED/MOBILE HOME | State Code: | 11 | 0.0 sqft | Value: | $0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | UNDEVELOPED & UNUSED LAND AREA | 3.2000 | 0.00 | 0.00 | 0.00 | 1.00 | $72,000 | $0 |
| 2 | 1150 | MANUFACTURED/MOBILE HOME (RP) | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $42,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $34,560 | $114,500 | $0 | $149,060 | $149,060 |
| 2024 | $24,480 | $81,000 | $0 | $105,480 | $105,480 |
| 2023 | $24,120 | $62,000 | $0 | $86,120 | $86,120 |
| 2022 | $24,120 | $57,000 | $0 | $81,120 | $81,120 |
| 2021 | $11,880 | $46,500 | $0 | $58,380 | $58,380 |
| 2020 | $11,520 | $46,500 | $0 | $58,020 | $58,020 |
| 2019 | $11,520 | $46,500 | $0 | $58,020 | $58,020 |
| 2018 | $11,520 | $40,200 | $0 | $51,720 | $51,720 |
| 2017 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2016 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2015 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2014 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2013 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2012 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2011 | $10,800 | $37,200 | $0 | $48,000 | $48,000 |
| 2010 | $20,100 | $37,200 | $0 | $57,300 | $57,300 |
| 2009 | $20,100 | $37,200 | $0 | $57,300 | $57,300 |
| 2008 | $20,100 | $37,200 | $0 | $57,300 | $57,300 |
| 2007 | $20,100 | $37,200 | $0 | $57,300 | $57,300 |
Deed and Sales History
| 1 | 05/29/2025 | STATUTORY | Conv Doc Type | TEMPLE LIVING TRUST | BETTY LEBLANC AND TERRI COE | | | $250,000.00 | 15245 | 20250358835 |
| 2 | 11/16/2023 | SPECIAL WA | Conv Doc Type | DAVID J AND DEBRA S TEMPLE | TEMPLE LIVING TRUST | | | $0.00 | 13932 | 20230354411 |
| 3 | 01/25/2022 | STATUTORY | Conv Doc Type | RAY TROUDT | DAVID J AND DEBRA S TEMPLE | | | $320,000.00 | 11938 | 20220347686 |
|   | |
| 4 | 02/12/2021 | QUIT CLAIM | Conv Doc Type | DALE D TUCKER | RAY TROUDT | | | $25,000.00 | 10628 | 20210342806 |
| 5 | 01/18/2021 | QUIT CLAIM | Conv Doc Type | NICOLE STEPHENS | DALE D TUCKER | | | $0.00 | 10627 | 20210342796 |
| 6 | 06/10/2010 | REAL ESTAT | Conv Doc Type | DALE AND TAVIA M TUCKER | NICOLE STEPHENS | | | $68,000.00 | 975 | 20100305607 |
| 7 | 05/26/2010 | QUIT CLAIM | Conv Doc Type | FORREST L TANNER | DALE AND TAVIA M TUCKER | | | $0.00 | 974 | 20100305606 |
| 8 | 06/20/2008 | REAL ESTAT | Conv Doc Type | DALE D TUCKER | FORREST L TANNER | 0 | 0 | $96,000.00 | 200800426 | 20080297886 |
| 9 | 11/24/2004 | STATUTORY | Conv Doc Type | MOUNTAIN WEST BANK | UNKNOWN | 0 | 0 | $38,000.00 | 200401233 | 20040278303 |
| 10 | 10/20/2004 | TRUSTEES D | Conv Doc Type | OBANNON | UNKNOWN | 0 | 0 | $0.00 | 200401070 | 20040277611 |
| 11 | 07/30/1999 | REAL ESTAT | Conv Doc Type | RICHMOND, DAVID W | UNKNOWN | 0 | 0 | $48,500.00 | 199900628 | 0 |
| 12 | 03/04/1999 | STATUTORY | Conv Doc Type | HARVEY, JOSEPH L III | UNKNOWN | 0 | 0 | $10,000.00 | 199900193 | 0 |
| 13 | 02/26/1999 | QUIT CLAIM | Conv Doc Type | WATSON, FRANK | UNKNOWN | 0 | 0 | $0.00 | 199900194 | 0 |
| 14 | 06/20/1984 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $7,000.00 | 198402601 | 0 |
| 15 | 11/14/1977 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 197705265 | 0 |
| 16 | 11/14/1977 | WARRANTY D | Conv Doc Type | UNKNOWN | UNKNOWN | 22 | 99 | $3,750.00 | 197705266 | 0 |
| 17 | 12/05/1986 | DECREE OF | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 198604833 | 0 |
Payout Agreement
| No payout information available.. |