Property
Account |
| Property ID: | 14898 | Abbreviated Legal Description: | 1-56 F8 LOT 3 PIPELLA 1ST ADD-N 11-30-45 |
| Geographic ID: | 453011530003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0037 - 1-56 F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 11 |
| Range: | 45 |
Location |
| Address: | 37 STOHR RD NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Vacant/Min Imp 5 | Map ID: | |
| Neighborhood CD: | 901 |
Owner |
| Name: | RUBY ESTELL | Owner ID: | 56280 |
| Mailing Address: | PO BOX 243 NEWPORT, WA 99156-0243 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
08/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 11622 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $108.62 | $108.61 | $6.52 | $8.69 | $0.00 | $232.44 |
| 2026 | 11622 | SCH 56 - SCHOOL 56 | $59.06 | $59.06 | $3.54 | $4.72 | $0.00 | $126.38 |
| 2026 | 11622 | CEM 1 - CEMETERY DISTRICT 1 | $3.20 | $3.19 | $0.19 | $0.26 | $0.00 | $6.84 |
| 2026 | 11622 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $48.25 | $48.24 | $2.89 | $3.86 | $0.00 | $103.24 |
| 2026 | 11622 | LIBRARY - LIBRARY | $15.36 | $15.36 | $0.92 | $1.23 | $0.00 | $32.87 |
| 2026 | 11622 | HOSP 1 - HOSPITAL DISTRICT 1 | $24.11 | $24.10 | $1.45 | $1.93 | $0.00 | $51.59 |
| 2026 | 11622 | POCOUNTY - PEND OREILLE COUNTY | $42.91 | $42.89 | $2.58 | $3.43 | $0.00 | $91.81 |
| 2026 | 11622 | ROAD - ROAD | $47.63 | $47.62 | $2.86 | $3.81 | $0.00 | $101.92 |
| 2026 | 11622 | FP - Fire Patrol | $8.50 | $8.50 | $0.51 | $0.68 | $0.00 | $18.19 |
| 2026 | 11622 | FP2 - LCFFSA | $3.00 | $3.00 | $0.18 | $0.24 | $0.00 | $6.42 |
| 2026 | 11622 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 11622 | REMINDER - Reminder Notice | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 11622 | TOTAL: | $365.89 | $360.82 | $21.64 | $28.85 | $0.00 | $777.20 |
|
| 2026 | 11622 | $365.89 | $360.82 | $21.64 | $28.85 | $0.00 | $777.20 |
Statement Details |
| 2025 | 11636 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $74.73 | $74.73 | $16.44 | $23.91 | $0.00 | $189.81 |
| 2025 | 11636 | SCH 56 - SCHOOL 56 | $41.91 | $41.91 | $9.22 | $13.41 | $0.00 | $106.45 |
| 2025 | 11636 | CEM 1 - CEMETERY DISTRICT 1 | $2.20 | $2.19 | $0.48 | $0.70 | $0.00 | $5.57 |
| 2025 | 11636 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $34.00 | $34.00 | $7.48 | $10.88 | $0.00 | $86.36 |
| 2025 | 11636 | LIBRARY - LIBRARY | $10.47 | $10.47 | $2.31 | $3.35 | $0.00 | $26.60 |
| 2025 | 11636 | HOSP 1 - HOSPITAL DISTRICT 1 | $16.97 | $16.96 | $3.73 | $5.43 | $0.00 | $43.09 |
| 2025 | 11636 | POCOUNTY - PEND OREILLE COUNTY | $29.26 | $29.23 | $6.42 | $9.36 | $0.00 | $74.27 |
| 2025 | 11636 | ROAD - ROAD | $32.51 | $32.50 | $7.15 | $10.40 | $0.00 | $82.56 |
| 2025 | 11636 | FP - Fire Patrol | $8.50 | $8.50 | $1.87 | $2.72 | $0.00 | $21.59 |
| 2025 | 11636 | FP2 - LCFFSA | $3.00 | $3.00 | $0.66 | $0.96 | $0.00 | $7.62 |
| 2025 | 11636 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2025 | 11636 | REMINDER - Reminder Notice | $4.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4.00 |
| 2025 | 11636 | TOTAL: | $257.80 | $253.74 | $55.76 | $81.12 | $0.00 | $648.42 |
|
| 2025 | 11636 | $257.80 | $253.74 | $55.76 | $81.12 | $0.00 | $648.42 |
Statement Details |
| 2024 | 11665 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $57.10 | $57.10 | $0.00 | $0.00 | $114.20 | $0.00 |
| 2024 | 11665 | SCH 56 - SCHOOL 56 | $33.39 | $33.39 | $0.00 | $0.00 | $66.78 | $0.00 |
| 2024 | 11665 | CEM 1 - CEMETERY DISTRICT 1 | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
| 2024 | 11665 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $27.82 | $27.81 | $0.00 | $0.00 | $55.63 | $0.00 |
| 2024 | 11665 | LIBRARY - LIBRARY | $8.37 | $8.37 | $0.00 | $0.00 | $16.74 | $0.00 |
| 2024 | 11665 | HOSP 1 - HOSPITAL DISTRICT 1 | $13.72 | $13.70 | $0.00 | $0.00 | $27.42 | $0.00 |
| 2024 | 11665 | POCOUNTY - PEND OREILLE COUNTY | $23.38 | $23.37 | $0.00 | $0.00 | $46.75 | $0.00 |
| 2024 | 11665 | ROAD - ROAD | $26.11 | $26.11 | $0.00 | $0.00 | $52.22 | $0.00 |
| 2024 | 11665 | FP - Fire Patrol | $8.40 | $8.40 | $0.00 | $0.00 | $16.80 | $0.00 |
| 2024 | 11665 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 11665 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 11665 | REMINDER - Reminder Notice | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
| 2024 | 11665 | TOTAL: | $205.30 | $203.25 | $0.00 | $0.00 | $408.55 | $0.00 |
|
| 2024 | 11665 | $205.30 | $203.25 | $0.00 | $0.00 | $408.55 | $0.00 |
Statement Details |
| 2023 | 11682 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $47.25 | $47.24 | $0.00 | $0.00 | $94.49 | $0.00 |
| 2023 | 11682 | SCH 56 - SCHOOL 56 | $28.96 | $28.96 | $0.00 | $0.00 | $57.92 | $0.00 |
| 2023 | 11682 | CEM 1 - CEMETERY DISTRICT 1 | $1.49 | $1.48 | $0.00 | $0.00 | $2.97 | $0.00 |
| 2023 | 11682 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $12.98 | $12.98 | $0.00 | $0.00 | $25.96 | $0.00 |
| 2023 | 11682 | LIBRARY - LIBRARY | $7.25 | $7.25 | $0.00 | $0.00 | $14.50 | $0.00 |
| 2023 | 11682 | HOSP 1 - HOSPITAL DISTRICT 1 | $11.95 | $11.94 | $0.00 | $0.00 | $23.89 | $0.00 |
| 2023 | 11682 | POCOUNTY - PEND OREILLE COUNTY | $20.06 | $20.05 | $0.00 | $0.00 | $40.11 | $0.00 |
| 2023 | 11682 | ROAD - ROAD | $22.34 | $22.33 | $0.00 | $0.00 | $44.67 | $0.00 |
| 2023 | 11682 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2023 | 11682 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 11682 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 11682 | TOTAL: | $164.13 | $164.08 | $0.00 | $0.00 | $328.21 | $0.00 |
|
| 2023 | 11682 | $164.13 | $164.08 | $0.00 | $0.00 | $328.21 | $0.00 |
Statement Details |
| 2022 | 11704 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $37.80 | $37.80 | $0.00 | $0.00 | $75.60 | $0.00 |
| 2022 | 11704 | SCH 56 - SCHOOL 56 | $24.22 | $24.22 | $0.00 | $0.00 | $48.44 | $0.00 |
| 2022 | 11704 | CEM 1 - CEMETERY DISTRICT 1 | $1.23 | $1.23 | $0.00 | $0.00 | $2.46 | $0.00 |
| 2022 | 11704 | FIRE 8 - FIRE DISTRICT 8 | $5.39 | $5.39 | $0.00 | $0.00 | $10.78 | $0.00 |
| 2022 | 11704 | LIBRARY - LIBRARY | $6.02 | $6.02 | $0.00 | $0.00 | $12.04 | $0.00 |
| 2022 | 11704 | HOSP 1 - HOSPITAL DISTRICT 1 | $10.00 | $9.98 | $0.00 | $0.00 | $19.98 | $0.00 |
| 2022 | 11704 | POCOUNTY - PEND OREILLE COUNTY | $16.67 | $16.65 | $0.00 | $0.00 | $33.32 | $0.00 |
| 2022 | 11704 | ROAD - ROAD | $18.45 | $18.45 | $0.00 | $0.00 | $36.90 | $0.00 |
| 2022 | 11704 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 11704 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 11704 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 11704 | TOTAL: | $131.53 | $131.49 | $0.00 | $0.00 | $263.02 | $0.00 |
|
| 2022 | 11704 | $131.53 | $131.49 | $0.00 | $0.00 | $263.02 | $0.00 |
Statement Details |
| 2021 | 11736 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $37.30 | $37.28 | $0.00 | $0.00 | $74.58 | $0.00 |
| 2021 | 11736 | SCH 56 - SCHOOL 56 | $26.60 | $26.59 | $0.00 | $0.00 | $53.19 | $0.00 |
| 2021 | 11736 | CEM 1 - CEMETERY DISTRICT 1 | $1.31 | $1.30 | $0.00 | $0.00 | $2.61 | $0.00 |
| 2021 | 11736 | FIRE 8 - FIRE DISTRICT 8 | $5.54 | $5.54 | $0.00 | $0.00 | $11.08 | $0.00 |
| 2021 | 11736 | LIBRARY - LIBRARY | $6.33 | $6.33 | $0.00 | $0.00 | $12.66 | $0.00 |
| 2021 | 11736 | HOSP 1 - HOSPITAL DISTRICT 1 | $10.94 | $10.92 | $0.00 | $0.00 | $21.86 | $0.00 |
| 2021 | 11736 | POCOUNTY - PEND OREILLE COUNTY | $19.04 | $19.02 | $0.00 | $0.00 | $38.06 | $0.00 |
| 2021 | 11736 | ROAD - ROAD | $17.62 | $17.61 | $0.00 | $0.00 | $35.23 | $0.00 |
| 2021 | 11736 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2021 | 11736 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 11736 | REMINDER - Reminder Notice | $2.00 | $0.00 | $0.00 | $0.00 | $2.00 | $0.00 |
| 2021 | 11736 | TOTAL: | $135.53 | $133.44 | $0.00 | $0.00 | $268.97 | $0.00 |
|
| 2021 | 11736 | $135.53 | $133.44 | $0.00 | $0.00 | $268.97 | $0.00 |
Statement Details |
| 2020 | 11757 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $39.59 | $39.57 | $0.00 | $0.00 | $79.16 | $0.00 |
| 2020 | 11757 | SCH 56 - SCHOOL 56 | $28.50 | $28.50 | $0.00 | $0.00 | $57.00 | $0.00 |
| 2020 | 11757 | CEM 1 - CEMETERY DISTRICT 1 | $1.37 | $1.36 | $0.00 | $0.00 | $2.73 | $0.00 |
| 2020 | 11757 | FIRE 8 - FIRE DISTRICT 8 | $5.55 | $5.54 | $0.00 | $0.00 | $11.09 | $0.00 |
| 2020 | 11757 | LIBRARY - LIBRARY | $6.57 | $6.56 | $0.00 | $0.00 | $13.13 | $0.00 |
| 2020 | 11757 | HOSP 1 - HOSPITAL DISTRICT 1 | $11.63 | $11.61 | $0.00 | $0.00 | $23.24 | $0.00 |
| 2020 | 11757 | POCOUNTY - PEND OREILLE COUNTY | $18.15 | $18.13 | $0.00 | $0.00 | $36.28 | $0.00 |
| 2020 | 11757 | ROAD - ROAD | $20.06 | $20.06 | $0.00 | $0.00 | $40.12 | $0.00 |
| 2020 | 11757 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2020 | 11757 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 11757 | TOTAL: | $140.27 | $140.18 | $0.00 | $0.00 | $280.45 | $0.00 |
|
| 2020 | 11757 | $140.27 | $140.18 | $0.00 | $0.00 | $280.45 | $0.00 |
Statement Details |
| 2019 | 11778 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $32.68 | $32.67 | $0.00 | $0.00 | $65.35 | $0.00 |
| 2019 | 11778 | SCH 56 - SCHOOL 56 | $25.83 | $25.82 | $0.00 | $0.00 | $51.65 | $0.00 |
| 2019 | 11778 | CEM 1 - CEMETERY DISTRICT 1 | $1.32 | $1.32 | $0.00 | $0.00 | $2.64 | $0.00 |
| 2019 | 11778 | FIRE 8 - FIRE DISTRICT 8 | $6.12 | $6.12 | $0.00 | $0.00 | $12.24 | $0.00 |
| 2019 | 11778 | LIBRARY - LIBRARY | $4.55 | $4.54 | $0.00 | $0.00 | $9.09 | $0.00 |
| 2019 | 11778 | HOSP 1 - HOSPITAL DISTRICT 1 | $11.42 | $11.41 | $0.00 | $0.00 | $22.83 | $0.00 |
| 2019 | 11778 | POCOUNTY - PEND OREILLE COUNTY | $17.44 | $17.44 | $0.00 | $0.00 | $34.88 | $0.00 |
| 2019 | 11778 | ROAD - ROAD | $19.37 | $19.37 | $0.00 | $0.00 | $38.74 | $0.00 |
| 2019 | 11778 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2019 | 11778 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 11778 | TOTAL: | $127.58 | $127.54 | $0.00 | $0.00 | $255.12 | $0.00 |
|
| 2019 | 11778 | $127.58 | $127.54 | $0.00 | $0.00 | $255.12 | $0.00 |
Statement Details |
| 2018 | 11811 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $36.11 | $36.11 | $0.00 | $0.00 | $72.22 | $0.00 |
| 2018 | 11811 | SCH 56 - SCHOOL 56 | $33.91 | $33.91 | $0.00 | $0.00 | $67.82 | $0.00 |
| 2018 | 11811 | CEM 1 - CEMETERY DISTRICT 1 | $1.37 | $1.36 | $0.00 | $0.00 | $2.73 | $0.00 |
| 2018 | 11811 | FIRE 8 - FIRE DISTRICT 8 | $6.41 | $6.40 | $0.00 | $0.00 | $12.81 | $0.00 |
| 2018 | 11811 | LIBRARY - LIBRARY | $4.65 | $4.64 | $0.00 | $0.00 | $9.29 | $0.00 |
| 2018 | 11811 | HOSP 1 - HOSPITAL DISTRICT 1 | $11.43 | $11.41 | $0.00 | $0.00 | $22.84 | $0.00 |
| 2018 | 11811 | POCOUNTY - PEND OREILLE COUNTY | $19.51 | $19.49 | $0.00 | $0.00 | $39.00 | $0.00 |
| 2018 | 11811 | ROAD - ROAD | $17.81 | $17.80 | $0.00 | $0.00 | $35.61 | $0.00 |
| 2018 | 11811 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2018 | 11811 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 11811 | TOTAL: | $140.05 | $139.97 | $0.00 | $0.00 | $280.02 | $0.00 |
|
| 2018 | 11811 | $140.05 | $139.97 | $0.00 | $0.00 | $280.02 | $0.00 |
Statement Details |
| 2017 | 11831 | STATE SCHOOL LEVY - STATE SCHOOL LEVY | $25.31 | $25.30 | $0.00 | $0.00 | $50.61 | $0.00 |
| 2017 | 11831 | SCH 56 - SCHOOL 56 | $34.10 | $34.09 | $0.00 | $0.00 | $68.19 | $0.00 |
| 2017 | 11831 | CEM 1 - CEMETERY DISTRICT 1 | $1.35 | $1.35 | $0.00 | $0.00 | $2.70 | $0.00 |
| 2017 | 11831 | FIRE 8 - FIRE DISTRICT 8 | $6.36 | $6.36 | $0.00 | $0.00 | $12.72 | $0.00 |
| 2017 | 11831 | LIBRARY - LIBRARY | $4.63 | $4.62 | $0.00 | $0.00 | $9.25 | $0.00 |
| 2017 | 11831 | HOSP 1 - HOSPITAL DISTRICT 1 | $12.31 | $12.30 | $0.00 | $0.00 | $24.61 | $0.00 |
| 2017 | 11831 | POCOUNTY - PEND OREILLE COUNTY | $18.90 | $18.88 | $0.00 | $0.00 | $37.78 | $0.00 |
| 2017 | 11831 | ROAD - ROAD | $18.22 | $18.21 | $0.00 | $0.00 | $36.43 | $0.00 |
| 2017 | 11831 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2017 | 11831 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 11831 | TOTAL: | $130.03 | $129.96 | $0.00 | $0.00 | $259.99 | $0.00 |
|
| 2017 | 11831 | $130.03 | $129.96 | $0.00 | $0.00 | $259.99 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $91,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $91,250 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $91,250 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $91,250 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $91,250 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $91,250 | |
Taxing Jurisdiction
| Owner: | RUBY ESTELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $91,250 | | |
| Tax Area: | 0037 - 1-56 F8 |
| CEM1 | CEMETERY DISTRICT 1 | 0.0700115039 | $0 | $0 | $6.39 | | |
| FIRE3 | FIRE DISTRICT 3 | 1.0574435033 | $0 | $0 | $96.49 | | |
| FIRE3SP | FIRE DISTRICT 3 SPECIAL | 0.0000000000 | $0 | $0 | $0.00 | | |
| HOSP1 | HOSPITAL 1 GENERAL | 0.2511402478 | $0 | $0 | $22.92 | | |
| HOSP1BOND | HOSPITAL 1 BOND | 0.2771176034 | $0 | $0 | $25.29 | | |
| LIBRARY | LIBRARY | 0.3366870977 | $0 | $0 | $30.72 | | |
| POC_CE | CURRENT EXPENSE | 0.9159534099 | $0 | $0 | $83.58 | | |
| POC_CSA | COUNSELING SERVICES | 0.0130592035 | $0 | $0 | $1.19 | | |
| POC_VET | VETERAN'S ASSISTANCE | 0.0112500009 | $0 | $0 | $1.03 | | |
| ROAD | ROAD | 1.0438812608 | $0 | $0 | $95.25 | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | 0.0000000000 | $0 | $0 | $0.00 | | |
| SCH56SP | SCHOOL 56 SPECIAL | 1.2945096554 | $0 | $0 | $118.12 | | |
| STATE | WASHINGTON STATE | 1.5485544001 | $0 | $0 | $141.31 | | |
| STATE2 | WASHINGTON STATE PART 2 | 0.8320149206 | $0 | $0 | $75.92 | | |
| | Total Tax Rate: | 7.6516228073 | | | | | |
| | | | | Taxes w/Current Exemptions: | $698.21 | | |
| | | | | Taxes w/o Exemptions: | $698.21 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | UNDEVELOPED & UNUSED LAND AREA | 3.5000 | 0.00 | 0.00 | 0.00 | 1.00 | $91,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $91,250 | $0 | $91,250 | $91,250 |
| 2024 | $0 | $59,500 | $0 | $59,500 | $59,500 |
| 2023 | $0 | $44,500 | $0 | $44,500 | $44,500 |
| 2022 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2021 | $0 | $26,250 | $0 | $26,250 | $26,250 |
| 2020 | $0 | $26,250 | $0 | $26,250 | $26,250 |
| 2019 | $0 | $26,250 | $0 | $26,250 | $26,250 |
| 2018 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2017 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2016 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2015 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2014 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2013 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2012 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2011 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2010 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2009 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2008 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2007 | $0 | $24,500 | $0 | $24,500 | $24,500 |
Deed and Sales History
| 1 | 06/22/2023 | STATUTORY | Conv Doc Type | DAVID J AND DEBRA S TEMPLE | RUBY ESTELL | | | $140,000.00 | 13441 | 20230352896 |
| 2 | 01/25/2022 | STATUTORY | Conv Doc Type | RAY L TROUDT | DAVID J AND DEBRA S TEMPLE | | | $320,000.00 | 11938 | 20220347686 |
|   | |
| 3 | 09/21/2020 | STATUTORY | Conv Doc Type | JAMES E CUNHA | RAY L TROUDT | | | $45,000.00 | 10128 | 20200340634 |
| 4 | 11/20/1993 | REAL ESTAT | Conv Doc Type | JAMES & MAY CUNHA | UNKNOWN | 0 | 0 | $9,000.00 | 199301600 | 0 |
| 5 | 09/14/1992 | AFFIDAVIT | Conv Doc Type | MILES CRADDICK ESTATE | UNKNOWN | 0 | 0 | $0.00 | 199201184 | 0 |
| 6 | 06/29/1981 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $7,000.00 | 198102094 | 0 |
| 7 | 11/14/1977 | WARRANTY D | Conv Doc Type | UNKNOWN | UNKNOWN | 22 | 100 | $4,200.00 | 197705264 | 0 |
| 8 | 11/14/1977 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 197705265 | 0 |
Payout Agreement
| No payout information available.. |