Property
Account |
| Property ID: | 14898 | Abbreviated Legal Description: | 1-56 F8 LOT 3 PIPELLA 1ST ADD-N 11-30-45 |
| Geographic ID: | 453011530003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0037 - 1-56 F8 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30 | Section: | 11 |
| Range: | 45 |
Location |
| Address: | 37 STOHR RD NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Vacant/Min Imp 5 | Map ID: | |
| Neighborhood CD: | 901 |
Owner |
| Name: | RUBY ESTELL | Owner ID: | 56280 |
| Mailing Address: | PO BOX 243 NEWPORT, WA 99156-0243 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RUBY ESTELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0037 - 1-56 F8 |
| CEM1 | CEMETERY DISTRICT 1 | N/A | N/A | N/A | N/A | | |
| FIRE3 | FIRE DISTRICT 3 | N/A | N/A | N/A | N/A | | |
| FIRE3SP | FIRE DISTRICT 3 SPECIAL | N/A | N/A | N/A | N/A | | |
| HOSP1 | HOSPITAL 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP1BOND | HOSPITAL 1 BOND | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SCH56SP | SCHOOL 56 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | UNDEVELOPED & UNUSED LAND AREA | 3.5000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $91,250 | $0 | $91,250 | $91,250 |
| 2024 | $0 | $59,500 | $0 | $59,500 | $59,500 |
| 2023 | $0 | $44,500 | $0 | $44,500 | $44,500 |
| 2022 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2021 | $0 | $26,250 | $0 | $26,250 | $26,250 |
| 2020 | $0 | $26,250 | $0 | $26,250 | $26,250 |
| 2019 | $0 | $26,250 | $0 | $26,250 | $26,250 |
| 2018 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2017 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2016 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2015 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2014 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2013 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2012 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2011 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2010 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2009 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2008 | $0 | $24,500 | $0 | $24,500 | $24,500 |
| 2007 | $0 | $24,500 | $0 | $24,500 | $24,500 |
Deed and Sales History
| 1 | 06/22/2023 | STATUTORY | Conv Doc Type | DAVID J AND DEBRA S TEMPLE | RUBY ESTELL | | | $140,000.00 | 13441 | 20230352896 |
| 2 | 01/25/2022 | STATUTORY | Conv Doc Type | RAY L TROUDT | DAVID J AND DEBRA S TEMPLE | | | $320,000.00 | 11938 | 20220347686 |
|   | |
| 3 | 09/21/2020 | STATUTORY | Conv Doc Type | JAMES E CUNHA | RAY L TROUDT | | | $45,000.00 | 10128 | 20200340634 |
| 4 | 11/20/1993 | REAL ESTAT | Conv Doc Type | JAMES & MAY CUNHA | UNKNOWN | 0 | 0 | $9,000.00 | 199301600 | 0 |
| 5 | 09/14/1992 | AFFIDAVIT | Conv Doc Type | MILES CRADDICK ESTATE | UNKNOWN | 0 | 0 | $0.00 | 199201184 | 0 |
| 6 | 06/29/1981 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $7,000.00 | 198102094 | 0 |
| 7 | 11/14/1977 | WARRANTY D | Conv Doc Type | UNKNOWN | UNKNOWN | 22 | 100 | $4,200.00 | 197705264 | 0 |
| 8 | 11/14/1977 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 197705265 | 0 |
Payout Agreement
| No payout information available.. |