Property
Account |
| Property ID: | 15457 | Abbreviated Legal Description: | 2-56 F6 GOV'T LOT 1 WEST OF WRIGHT HILL ROAD 01-31-45 |
| Geographic ID: | 453101010004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0030 - 2-56 F6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 01 |
| Range: | 45 |
Location |
| Address: | 1732 LeCLERC RD S NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Improved 5= | Map ID: | |
| Neighborhood CD: | 933 |
Owner |
| Name: | FORREST D OWNBEY | Owner ID: | 16266 |
| Mailing Address: | TAMMIE A OWNBEY PO BOX 592 NEWPORT, WA 99156-0592 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 12021 | STATE - STATE | $485.94 | $485.94 | $0.00 | $0.00 | $971.88 | $0.00 |
| 2025 | 12021 | SCH 56 - SCHOOL 56 | $272.54 | $272.54 | $0.00 | $0.00 | $545.08 | $0.00 |
| 2025 | 12021 | CEM 1 - CEMETERY DISTRICT 1 | $14.29 | $14.29 | $0.00 | $0.00 | $28.58 | $0.00 |
| 2025 | 12021 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $221.11 | $221.11 | $0.00 | $0.00 | $442.22 | $0.00 |
| 2025 | 12021 | LIBRARY - LIBRARY | $68.10 | $68.09 | $0.00 | $0.00 | $136.19 | $0.00 |
| 2025 | 12021 | HOSP 1 - HOSPITAL DISTRICT 1 | $110.33 | $110.32 | $0.00 | $0.00 | $220.65 | $0.00 |
| 2025 | 12021 | POCOUNTY - PEND OREILLE COUNTY | $190.17 | $190.16 | $0.00 | $0.00 | $380.33 | $0.00 |
| 2025 | 12021 | ROAD - ROAD | $211.37 | $211.36 | $0.00 | $0.00 | $422.73 | $0.00 |
| 2025 | 12021 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 12021 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 12021 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 12021 | TOTAL: | $1585.60 | $1585.56 | $0.00 | $0.00 | $3171.16 | $0.00 |
|
| 2025 | 12021 | $1585.60 | $1585.56 | $0.00 | $0.00 | $3171.16 | $0.00 |
Statement Details |
| 2024 | 12050 | STATE - STATE | $341.32 | $341.31 | $0.00 | $0.00 | $682.63 | $0.00 |
| 2024 | 12050 | SCH 56 - SCHOOL 56 | $199.60 | $199.59 | $0.00 | $0.00 | $399.19 | $0.00 |
| 2024 | 12050 | CEM 1 - CEMETERY DISTRICT 1 | $10.48 | $10.47 | $0.00 | $0.00 | $20.95 | $0.00 |
| 2024 | 12050 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $166.28 | $166.27 | $0.00 | $0.00 | $332.55 | $0.00 |
| 2024 | 12050 | LIBRARY - LIBRARY | $50.03 | $50.03 | $0.00 | $0.00 | $100.06 | $0.00 |
| 2024 | 12050 | HOSP 1 - HOSPITAL DISTRICT 1 | $81.96 | $81.95 | $0.00 | $0.00 | $163.91 | $0.00 |
| 2024 | 12050 | POCOUNTY - PEND OREILLE COUNTY | $139.72 | $139.71 | $0.00 | $0.00 | $279.43 | $0.00 |
| 2024 | 12050 | ROAD - ROAD | $156.06 | $156.06 | $0.00 | $0.00 | $312.12 | $0.00 |
| 2024 | 12050 | FP - Fire Patrol | $8.40 | $8.40 | $0.00 | $0.00 | $16.80 | $0.00 |
| 2024 | 12050 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 12050 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 12050 | TOTAL: | $1157.10 | $1157.04 | $0.00 | $0.00 | $2314.14 | $0.00 |
|
| 2024 | 12050 | $1157.10 | $1157.04 | $0.00 | $0.00 | $2314.14 | $0.00 |
Statement Details |
| 2023 | 12067 | STATE - STATE | $322.02 | $322.01 | $0.00 | $0.00 | $644.03 | $0.00 |
| 2023 | 12067 | SCH 56 - SCHOOL 56 | $197.41 | $197.40 | $0.00 | $0.00 | $394.81 | $0.00 |
| 2023 | 12067 | CEM 1 - CEMETERY DISTRICT 1 | $10.14 | $10.13 | $0.00 | $0.00 | $20.27 | $0.00 |
| 2023 | 12067 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $88.45 | $88.45 | $0.00 | $0.00 | $176.90 | $0.00 |
| 2023 | 12067 | LIBRARY - LIBRARY | $49.40 | $49.40 | $0.00 | $0.00 | $98.80 | $0.00 |
| 2023 | 12067 | HOSP 1 - HOSPITAL DISTRICT 1 | $81.41 | $81.39 | $0.00 | $0.00 | $162.80 | $0.00 |
| 2023 | 12067 | POCOUNTY - PEND OREILLE COUNTY | $136.69 | $136.68 | $0.00 | $0.00 | $273.37 | $0.00 |
| 2023 | 12067 | ROAD - ROAD | $152.21 | $152.21 | $0.00 | $0.00 | $304.42 | $0.00 |
| 2023 | 12067 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2023 | 12067 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 12067 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 12067 | TOTAL: | $1049.58 | $1049.52 | $0.00 | $0.00 | $2099.10 | $0.00 |
|
| 2023 | 12067 | $1049.58 | $1049.52 | $0.00 | $0.00 | $2099.10 | $0.00 |
Statement Details |
| 2022 | 12090 | STATE - STATE | $269.84 | $269.82 | $0.00 | $0.00 | $539.66 | $0.00 |
| 2022 | 12090 | SCH 56 - SCHOOL 56 | $172.90 | $172.90 | $0.00 | $0.00 | $345.80 | $0.00 |
| 2022 | 12090 | CEM 1 - CEMETERY DISTRICT 1 | $8.79 | $8.78 | $0.00 | $0.00 | $17.57 | $0.00 |
| 2022 | 12090 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $77.44 | $77.44 | $0.00 | $0.00 | $154.88 | $0.00 |
| 2022 | 12090 | LIBRARY - LIBRARY | $42.97 | $42.96 | $0.00 | $0.00 | $85.93 | $0.00 |
| 2022 | 12090 | HOSP 1 - HOSPITAL DISTRICT 1 | $71.30 | $71.29 | $0.00 | $0.00 | $142.59 | $0.00 |
| 2022 | 12090 | POCOUNTY - PEND OREILLE COUNTY | $118.95 | $118.93 | $0.00 | $0.00 | $237.88 | $0.00 |
| 2022 | 12090 | ROAD - ROAD | $131.72 | $131.71 | $0.00 | $0.00 | $263.43 | $0.00 |
| 2022 | 12090 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 12090 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 12090 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 12090 | TOTAL: | $905.66 | $905.58 | $0.00 | $0.00 | $1811.24 | $0.00 |
|
| 2022 | 12090 | $905.66 | $905.58 | $0.00 | $0.00 | $1811.24 | $0.00 |
Statement Details |
| 2021 | 12123 | STATE - STATE | $246.27 | $246.26 | $0.00 | $0.00 | $492.53 | $0.00 |
| 2021 | 12123 | SCH 56 - SCHOOL 56 | $175.62 | $175.62 | $0.00 | $0.00 | $351.24 | $0.00 |
| 2021 | 12123 | CEM 1 - CEMETERY DISTRICT 1 | $8.63 | $8.62 | $0.00 | $0.00 | $17.25 | $0.00 |
| 2021 | 12123 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $77.51 | $77.51 | $0.00 | $0.00 | $155.02 | $0.00 |
| 2021 | 12123 | LIBRARY - LIBRARY | $41.81 | $41.80 | $0.00 | $0.00 | $83.61 | $0.00 |
| 2021 | 12123 | HOSP 1 - HOSPITAL DISTRICT 1 | $72.17 | $72.15 | $0.00 | $0.00 | $144.32 | $0.00 |
| 2021 | 12123 | POCOUNTY - PEND OREILLE COUNTY | $125.67 | $125.64 | $0.00 | $0.00 | $251.31 | $0.00 |
| 2021 | 12123 | ROAD - ROAD | $116.32 | $116.32 | $0.00 | $0.00 | $232.64 | $0.00 |
| 2021 | 12123 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2021 | 12123 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 12123 | TOTAL: | $872.85 | $872.77 | $0.00 | $0.00 | $1745.62 | $0.00 |
|
| 2021 | 12123 | $872.85 | $872.77 | $0.00 | $0.00 | $1745.62 | $0.00 |
Statement Details |
| 2020 | 12144 | STATE - STATE | $256.75 | $256.74 | $0.00 | $0.00 | $513.49 | $0.00 |
| 2020 | 12144 | SCH 56 - SCHOOL 56 | $184.87 | $184.87 | $0.00 | $0.00 | $369.74 | $0.00 |
| 2020 | 12144 | CEM 1 - CEMETERY DISTRICT 1 | $8.87 | $8.86 | $0.00 | $0.00 | $17.73 | $0.00 |
| 2020 | 12144 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $83.30 | $83.30 | $0.00 | $0.00 | $166.60 | $0.00 |
| 2020 | 12144 | LIBRARY - LIBRARY | $42.57 | $42.57 | $0.00 | $0.00 | $85.14 | $0.00 |
| 2020 | 12144 | HOSP 1 - HOSPITAL DISTRICT 1 | $75.38 | $75.37 | $0.00 | $0.00 | $150.75 | $0.00 |
| 2020 | 12144 | POCOUNTY - PEND OREILLE COUNTY | $117.69 | $117.68 | $0.00 | $0.00 | $235.37 | $0.00 |
| 2020 | 12144 | ROAD - ROAD | $130.14 | $130.14 | $0.00 | $0.00 | $260.28 | $0.00 |
| 2020 | 12144 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2020 | 12144 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 12144 | TOTAL: | $908.42 | $908.38 | $0.00 | $0.00 | $1816.80 | $0.00 |
|
| 2020 | 12144 | $908.42 | $908.38 | $0.00 | $0.00 | $1816.80 | $0.00 |
Statement Details |
| 2019 | 12167 | STATE - STATE | $225.80 | $225.79 | $0.00 | $0.00 | $451.59 | $0.00 |
| 2019 | 12167 | SCH 56 - SCHOOL 56 | $178.46 | $178.44 | $0.00 | $0.00 | $356.90 | $0.00 |
| 2019 | 12167 | CEM 1 - CEMETERY DISTRICT 1 | $9.13 | $9.13 | $0.00 | $0.00 | $18.26 | $0.00 |
| 2019 | 12167 | FIRE 6 - FIRE DISTRICT 6 | $83.31 | $83.30 | $0.00 | $0.00 | $166.61 | $0.00 |
| 2019 | 12167 | LIBRARY - LIBRARY | $31.41 | $31.40 | $0.00 | $0.00 | $62.81 | $0.00 |
| 2019 | 12167 | HOSP 1 - HOSPITAL DISTRICT 1 | $78.86 | $78.85 | $0.00 | $0.00 | $157.71 | $0.00 |
| 2019 | 12167 | POCOUNTY - PEND OREILLE COUNTY | $120.54 | $120.52 | $0.00 | $0.00 | $241.06 | $0.00 |
| 2019 | 12167 | ROAD - ROAD | $133.83 | $133.83 | $0.00 | $0.00 | $267.66 | $0.00 |
| 2019 | 12167 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2019 | 12167 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 12167 | TOTAL: | $870.19 | $870.11 | $0.00 | $0.00 | $1740.30 | $0.00 |
|
| 2019 | 12167 | $870.19 | $870.11 | $0.00 | $0.00 | $1740.30 | $0.00 |
Statement Details |
| 2018 | 12200 | STATE - STATE | $251.17 | $251.15 | $0.00 | $0.00 | $502.32 | $0.00 |
| 2018 | 12200 | SCH 56 - SCHOOL 56 | $235.83 | $235.82 | $0.00 | $0.00 | $471.65 | $0.00 |
| 2018 | 12200 | CEM 1 - CEMETERY DISTRICT 1 | $9.48 | $9.48 | $0.00 | $0.00 | $18.96 | $0.00 |
| 2018 | 12200 | FIRE 6 - FIRE DISTRICT 6 | $86.23 | $86.22 | $0.00 | $0.00 | $172.45 | $0.00 |
| 2018 | 12200 | LIBRARY - LIBRARY | $32.30 | $32.30 | $0.00 | $0.00 | $64.60 | $0.00 |
| 2018 | 12200 | HOSP 1 - HOSPITAL DISTRICT 1 | $79.46 | $79.45 | $0.00 | $0.00 | $158.91 | $0.00 |
| 2018 | 12200 | POCOUNTY - PEND OREILLE COUNTY | $135.66 | $135.64 | $0.00 | $0.00 | $271.30 | $0.00 |
| 2018 | 12200 | ROAD - ROAD | $123.86 | $123.85 | $0.00 | $0.00 | $247.71 | $0.00 |
| 2018 | 12200 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2018 | 12200 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 12200 | TOTAL: | $962.84 | $962.76 | $0.00 | $0.00 | $1925.60 | $0.00 |
|
| 2018 | 12200 | $962.84 | $962.76 | $0.00 | $0.00 | $1925.60 | $0.00 |
Statement Details |
| 2017 | 12222 | STATE - STATE | $176.02 | $176.02 | $0.00 | $0.00 | $352.04 | $0.00 |
| 2017 | 12222 | SCH 56 - SCHOOL 56 | $237.16 | $237.15 | $0.00 | $0.00 | $474.31 | $0.00 |
| 2017 | 12222 | CEM 1 - CEMETERY DISTRICT 1 | $9.40 | $9.39 | $0.00 | $0.00 | $18.79 | $0.00 |
| 2017 | 12222 | FIRE 6 - FIRE DISTRICT 6 | $85.21 | $85.20 | $0.00 | $0.00 | $170.41 | $0.00 |
| 2017 | 12222 | LIBRARY - LIBRARY | $32.17 | $32.17 | $0.00 | $0.00 | $64.34 | $0.00 |
| 2017 | 12222 | HOSP 1 - HOSPITAL DISTRICT 1 | $85.60 | $85.58 | $0.00 | $0.00 | $171.18 | $0.00 |
| 2017 | 12222 | POCOUNTY - PEND OREILLE COUNTY | $131.37 | $131.36 | $0.00 | $0.00 | $262.73 | $0.00 |
| 2017 | 12222 | ROAD - ROAD | $126.71 | $126.70 | $0.00 | $0.00 | $253.41 | $0.00 |
| 2017 | 12222 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2017 | 12222 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 12222 | TOTAL: | $892.49 | $892.42 | $0.00 | $0.00 | $1784.91 | $0.00 |
|
| 2017 | 12222 | $892.49 | $892.42 | $0.00 | $0.00 | $1784.91 | $0.00 |
Statement Details |
| 2016 | 12247 | STATE - STATE | $181.22 | $181.21 | $0.00 | $0.00 | $362.43 | $0.00 |
| 2016 | 12247 | SCH 56 - SCHOOL 56 | $234.20 | $234.19 | $0.00 | $0.00 | $468.39 | $0.00 |
| 2016 | 12247 | CEM 1 - CEMETERY DISTRICT 1 | $9.14 | $9.13 | $0.00 | $0.00 | $18.27 | $0.00 |
| 2016 | 12247 | FIRE 6 - FIRE DISTRICT 6 | $49.19 | $49.18 | $0.00 | $0.00 | $98.37 | $0.00 |
| 2016 | 12247 | LIBRARY - LIBRARY | $31.47 | $31.46 | $0.00 | $0.00 | $62.93 | $0.00 |
| 2016 | 12247 | HOSP 1 - HOSPITAL DISTRICT 1 | $32.91 | $32.90 | $0.00 | $0.00 | $65.81 | $0.00 |
| 2016 | 12247 | POCOUNTY - PEND OREILLE COUNTY | $119.50 | $119.50 | $0.00 | $0.00 | $239.00 | $0.00 |
| 2016 | 12247 | ROAD - ROAD | $134.15 | $134.14 | $0.00 | $0.00 | $268.29 | $0.00 |
| 2016 | 12247 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2016 | 12247 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2016 | 12247 | TOTAL: | $800.63 | $800.56 | $0.00 | $0.00 | $1601.19 | $0.00 |
|
| 2016 | 12247 | $800.63 | $800.56 | $0.00 | $0.00 | $1601.19 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $166,118 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $99,875 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $265,993 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $265,993 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $265,993 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $265,993 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $265,993 | |
Taxing Jurisdiction
| Owner: | FORREST D OWNBEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $265,993 | | |
| Tax Area: | 0030 - 2-56 F6 |
| CEM1 | CEMETERY DISTRICT 1 | 0.0787768811 | $265,993 | $265,993 | $20.95 | | |
| FIRE3 | FIRE DISTRICT 3 | 1.2502181155 | $265,993 | $265,993 | $332.55 | | |
| FIRE3SP | FIRE DISTRICT 3 SPECIAL | 0.0000000000 | $265,993 | $265,993 | $0.00 | | |
| HOSP1 | HOSPITAL 1 GENERAL | 0.2829900251 | $265,993 | $265,993 | $75.27 | | |
| HOSP1BOND | HOSPITAL 1 BOND | 0.3332401721 | $265,993 | $265,993 | $88.64 | | |
| LIBRARY | LIBRARY | 0.3761770929 | $265,993 | $265,993 | $100.06 | | |
| POC_CE | CURRENT EXPENSE | 1.0246909338 | $265,993 | $265,993 | $272.56 | | |
| POC_CSA | COUNSELING SERVICES | 0.0145907189 | $265,993 | $265,993 | $3.88 | | |
| POC_VET | VETERAN'S ASSISTANCE | 0.0112500015 | $265,993 | $265,993 | $2.99 | | |
| ROAD | ROAD | 1.1734033433 | $265,993 | $265,993 | $312.12 | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | 0.0000000000 | $265,993 | $265,993 | $0.00 | | |
| SCH56SP | SCHOOL 56 SPECIAL | 1.5007385522 | $265,993 | $265,993 | $399.19 | | |
| STATE | WASHINGTON STATE | 1.6700686515 | $265,993 | $265,993 | $444.23 | | |
| STATE2 | WASHINGTON STATE PART 2 | 0.8962804182 | $265,993 | $265,993 | $238.40 | | |
| | Total Tax Rate: | 8.6124249061 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,290.84 | | |
| | | | | Taxes w/o Exemptions: | $2,290.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2136.0 sqft | Value: | $141,138 |
| Construction Style: | FRAME | Exterior Wall: | WOOD | | Flooring: | VINYL | Foundation: | SLAB | | Heating/Cooling: | ELECTRIC | Interior Finish: | DRYWALL | | Number of Bathrooms: | 3 BATH | Plumbing: | BASIC FIXTURES | | Roof Covering: | METAL | Roof Style: | GABLE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Floor | RF2 | | 0 | 2136.0 |
| | PCC | Covered Patio w/Ceiling | PCC-2 | * | 0 | 492.0 |
| | P | Patios & Slabs | P-2 | | 0 | 384.0 |
| Improvement #2: | MISC | State Code: | 18 | 0.0 sqft | Value: | $24,192 |
| Improvement #3: | MISC | State Code: | 18 | 0.0 sqft | Value: | $788 |
Sketch
Property Image
Land
| 1 | 1100 | RESIDENTIAL-SINGLE UNIT | 4.8500 | 211266.00 | 0.00 | 0.00 | 1.00 | $99,875 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $246,946 | $143,700 | $0 | $390,646 | $390,646 |
| 2024 | $245,218 | $141,700 | $0 | $386,918 | $386,918 |
| 2023 | $166,118 | $99,875 | $0 | $265,993 | $265,993 |
| 2022 | $150,795 | $87,750 | $0 | $238,545 | $238,545 |
| 2021 | $123,883 | $63,500 | $0 | $187,383 | $187,383 |
| 2020 | $121,965 | $51,375 | $0 | $173,340 | $173,340 |
| 2019 | $118,905 | $51,375 | $0 | $170,280 | $170,280 |
| 2018 | $117,915 | $51,375 | $0 | $169,290 | $169,290 |
| 2017 | $109,908 | $60,500 | $0 | $170,408 | $170,408 |
| 2016 | $109,908 | $60,500 | $0 | $170,408 | $170,408 |
| 2015 | $109,908 | $60,500 | $0 | $170,408 | $170,408 |
| 2014 | $109,908 | $60,500 | $0 | $170,408 | $170,408 |
| 2013 | $109,908 | $60,500 | $0 | $170,408 | $170,408 |
| 2012 | $109,908 | $60,500 | $0 | $170,408 | $170,408 |
| 2011 | $109,908 | $60,500 | $0 | $170,408 | $170,408 |
| 2010 | $109,908 | $60,500 | $0 | $170,408 | $170,408 |
| 2009 | $0 | $32,000 | $0 | $32,000 | $32,000 |
| 2008 | $0 | $32,000 | $0 | $32,000 | $32,000 |
| 2007 | $0 | $32,000 | $0 | $32,000 | $32,000 |
Deed and Sales History
| 1 | 09/19/2001 | STATUTORY | Conv Doc Type | CAPITAL MGMT GROUP INC | SALE SEE ALSO 9004 | 0 | 0 | $85,000.00 | 200100742 | 20010259711 |
| 2 | 03/28/2000 | TRDE | Conv Doc Type | CAMELOT R V | UNKNOWN | 0 | 0 | $0.00 | 200000243 | 0 |
| 3 | 07/06/1998 | STATUTORY | Conv Doc Type | JONES, DAVID | UNKNOWN | 0 | 0 | $65,000.00 | 199800547 | 0 |
| 4 | 07/20/1990 | QUIT CLAIM | Conv Doc Type | DAVID H JONES | UNKNOWN | 0 | 0 | $0.00 | 199002686 | 0 |
| 5 | 03/02/1988 | QUIT CLAIM | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 198800128 | 0 |
| 6 | 02/14/1969 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $17,500.00 | 196900919 | 0 |
Payout Agreement
| No payout information available.. |