Property
Account |
| Property ID: | 15614 | Abbreviated Legal Description: | 2-56 F4 TAX 5 03-31-45 |
| Geographic ID: | 453103130001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0023 - 2-56 F4 | Land Use Code | 85 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 03 |
| Range: | 45 |
Location |
| Address: | NKN HIGHWAY 20 NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Comm-Rural/Non-incorp Areas | Map ID: | |
| Neighborhood CD: | 080 |
Owner |
| Name: | TEXAS MATERIALS GROUP INC | Owner ID: | 57752 |
| Mailing Address: | 900 ASHWOOD PARKWAY SUITE 600 ATLANTA, GA 30338-7501 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TEXAS MATERIALS GROUP INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0023 - 2-56 F4 |
| CEM1 | CEMETERY DISTRICT 1 | N/A | N/A | N/A | N/A | | |
| FIRE4 | FIRE DISTRICT 4 | N/A | N/A | N/A | N/A | | |
| HOSP1 | HOSPITAL 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP1BOND | HOSPITAL 1 BOND | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SCH56SP | SCHOOL 56 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8543 | SAND AND GRAVEL QUARRYING | 2.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 8543 | SAND AND GRAVEL QUARRYING | 7.6100 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $72,075 | $0 | $72,075 | $72,075 |
| 2024 | $0 | $21,623 | $0 | $21,623 | $21,623 |
| 2023 | $0 | $21,623 | $0 | $21,623 | $21,623 |
| 2022 | $0 | $21,623 | $0 | $21,623 | $21,623 |
| 2021 | $0 | $21,623 | $0 | $21,623 | $21,623 |
| 2020 | $0 | $21,623 | $0 | $21,623 | $21,623 |
| 2019 | $0 | $21,623 | $0 | $21,623 | $21,623 |
| 2018 | $0 | $19,220 | $0 | $19,220 | $19,220 |
| 2017 | $0 | $14,415 | $0 | $14,415 | $14,415 |
| 2016 | $0 | $14,415 | $0 | $14,415 | $14,415 |
| 2015 | $0 | $14,415 | $0 | $14,415 | $14,415 |
| 2014 | $0 | $14,415 | $0 | $14,415 | $14,415 |
| 2013 | $0 | $14,415 | $0 | $14,415 | $14,415 |
| 2012 | $0 | $14,415 | $0 | $14,415 | $14,415 |
| 2011 | $0 | $14,415 | $0 | $14,415 | $14,415 |
| 2010 | $0 | $14,415 | $0 | $14,415 | $14,415 |
| 2009 | $0 | $14,415 | $0 | $14,415 | $14,415 |
Deed and Sales History
| 1 | 02/27/2025 | BARGAIN & | Conv Doc Type | PRONGHORN LLC | TEXAS MATERIALS GROUP INC | | | $3,205,063.00 | 15058 | 20250358272 |
|   | |
| 2 | 02/27/2025 | STATUTORY | Conv Doc Type | PRONGHORN LLC | PRONGHORN LLC | | | $0.00 | 14999 | 20250358118 |
| 3 | 06/22/2018 | STATUTORY | Conv Doc Type | JEFFREY L SHERMAN | PRONGHORN LLC | | | $750,000.00 | 7681 | 20180331999 |
|   | |
| 4 | 05/13/2002 | WARRANTY D | Conv Doc Type | POLES INC | UNKNOWN | 0 | 0 | $10,000.00 | 200200341 | 20020262965 |
| 5 | 02/04/1971 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 52 | 649 | $1,250.00 | 197102842 | 0 |
Payout Agreement
| No payout information available.. |