Property
Account |
| Property ID: | 15623 | Abbreviated Legal Description: | 2-56 F4 ALL THAT PORTION OF S1\2NW1\4 LYING NORTH OF HWY # 6 03-31-45 |
| Geographic ID: | 453103240004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0023 - 2-56 F4 | Land Use Code | 85 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 03 |
| Range: | 45 |
Location |
| Address: | 433073 HIGHWAY 20 NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Comm-Rural/Non-incorp Areas | Map ID: | |
| Neighborhood CD: | 080 |
Owner |
| Name: | PRONGHORN LLC | Owner ID: | 51066 |
| Mailing Address: | 1505 N MILLER STE 260 WENATCHEE, WA 98801-1597 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $5,063 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $5,063 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $5,063 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $5,063 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $5,063 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $5,063 | |
Taxing Jurisdiction
| Owner: | PRONGHORN LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $5,063 | | |
| Tax Area: | 0023 - 2-56 F4 |
| CEM1 | CEMETERY DISTRICT 1 | 0.0738578488 | $5,063 | $5,063 | $0.37 | | |
| FIRE4 | FIRE DISTRICT 4 | 0.9360285872 | $5,063 | $5,063 | $4.74 | | |
| HOSP1 | HOSPITAL 1 GENERAL | 0.2649374488 | $5,063 | $5,063 | $1.34 | | |
| HOSP1BOND | HOSPITAL 1 BOND | 0.3053253157 | $5,063 | $5,063 | $1.55 | | |
| LIBRARY | LIBRARY | 0.3519853674 | $5,063 | $5,063 | $1.78 | | |
| POC_CE | CURRENT EXPENSE | 0.9580842328 | $5,063 | $5,063 | $4.85 | | |
| POC_CSA | COUNSELING SERVICES | 0.0136525934 | $5,063 | $5,063 | $0.07 | | |
| POC_VET | VETERAN'S ASSISTANCE | 0.0112499986 | $5,063 | $5,063 | $0.06 | | |
| ROAD | ROAD | 1.0925468512 | $5,063 | $5,063 | $5.53 | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | 0.0000000000 | $5,063 | $5,063 | $0.00 | | |
| SCH56SP | SCHOOL 56 SPECIAL | 1.4087725992 | $5,063 | $5,063 | $7.13 | | |
| STATE | WASHINGTON STATE | 1.6332633382 | $5,063 | $5,063 | $8.27 | | |
| STATE2 | WASHINGTON STATE PART 2 | 0.8785801871 | $5,063 | $5,063 | $4.45 | | |
| | Total Tax Rate: | 7.9282843684 | | | | | |
| | | | | Taxes w/Current Exemptions: | $40.14 | | |
| | | | | Taxes w/o Exemptions: | $40.14 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8543 | SAND AND GRAVEL QUARRYING | 2.2500 | 0.00 | 0.00 | 0.00 | 1.00 | $5,063 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $22,500 | $0 | $22,500 | $22,500 |
| 2024 | $0 | $5,063 | $0 | $5,063 | $5,063 |
| 2023 | $0 | $5,063 | $0 | $5,063 | $5,063 |
| 2022 | $0 | $5,063 | $0 | $5,063 | $5,063 |
| 2021 | $0 | $5,063 | $0 | $5,063 | $5,063 |
| 2020 | $0 | $5,063 | $0 | $5,063 | $5,063 |
| 2019 | $0 | $5,063 | $0 | $5,063 | $5,063 |
| 2018 | $0 | $4,500 | $0 | $4,500 | $4,500 |
| 2017 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2016 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2015 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2014 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2013 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2012 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2011 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2010 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2009 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2008 | $0 | $3,375 | $0 | $3,375 | $3,375 |
| 2007 | $0 | $3,375 | $0 | $3,375 | $3,375 |
Deed and Sales History
| 1 | 02/27/2025 | BARGAIN & | Conv Doc Type | PRONGHORN LLC | TEXAS MATERIALS GROUP INC | | | $3,205,063.00 | 15058 | 20250358272 |
|   | |
| 2 | 02/27/2025 | STATUTORY | Conv Doc Type | PRONGHORN LLC | PRONGHORN LLC | | | $0.00 | 14999 | 20250358118 |
| 3 | 06/22/2018 | STATUTORY | Conv Doc Type | JEFFREY L SHERMAN | PRONGHORN LLC | | | $750,000.00 | 7681 | 20180331999 |
|   | |
| 4 | 02/05/2018 | QUIT CLAIM | Conv Doc Type | JEFFREY L SHERMAN | JEFFREY L SHERMAN | | | $0.00 | 7339 | 20180330903 |
| 5 | 01/20/1989 | STATUTORY | Conv Doc Type | MABLE M. STANLEY | REC, NREC, SWD | 0 | 0 | $67,200.00 | 198900975 | 0 |
| 6 | 11/08/1972 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 48 | 655 | $1,700.00 | 197204656 | 0 |
Payout Agreement
| No payout information available.. |