Property
Account |
| Property ID: | 15634 | Abbreviated Legal Description: | 2-56 F4 GOV'T LOTS 2 & 3; SW1/4NE1/4 N OF RD LESS TAX 5 & 8 03-31-45 |
| Geographic ID: | 453103500002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0023 - 2-56 F4 | Land Use Code | 32 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 03 |
| Range: | 45 |
Location |
| Address: | 433173 HIGHWAY 20 NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | Comm-Rural/Non-incorp Areas | Map ID: | |
| Neighborhood CD: | 080 |
Owner |
| Name: | TEXAS MATERIALS GROUP INC | Owner ID: | 57752 |
| Mailing Address: | 900 ASHWOOD PARKWAY SUITE 600 ATLANTA, GA 30338-7501 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TEXAS MATERIALS GROUP INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0023 - 2-56 F4 |
| CEM1 | CEMETERY DISTRICT 1 | N/A | N/A | N/A | N/A | | |
| FIRE4 | FIRE DISTRICT 4 | N/A | N/A | N/A | N/A | | |
| HOSP1 | HOSPITAL 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP1BOND | HOSPITAL 1 BOND | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SCH56SP | SCHOOL 56 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | 32 | 0.0 sqft | Value: | N/A |
| Improvement #2: | COMMERCIAL | State Code: | 32 | 0.0 sqft | Value: | N/A |
| Improvement #3: | COMMERCIAL | State Code: | 32 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3263 | CONCRETE(READY MIXED) | 82.4400 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $554,600 | $657,080 | $0 | $1,211,680 | $1,211,680 |
| 2024 | $268,000 | $203,490 | $0 | $471,490 | $471,490 |
| 2023 | $227,400 | $200,490 | $0 | $427,890 | $427,890 |
| 2022 | $227,400 | $200,490 | $0 | $427,890 | $427,890 |
| 2021 | $206,800 | $200,490 | $0 | $407,290 | $407,290 |
| 2020 | $201,000 | $200,490 | $0 | $401,490 | $401,490 |
| 2019 | $201,000 | $200,490 | $0 | $401,490 | $401,490 |
| 2018 | $157,700 | $179,880 | $0 | $337,580 | $337,580 |
| 2017 | $104,000 | $135,660 | $0 | $239,660 | $239,660 |
| 2016 | $104,000 | $135,660 | $0 | $239,660 | $239,660 |
| 2015 | $106,400 | $135,660 | $0 | $242,060 | $242,060 |
| 2014 | $106,400 | $135,660 | $0 | $242,060 | $242,060 |
| 2013 | $106,400 | $135,660 | $0 | $242,060 | $242,060 |
| 2012 | $106,400 | $135,660 | $0 | $242,060 | $242,060 |
| 2011 | $106,400 | $135,660 | $0 | $242,060 | $242,060 |
| 2010 | $122,400 | $135,660 | $0 | $258,060 | $258,060 |
| 2009 | $109,355 | $131,660 | $0 | $241,015 | $241,015 |
| 2008 | $109,355 | $131,660 | $0 | $241,015 | $241,015 |
| 2007 | $90,155 | $131,660 | $0 | $221,815 | $221,815 |
Deed and Sales History
| 1 | 02/27/2025 | BARGAIN & | Conv Doc Type | PRONGHORN LLC | TEXAS MATERIALS GROUP INC | | | $3,205,063.00 | 15058 | 20250358272 |
|   | |
| 2 | 02/27/2025 | STATUTORY | Conv Doc Type | PRONGHORN LLC | PRONGHORN LLC | | | $0.00 | 14999 | 20250358118 |
| 3 | 06/22/2018 | STATUTORY | Conv Doc Type | JEFFREY L SHERMAN | PRONGHORN LLC | | | $750,000.00 | 7681 | 20180331999 |
|   | |
| 4 | 01/20/1989 | STATUTORY | Conv Doc Type | MABLE M. STANLEY | REC, NREC, SWD | 0 | 0 | $67,200.00 | 198900975 | 0 |
| 5 | 02/13/1973 | STATUTORY | Conv Doc Type | UNKNOWN | UNKNOWN | 26 | 634 | $6,200.00 | 197304883 | 0 |
Payout Agreement
| No payout information available.. |