Property
Account |
| Property ID: | 18148 | Abbreviated Legal Description: | 2-56 F4 LOT 13 & W1\2 OF LOT 14 BRIGHAM'S PEND OREILLE RIVER 32-32-45 |
| Geographic ID: | 453232519012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0023 - 2-56 F4 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 32 |
| Range: | 45 |
Location |
| Address: | PATRIEL RD NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | South River WF Imp- | Map ID: | |
| Neighborhood CD: | 852 |
Owner |
| Name: | MELINDA M GILLIE | Owner ID: | 57739 |
| Mailing Address: | 2607 WESTERN AVE APT 803 SEATTLE, WA 98121-1379 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MELINDA M GILLIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0023 - 2-56 F4 |
| CEM1 | CEMETERY DISTRICT 1 | N/A | N/A | N/A | N/A | | |
| FIRE4 | FIRE DISTRICT 4 | N/A | N/A | N/A | N/A | | |
| HOSP1 | HOSPITAL 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP1BOND | HOSPITAL 1 BOND | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SCH56SP | SCHOOL 56 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 18 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GDTF | Detached Framed Garage | GDTF-7 | | 0 | 900.0 |
| | GDTF | Detached Framed Garage | GDTF-9 | | 0 | 300.0 |
| | GLT | Garage Leanto | GLT-5 | | 0 | 400.0 |
Sketch
Property Image
Land
| 1 | 1800 | OTHER BLDGS FOR RES USE | 0.2893 | 12600.00 | 105.00 | 120.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $78,051 | $105,675 | $0 | $183,726 | $183,726 |
| 2024 | $44,940 | $73,759 | $0 | $118,699 | $118,699 |
| 2023 | $32,550 | $66,690 | $0 | $99,240 | $99,240 |
| 2022 | $32,550 | $64,905 | $0 | $97,455 | $97,455 |
| 2021 | $28,350 | $64,905 | $0 | $93,255 | $93,255 |
| 2020 | $26,685 | $59,760 | $0 | $86,445 | $86,445 |
| 2019 | $25,414 | $59,760 | $0 | $85,174 | $85,174 |
| 2018 | $25,026 | $59,760 | $0 | $84,786 | $84,786 |
| 2017 | $14,000 | $52,400 | $0 | $66,400 | $66,400 |
| 2016 | $14,000 | $52,400 | $0 | $66,400 | $66,400 |
| 2015 | $14,000 | $52,400 | $0 | $66,400 | $66,400 |
| 2014 | $14,000 | $52,400 | $0 | $66,400 | $66,400 |
| 2013 | $18,000 | $52,400 | $0 | $70,400 | $70,400 |
| 2012 | $18,000 | $52,400 | $0 | $70,400 | $70,400 |
| 2011 | $18,000 | $52,400 | $0 | $70,400 | $70,400 |
| 2010 | $18,000 | $52,400 | $0 | $70,400 | $70,400 |
| 2009 | $18,000 | $42,000 | $0 | $60,000 | $60,000 |
| 2008 | $18,000 | $42,000 | $0 | $60,000 | $60,000 |
| 2007 | $18,000 | $42,000 | $0 | $60,000 | $60,000 |
Deed and Sales History
| 1 | 03/17/2025 | STATUTORY | Conv Doc Type | HUG SERVICES INC | MELINDA M GILLIE | | | $675,000.00 | 15040 | 20250358220 |
|   | |
| 2 | 07/08/2024 | STATUTORY | Conv Doc Type | JACK L SPANGLER | HUG SERVICES INC | | | $850,000.00 | 14403 | 20240356065 |
|   | |
| 3 | 06/16/1995 | STATUTORY | Conv Doc Type | GERTRUDE E BOGGS | UNKNOWN | 0 | 0 | $50,000.00 | 199500642 | 0 |
| 4 | 06/10/1983 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 198301429 | 0 |
| 5 | 01/29/1979 | WARRANTY D | Conv Doc Type | UNKNOWN | GIFT | 27 | 672 | $0.00 | 197907478 | 0 |
Payout Agreement
| No payout information available.. |