Property
Account |
| Property ID: | 18150 | Abbreviated Legal Description: | 2-56 F4 LOT 16 BRIGHAM'S PEND OREILLE RIVER 32-32-43 |
| Geographic ID: | 453232519014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0023 - 2-56 F4 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 32 |
| Range: | 45 |
Location |
| Address: | PATRIEL RD NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | South River WF Vacant | Map ID: | |
| Neighborhood CD: | 850 |
Owner |
| Name: | MELINDA M GILLIE | Owner ID: | 57739 |
| Mailing Address: | 2607 WESTERN AVE APT 803 SEATTLE, WA 98121-1379 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MELINDA M GILLIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0023 - 2-56 F4 |
| CEM1 | CEMETERY DISTRICT 1 | N/A | N/A | N/A | N/A | | |
| FIRE4 | FIRE DISTRICT 4 | N/A | N/A | N/A | N/A | | |
| HOSP1 | HOSPITAL 1 GENERAL | N/A | N/A | N/A | N/A | | |
| HOSP1BOND | HOSPITAL 1 BOND | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | N/A | N/A | N/A | N/A | | |
| SCH56SP | SCHOOL 56 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MISC | State Code: | 18 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SDS | Standard Shed (Garden, Tool, Etc.) | SDS-4 | | 0 | 80.0 |
| | SDS | Standard Shed (Garden, Tool, Etc.) | SDS-4 | | 0 | 72.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1800 | OTHER BLDGS FOR RES USE | 0.1928 | 8400.00 | 70.00 | 120.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $3,040 | $65,450 | $0 | $68,490 | $68,490 |
| 2024 | $3,040 | $52,360 | $0 | $55,400 | $55,400 |
| 2023 | $2,280 | $47,600 | $0 | $49,880 | $49,880 |
| 2022 | $2,280 | $45,920 | $0 | $48,200 | $48,200 |
| 2021 | $2,280 | $45,920 | $0 | $48,200 | $48,200 |
| 2020 | $2,280 | $44,800 | $0 | $47,080 | $47,080 |
| 2019 | $2,280 | $44,800 | $0 | $47,080 | $47,080 |
| 2018 | $2,280 | $44,800 | $0 | $47,080 | $47,080 |
| 2017 | $0 | $33,600 | $0 | $33,600 | $33,600 |
| 2016 | $0 | $33,600 | $0 | $33,600 | $33,600 |
| 2015 | $0 | $33,600 | $0 | $33,600 | $33,600 |
| 2014 | $0 | $33,600 | $0 | $33,600 | $33,600 |
| 2013 | $0 | $33,600 | $0 | $33,600 | $33,600 |
| 2012 | $0 | $33,600 | $0 | $33,600 | $33,600 |
| 2011 | $0 | $33,600 | $0 | $33,600 | $33,600 |
| 2010 | $0 | $33,600 | $0 | $33,600 | $33,600 |
| 2009 | $0 | $28,000 | $0 | $28,000 | $28,000 |
| 2008 | $0 | $28,000 | $0 | $28,000 | $28,000 |
| 2007 | $0 | $28,000 | $0 | $28,000 | $28,000 |
Deed and Sales History
| 1 | 03/17/2025 | STATUTORY | Conv Doc Type | HUG SERVICES INC | MELINDA M GILLIE | | | $675,000.00 | 15040 | 20250358220 |
|   | |
| 2 | 07/08/2024 | STATUTORY | Conv Doc Type | JACK L SPANGLER | HUG SERVICES INC | | | $850,000.00 | 14403 | 20240356065 |
|   | |
| 3 | 06/16/1995 | STATUTORY | Conv Doc Type | GERTRUDE E BOGGS | UNKNOWN | 0 | 0 | $0.00 | 199500642 | 0 |
| 4 | 09/15/1988 | QUIT CLAIM | Conv Doc Type | WILLIAM J HUTCHINSON | UNKNOWN | 0 | 0 | $650.00 | 198800656 | 0 |
| 5 | 06/17/1988 | REAL ESTAT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $15,000.00 | 198800408 | 0 |
| 6 | 06/10/1983 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 198301429 | 0 |
Payout Agreement
| No payout information available.. |