Property
Account |
| Property ID: | 18151 | Abbreviated Legal Description: | 2-56 F4 NW1\2 LOT 17 BRIGHAM'S PEND OREILLE RIVER 32-32-45 |
| Geographic ID: | 453232519015 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0023 - 2-56 F4 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 32 |
| Range: | 45 |
Location |
| Address: | 221 PATRIEL DR NEWPORT, WA 99156 | Mapsco: | |
| Neighborhood: | South River WF Vacant | Map ID: | |
| Neighborhood CD: | 850 |
Owner |
| Name: | LUANN DEWOOD | Owner ID: | 57727 |
| Mailing Address: | 47 E HIGH DR SPOKANE, WA 99203-2754 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $30,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $30,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $30,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $30,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $30,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $30,800 | |
Taxing Jurisdiction
| Owner: | LUANN DEWOOD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $30,800 | | |
| Tax Area: | 0023 - 2-56 F4 |
| CEM1 | CEMETERY DISTRICT 1 | 0.0700115039 | $0 | $0 | $2.16 | | |
| FIRE4 | FIRE DISTRICT 4 | 0.9598262014 | $0 | $0 | $29.56 | | |
| HOSP1 | HOSPITAL 1 GENERAL | 0.2511402478 | $0 | $0 | $7.74 | | |
| HOSP1BOND | HOSPITAL 1 BOND | 0.2771176034 | $0 | $0 | $8.54 | | |
| LIBRARY | LIBRARY | 0.3366870977 | $0 | $0 | $10.37 | | |
| POC_CE | CURRENT EXPENSE | 0.9159534099 | $0 | $0 | $28.21 | | |
| POC_CSA | COUNSELING SERVICES | 0.0130592035 | $0 | $0 | $0.40 | | |
| POC_VET | VETERAN'S ASSISTANCE | 0.0112500009 | $0 | $0 | $0.35 | | |
| ROAD | ROAD | 1.0438812608 | $0 | $0 | $32.15 | | |
| SCH56DS | SCHOOL 56 DEBT SERVICE | 0.0000000000 | $0 | $0 | $0.00 | | |
| SCH56SP | SCHOOL 56 SPECIAL | 1.2945096554 | $0 | $0 | $39.87 | | |
| STATE | WASHINGTON STATE | 1.5485544001 | $0 | $0 | $47.70 | | |
| STATE2 | WASHINGTON STATE PART 2 | 0.8320149206 | $0 | $0 | $25.63 | | |
| | Total Tax Rate: | 7.5540055054 | | | | | |
| | | | | Taxes w/Current Exemptions: | $232.68 | | |
| | | | | Taxes w/o Exemptions: | $232.68 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | UNDEVELOPED & UNUSED LAND AREA | 0.0964 | 4200.00 | 35.00 | 120.00 | 1.00 | $30,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $30,800 | $0 | $30,800 | $30,800 |
| 2024 | $0 | $20,213 | $0 | $20,213 | $20,213 |
| 2023 | $0 | $18,375 | $0 | $18,375 | $18,375 |
| 2022 | $0 | $17,981 | $0 | $17,981 | $17,981 |
| 2021 | $0 | $17,981 | $0 | $17,981 | $17,981 |
| 2020 | $0 | $17,640 | $0 | $17,640 | $17,640 |
| 2019 | $0 | $17,640 | $0 | $17,640 | $17,640 |
| 2018 | $0 | $17,640 | $0 | $17,640 | $17,640 |
| 2017 | $0 | $16,800 | $0 | $16,800 | $16,800 |
| 2016 | $0 | $16,800 | $0 | $16,800 | $16,800 |
| 2015 | $0 | $16,800 | $0 | $16,800 | $16,800 |
| 2014 | $0 | $16,800 | $0 | $16,800 | $16,800 |
| 2013 | $0 | $16,800 | $0 | $16,800 | $16,800 |
| 2012 | $0 | $16,800 | $0 | $16,800 | $16,800 |
| 2011 | $0 | $16,800 | $0 | $16,800 | $16,800 |
| 2010 | $0 | $16,800 | $0 | $16,800 | $16,800 |
| 2009 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2008 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2007 | $0 | $14,000 | $0 | $14,000 | $14,000 |
Deed and Sales History
| 1 | 03/12/2025 | STATUTORY | Conv Doc Type | HUG SERVICES INC | LUANN DEWOOD | | | $315,000.00 | 15024 | 20250358172 |
|   | |
| 2 | 07/08/2024 | STATUTORY | Conv Doc Type | JACK L SPANGLER | HUG SERVICES INC | | | $850,000.00 | 14403 | 20240356065 |
|   | |
| 3 | 06/16/1995 | STATUTORY | Conv Doc Type | GERTRUDE E BOGGS | UNKNOWN | 0 | 0 | $0.00 | 199500642 | 0 |
| 4 | 08/25/1992 | DOT | Conv Doc Type | ALBERT E BISS | INSTRUMENT TYPE ALSO WD | 0 | 0 | $37,500.00 | 199200994 | 0 |
| 5 | 09/15/1988 | QUIT CLAIM | Conv Doc Type | WILLIAM J HUTCHINSON | UNKNOWN | 0 | 0 | $0.00 | 198800656 | 0 |
| 6 | 06/17/1988 | REAL ESTAT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 198800408 | 0 |
| 7 | 06/10/1983 | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 198301429 | 0 |
| 8 | 01/29/1979 | WARRANTY D | Conv Doc Type | UNKNOWN | LOVE AND AFFECTION | 27 | 671 | $0.00 | 197907480 | 0 |
Payout Agreement
| No payout information available.. |