Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2026 | 763 | STATE - STATE | $0.40 | $0.00 | $0.00 | $0.00 | $0.40 | $0.00 |
| 2026 | 763 | SCH 56 - SCHOOL 56 | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2026 | 763 | CEM 1 - CEMETERY DISTRICT 1 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2026 | 763 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.18 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2026 | 763 | LIBRARY - LIBRARY | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2026 | 763 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2026 | 763 | POCOUNTY - PEND OREILLE COUNTY | $0.16 | $0.00 | $0.00 | $0.00 | $0.16 | $0.00 |
| 2026 | 763 | ROAD - ROAD | $0.18 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2026 | 763 | FP - Fire Patrol | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2026 | 763 | FP2 - LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2026 | 763 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2026 | 763 | TOTAL: | $24.80 | $0.00 | $0.00 | $0.00 | $24.80 | $0.00 |
|
| 2026 | 763 | $24.80 | $0.00 | $0.00 | $0.00 | $24.80 | $0.00 |
Statement Details |
| 2025 | 769 | STATE - STATE | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | $0.00 |
| 2025 | 769 | SCH 56 - SCHOOL 56 | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2025 | 769 | CEM 1 - CEMETERY DISTRICT 1 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2025 | 769 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.19 | $0.00 | $0.00 | $0.00 | $0.19 | $0.00 |
| 2025 | 769 | LIBRARY - LIBRARY | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2025 | 769 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.09 | $0.00 | $0.00 | $0.00 | $0.09 | $0.00 |
| 2025 | 769 | POCOUNTY - PEND OREILLE COUNTY | $0.16 | $0.00 | $0.00 | $0.00 | $0.16 | $0.00 |
| 2025 | 769 | ROAD - ROAD | $0.18 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2025 | 769 | FP - Fire Patrol | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 769 | FP2 - LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 769 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 769 | TOTAL: | $24.85 | $0.00 | $0.00 | $0.00 | $24.85 | $0.00 |
|
| 2025 | 769 | $24.85 | $0.00 | $0.00 | $0.00 | $24.85 | $0.00 |
Statement Details |
| 2024 | 781 | STATE - STATE | $0.43 | $0.00 | $0.00 | $0.00 | $0.43 | $0.00 |
| 2024 | 781 | SCH 56 - SCHOOL 56 | $0.25 | $0.00 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2024 | 781 | CEM 1 - CEMETERY DISTRICT 1 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2024 | 781 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2024 | 781 | LIBRARY - LIBRARY | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2024 | 781 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.11 | $0.00 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2024 | 781 | POCOUNTY - PEND OREILLE COUNTY | $0.17 | $0.00 | $0.00 | $0.00 | $0.17 | $0.00 |
| 2024 | 781 | ROAD - ROAD | $0.20 | $0.00 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2024 | 781 | FP - Fire Patrol | $16.80 | $0.00 | $0.00 | $0.00 | $16.80 | $0.00 |
| 2024 | 781 | FP2 - LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 781 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 781 | TOTAL: | $24.74 | $0.00 | $0.00 | $0.00 | $24.74 | $0.00 |
|
| 2024 | 781 | $24.74 | $0.00 | $0.00 | $0.00 | $24.74 | $0.00 |
Statement Details |
| 2023 | 785 | STATE - STATE | $0.44 | $0.00 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2023 | 785 | SCH 56 - SCHOOL 56 | $0.27 | $0.00 | $0.00 | $0.00 | $0.27 | $0.00 |
| 2023 | 785 | CEM 1 - CEMETERY DISTRICT 1 | $0.01 | $0.00 | $0.00 | $0.00 | $0.01 | $0.00 |
| 2023 | 785 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2023 | 785 | LIBRARY - LIBRARY | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2023 | 785 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.11 | $0.00 | $0.00 | $0.00 | $0.11 | $0.00 |
| 2023 | 785 | POCOUNTY - PEND OREILLE COUNTY | $0.18 | $0.00 | $0.00 | $0.00 | $0.18 | $0.00 |
| 2023 | 785 | ROAD - ROAD | $0.21 | $0.00 | $0.00 | $0.00 | $0.21 | $0.00 |
| 2023 | 785 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2023 | 785 | FP2 - LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 785 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 785 | TOTAL: | $25.11 | $0.00 | $0.00 | $0.00 | $25.11 | $0.00 |
|
| 2023 | 785 | $25.11 | $0.00 | $0.00 | $0.00 | $25.11 | $0.00 |
Statement Details |
| 2022 | 793 | STATE - STATE | $0.47 | $0.00 | $0.00 | $0.00 | $0.47 | $0.00 |
| 2022 | 793 | SCH 56 - SCHOOL 56 | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2022 | 793 | CEM 1 - CEMETERY DISTRICT 1 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2022 | 793 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2022 | 793 | LIBRARY - LIBRARY | $0.07 | $0.00 | $0.00 | $0.00 | $0.07 | $0.00 |
| 2022 | 793 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.12 | $0.00 | $0.00 | $0.00 | $0.12 | $0.00 |
| 2022 | 793 | POCOUNTY - PEND OREILLE COUNTY | $0.20 | $0.00 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2022 | 793 | ROAD - ROAD | $0.23 | $0.00 | $0.00 | $0.00 | $0.23 | $0.00 |
| 2022 | 793 | FP - Fire Patrol | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 793 | FP2 - LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 793 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 793 | TOTAL: | $25.04 | $0.00 | $0.00 | $0.00 | $25.04 | $0.00 |
|
| 2022 | 793 | $25.04 | $0.00 | $0.00 | $0.00 | $25.04 | $0.00 |
Statement Details |
| 2021 | 802 | STATE - STATE | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2021 | 802 | SCH 56 - SCHOOL 56 | $0.33 | $0.00 | $0.00 | $0.00 | $0.33 | $0.00 |
| 2021 | 802 | CEM 1 - CEMETERY DISTRICT 1 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2021 | 802 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.15 | $0.00 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2021 | 802 | LIBRARY - LIBRARY | $0.08 | $0.00 | $0.00 | $0.00 | $0.08 | $0.00 |
| 2021 | 802 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.14 | $0.00 | $0.00 | $0.00 | $0.14 | $0.00 |
| 2021 | 802 | POCOUNTY - PEND OREILLE COUNTY | $0.23 | $0.00 | $0.00 | $0.00 | $0.23 | $0.00 |
| 2021 | 802 | ROAD - ROAD | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2021 | 802 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2021 | 802 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 802 | TOTAL: | $19.33 | $0.00 | $0.00 | $0.00 | $19.33 | $0.00 |
|
| 2021 | 802 | $19.33 | $0.00 | $0.00 | $0.00 | $19.33 | $0.00 |
Statement Details |
| 2020 | 813 | STATE - STATE | $0.48 | $0.00 | $0.00 | $0.00 | $0.48 | $0.00 |
| 2020 | 813 | SCH 56 - SCHOOL 56 | $0.34 | $0.00 | $0.00 | $0.00 | $0.34 | $0.00 |
| 2020 | 813 | CEM 1 - CEMETERY DISTRICT 1 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2020 | 813 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.16 | $0.00 | $0.00 | $0.00 | $0.16 | $0.00 |
| 2020 | 813 | LIBRARY - LIBRARY | $0.08 | $0.00 | $0.00 | $0.00 | $0.08 | $0.00 |
| 2020 | 813 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.14 | $0.00 | $0.00 | $0.00 | $0.14 | $0.00 |
| 2020 | 813 | POCOUNTY - PEND OREILLE COUNTY | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2020 | 813 | ROAD - ROAD | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2020 | 813 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2020 | 813 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 813 | TOTAL: | $19.38 | $0.00 | $0.00 | $0.00 | $19.38 | $0.00 |
|
| 2020 | 813 | $19.38 | $0.00 | $0.00 | $0.00 | $19.38 | $0.00 |
Statement Details |
| 2019 | 825 | STATE - STATE | $0.41 | $0.00 | $0.00 | $0.00 | $0.41 | $0.00 |
| 2019 | 825 | SCH 56 - SCHOOL 56 | $0.32 | $0.00 | $0.00 | $0.00 | $0.32 | $0.00 |
| 2019 | 825 | CEM 1 - CEMETERY DISTRICT 1 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2019 | 825 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.16 | $0.00 | $0.00 | $0.00 | $0.16 | $0.00 |
| 2019 | 825 | LIBRARY - LIBRARY | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2019 | 825 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.14 | $0.00 | $0.00 | $0.00 | $0.14 | $0.00 |
| 2019 | 825 | POCOUNTY - PEND OREILLE COUNTY | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2019 | 825 | ROAD - ROAD | $0.25 | $0.00 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2019 | 825 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2019 | 825 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 825 | TOTAL: | $19.28 | $0.00 | $0.00 | $0.00 | $19.28 | $0.00 |
|
| 2019 | 825 | $19.28 | $0.00 | $0.00 | $0.00 | $19.28 | $0.00 |
Statement Details |
| 2018 | 845 | STATE - STATE | $0.46 | $0.00 | $0.00 | $0.00 | $0.46 | $0.00 |
| 2018 | 845 | SCH 56 - SCHOOL 56 | $0.43 | $0.00 | $0.00 | $0.00 | $0.43 | $0.00 |
| 2018 | 845 | CEM 1 - CEMETERY DISTRICT 1 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2018 | 845 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.16 | $0.00 | $0.00 | $0.00 | $0.16 | $0.00 |
| 2018 | 845 | LIBRARY - LIBRARY | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2018 | 845 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.14 | $0.00 | $0.00 | $0.00 | $0.14 | $0.00 |
| 2018 | 845 | POCOUNTY - PEND OREILLE COUNTY | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2018 | 845 | ROAD - ROAD | $0.23 | $0.00 | $0.00 | $0.00 | $0.23 | $0.00 |
| 2018 | 845 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2018 | 845 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 845 | TOTAL: | $19.44 | $0.00 | $0.00 | $0.00 | $19.44 | $0.00 |
|
| 2018 | 845 | $19.44 | $0.00 | $0.00 | $0.00 | $19.44 | $0.00 |
Statement Details |
| 2017 | 855 | STATE - STATE | $0.31 | $0.00 | $0.00 | $0.00 | $0.31 | $0.00 |
| 2017 | 855 | SCH 56 - SCHOOL 56 | $0.42 | $0.00 | $0.00 | $0.00 | $0.42 | $0.00 |
| 2017 | 855 | CEM 1 - CEMETERY DISTRICT 1 | $0.02 | $0.00 | $0.00 | $0.00 | $0.02 | $0.00 |
| 2017 | 855 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $0.16 | $0.00 | $0.00 | $0.00 | $0.16 | $0.00 |
| 2017 | 855 | LIBRARY - LIBRARY | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2017 | 855 | HOSP 1 - HOSPITAL DISTRICT 1 | $0.15 | $0.00 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2017 | 855 | POCOUNTY - PEND OREILLE COUNTY | $0.23 | $0.00 | $0.00 | $0.00 | $0.23 | $0.00 |
| 2017 | 855 | ROAD - ROAD | $0.22 | $0.00 | $0.00 | $0.00 | $0.22 | $0.00 |
| 2017 | 855 | FP - Fire Patrol | $17.20 | $0.00 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2017 | 855 | FP FEE - FIRE PATROL FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 855 | TOTAL: | $19.27 | $0.00 | $0.00 | $0.00 | $19.27 | $0.00 |
|
| 2017 | 855 | $19.27 | $0.00 | $0.00 | $0.00 | $19.27 | $0.00 |