Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2025 | 948 | STATE - STATE | $448.63 | $448.63 | $0.00 | $0.00 | $897.26 | $0.00 |
| 2025 | 948 | SCH 56 - SCHOOL 56 | $251.62 | $251.61 | $0.00 | $0.00 | $503.23 | $0.00 |
| 2025 | 948 | CEM 1 - CEMETERY DISTRICT 1 | $13.19 | $13.19 | $0.00 | $0.00 | $26.38 | $0.00 |
| 2025 | 948 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $204.14 | $204.13 | $0.00 | $0.00 | $408.27 | $0.00 |
| 2025 | 948 | LIBRARY - LIBRARY | $62.87 | $62.86 | $0.00 | $0.00 | $125.73 | $0.00 |
| 2025 | 948 | HOSP 1 - HOSPITAL DISTRICT 1 | $101.86 | $101.85 | $0.00 | $0.00 | $203.71 | $0.00 |
| 2025 | 948 | POCOUNTY - PEND OREILLE COUNTY | $175.57 | $175.57 | $0.00 | $0.00 | $351.14 | $0.00 |
| 2025 | 948 | ROAD - ROAD | $195.14 | $195.13 | $0.00 | $0.00 | $390.27 | $0.00 |
| 2025 | 948 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 948 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 948 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 948 | TOTAL: | $1464.77 | $1464.72 | $0.00 | $0.00 | $2929.49 | $0.00 |
|
| 2025 | 948 | $1464.77 | $1464.72 | $0.00 | $0.00 | $2929.49 | $0.00 |
Statement Details |
| 2024 | 961 | STATE - STATE | $436.20 | $436.18 | $0.00 | $0.00 | $872.38 | $0.00 |
| 2024 | 961 | SCH 56 - SCHOOL 56 | $255.08 | $255.07 | $0.00 | $0.00 | $510.15 | $0.00 |
| 2024 | 961 | CEM 1 - CEMETERY DISTRICT 1 | $13.39 | $13.39 | $0.00 | $0.00 | $26.78 | $0.00 |
| 2024 | 961 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $212.50 | $212.49 | $0.00 | $0.00 | $424.99 | $0.00 |
| 2024 | 961 | LIBRARY - LIBRARY | $63.94 | $63.93 | $0.00 | $0.00 | $127.87 | $0.00 |
| 2024 | 961 | HOSP 1 - HOSPITAL DISTRICT 1 | $104.74 | $104.74 | $0.00 | $0.00 | $209.48 | $0.00 |
| 2024 | 961 | POCOUNTY - PEND OREILLE COUNTY | $178.56 | $178.55 | $0.00 | $0.00 | $357.11 | $0.00 |
| 2024 | 961 | ROAD - ROAD | $199.44 | $199.44 | $0.00 | $0.00 | $398.88 | $0.00 |
| 2024 | 961 | FP - Fire Patrol | $8.40 | $8.40 | $0.00 | $0.00 | $16.80 | $0.00 |
| 2024 | 961 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 961 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 961 | TOTAL: | $1475.50 | $1475.44 | $0.00 | $0.00 | $2950.94 | $0.00 |
|
| 2024 | 961 | $1475.50 | $1475.44 | $0.00 | $0.00 | $2950.94 | $0.00 |
Statement Details |
| 2023 | 965 | STATE - STATE | $453.02 | $453.00 | $0.00 | $0.00 | $906.02 | $0.00 |
| 2023 | 965 | SCH 56 - SCHOOL 56 | $277.71 | $277.70 | $0.00 | $0.00 | $555.41 | $0.00 |
| 2023 | 965 | CEM 1 - CEMETERY DISTRICT 1 | $14.26 | $14.26 | $0.00 | $0.00 | $28.52 | $0.00 |
| 2023 | 965 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $124.43 | $124.43 | $0.00 | $0.00 | $248.86 | $0.00 |
| 2023 | 965 | LIBRARY - LIBRARY | $69.50 | $69.50 | $0.00 | $0.00 | $139.00 | $0.00 |
| 2023 | 965 | HOSP 1 - HOSPITAL DISTRICT 1 | $114.52 | $114.51 | $0.00 | $0.00 | $229.03 | $0.00 |
| 2023 | 965 | POCOUNTY - PEND OREILLE COUNTY | $192.29 | $192.29 | $0.00 | $0.00 | $384.58 | $0.00 |
| 2023 | 965 | ROAD - ROAD | $214.13 | $214.13 | $0.00 | $0.00 | $428.26 | $0.00 |
| 2023 | 965 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2023 | 965 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 965 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 965 | TOTAL: | $1471.71 | $1471.67 | $0.00 | $0.00 | $2943.38 | $0.00 |
|
| 2023 | 965 | $1471.71 | $1471.67 | $0.00 | $0.00 | $2943.38 | $0.00 |
Statement Details |
| 2022 | 973 | STATE - STATE | $468.89 | $468.87 | $0.00 | $0.00 | $937.76 | $0.00 |
| 2022 | 973 | SCH 56 - SCHOOL 56 | $300.44 | $300.44 | $0.00 | $0.00 | $600.88 | $0.00 |
| 2022 | 973 | CEM 1 - CEMETERY DISTRICT 1 | $15.27 | $15.27 | $0.00 | $0.00 | $30.54 | $0.00 |
| 2022 | 973 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $134.57 | $134.56 | $0.00 | $0.00 | $269.13 | $0.00 |
| 2022 | 973 | LIBRARY - LIBRARY | $74.66 | $74.65 | $0.00 | $0.00 | $149.31 | $0.00 |
| 2022 | 973 | HOSP 1 - HOSPITAL DISTRICT 1 | $123.90 | $123.88 | $0.00 | $0.00 | $247.78 | $0.00 |
| 2022 | 973 | POCOUNTY - PEND OREILLE COUNTY | $206.69 | $206.69 | $0.00 | $0.00 | $413.38 | $0.00 |
| 2022 | 973 | ROAD - ROAD | $228.88 | $228.87 | $0.00 | $0.00 | $457.75 | $0.00 |
| 2022 | 973 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 973 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 973 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 973 | TOTAL: | $1565.05 | $1564.98 | $0.00 | $0.00 | $3130.03 | $0.00 |
|
| 2022 | 973 | $1565.05 | $1564.98 | $0.00 | $0.00 | $3130.03 | $0.00 |
Statement Details |
| 2021 | 982 | STATE - STATE | $327.14 | $327.14 | $0.00 | $0.00 | $654.28 | $0.00 |
| 2021 | 982 | SCH 56 - SCHOOL 56 | $233.30 | $233.29 | $0.00 | $0.00 | $466.59 | $0.00 |
| 2021 | 982 | CEM 1 - CEMETERY DISTRICT 1 | $11.46 | $11.46 | $0.00 | $0.00 | $22.92 | $0.00 |
| 2021 | 982 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $102.97 | $102.96 | $0.00 | $0.00 | $205.93 | $0.00 |
| 2021 | 982 | LIBRARY - LIBRARY | $55.54 | $55.53 | $0.00 | $0.00 | $111.07 | $0.00 |
| 2021 | 982 | HOSP 1 - HOSPITAL DISTRICT 1 | $95.86 | $95.86 | $0.00 | $0.00 | $191.72 | $0.00 |
| 2021 | 982 | POCOUNTY - PEND OREILLE COUNTY | $166.93 | $166.91 | $0.00 | $0.00 | $333.84 | $0.00 |
| 2021 | 982 | ROAD - ROAD | $154.52 | $154.52 | $0.00 | $0.00 | $309.04 | $0.00 |
| 2021 | 982 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2021 | 982 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 982 | TOTAL: | $1156.57 | $1156.52 | $0.00 | $0.00 | $2313.09 | $0.00 |
|
| 2021 | 982 | $1156.57 | $1156.52 | $0.00 | $0.00 | $2313.09 | $0.00 |
Statement Details |
| 2020 | 993 | STATE - STATE | $322.97 | $322.95 | $0.00 | $0.00 | $645.92 | $0.00 |
| 2020 | 993 | SCH 56 - SCHOOL 56 | $232.56 | $232.54 | $0.00 | $0.00 | $465.10 | $0.00 |
| 2020 | 993 | CEM 1 - CEMETERY DISTRICT 1 | $11.15 | $11.15 | $0.00 | $0.00 | $22.30 | $0.00 |
| 2020 | 993 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $104.78 | $104.78 | $0.00 | $0.00 | $209.56 | $0.00 |
| 2020 | 993 | LIBRARY - LIBRARY | $53.55 | $53.55 | $0.00 | $0.00 | $107.10 | $0.00 |
| 2020 | 993 | HOSP 1 - HOSPITAL DISTRICT 1 | $94.82 | $94.81 | $0.00 | $0.00 | $189.63 | $0.00 |
| 2020 | 993 | POCOUNTY - PEND OREILLE COUNTY | $148.04 | $148.03 | $0.00 | $0.00 | $296.07 | $0.00 |
| 2020 | 993 | ROAD - ROAD | $163.71 | $163.70 | $0.00 | $0.00 | $327.41 | $0.00 |
| 2020 | 993 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2020 | 993 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 993 | TOTAL: | $1140.43 | $1140.36 | $0.00 | $0.00 | $2280.79 | $0.00 |
|
| 2020 | 993 | $1140.43 | $1140.36 | $0.00 | $0.00 | $2280.79 | $0.00 |
Statement Details |
| 2019 | 1005 | STATE - STATE | $277.92 | $277.92 | $0.00 | $0.00 | $555.84 | $0.00 |
| 2019 | 1005 | SCH 56 - SCHOOL 56 | $219.65 | $219.64 | $0.00 | $0.00 | $439.29 | $0.00 |
| 2019 | 1005 | CEM 1 - CEMETERY DISTRICT 1 | $11.24 | $11.24 | $0.00 | $0.00 | $22.48 | $0.00 |
| 2019 | 1005 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $107.03 | $107.02 | $0.00 | $0.00 | $214.05 | $0.00 |
| 2019 | 1005 | LIBRARY - LIBRARY | $38.66 | $38.65 | $0.00 | $0.00 | $77.31 | $0.00 |
| 2019 | 1005 | HOSP 1 - HOSPITAL DISTRICT 1 | $97.07 | $97.05 | $0.00 | $0.00 | $194.12 | $0.00 |
| 2019 | 1005 | POCOUNTY - PEND OREILLE COUNTY | $148.36 | $148.35 | $0.00 | $0.00 | $296.71 | $0.00 |
| 2019 | 1005 | ROAD - ROAD | $164.73 | $164.72 | $0.00 | $0.00 | $329.45 | $0.00 |
| 2019 | 1005 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2019 | 1005 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 1005 | TOTAL: | $1073.51 | $1073.44 | $0.00 | $0.00 | $2146.95 | $0.00 |
|
| 2019 | 1005 | $1073.51 | $1073.44 | $0.00 | $0.00 | $2146.95 | $0.00 |
Statement Details |
| 2018 | 1025 | STATE - STATE | $299.98 | $299.98 | $0.00 | $0.00 | $599.96 | $0.00 |
| 2018 | 1025 | SCH 56 - SCHOOL 56 | $281.67 | $281.65 | $0.00 | $0.00 | $563.32 | $0.00 |
| 2018 | 1025 | CEM 1 - CEMETERY DISTRICT 1 | $11.32 | $11.32 | $0.00 | $0.00 | $22.64 | $0.00 |
| 2018 | 1025 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $106.45 | $106.44 | $0.00 | $0.00 | $212.89 | $0.00 |
| 2018 | 1025 | LIBRARY - LIBRARY | $38.58 | $38.57 | $0.00 | $0.00 | $77.15 | $0.00 |
| 2018 | 1025 | HOSP 1 - HOSPITAL DISTRICT 1 | $94.90 | $94.90 | $0.00 | $0.00 | $189.80 | $0.00 |
| 2018 | 1025 | POCOUNTY - PEND OREILLE COUNTY | $162.02 | $162.02 | $0.00 | $0.00 | $324.04 | $0.00 |
| 2018 | 1025 | ROAD - ROAD | $147.93 | $147.92 | $0.00 | $0.00 | $295.85 | $0.00 |
| 2018 | 1025 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2018 | 1025 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 1025 | TOTAL: | $1151.70 | $1151.65 | $0.00 | $0.00 | $2303.35 | $0.00 |
|
| 2018 | 1025 | $1151.70 | $1151.65 | $0.00 | $0.00 | $2303.35 | $0.00 |
Statement Details |
| 2017 | 1035 | STATE - STATE | $209.91 | $209.90 | $0.00 | $0.00 | $419.81 | $0.00 |
| 2017 | 1035 | SCH 56 - SCHOOL 56 | $282.81 | $282.79 | $0.00 | $0.00 | $565.60 | $0.00 |
| 2017 | 1035 | CEM 1 - CEMETERY DISTRICT 1 | $11.20 | $11.20 | $0.00 | $0.00 | $22.40 | $0.00 |
| 2017 | 1035 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $104.74 | $104.74 | $0.00 | $0.00 | $209.48 | $0.00 |
| 2017 | 1035 | LIBRARY - LIBRARY | $38.37 | $38.36 | $0.00 | $0.00 | $76.73 | $0.00 |
| 2017 | 1035 | HOSP 1 - HOSPITAL DISTRICT 1 | $102.06 | $102.06 | $0.00 | $0.00 | $204.12 | $0.00 |
| 2017 | 1035 | POCOUNTY - PEND OREILLE COUNTY | $156.67 | $156.64 | $0.00 | $0.00 | $313.31 | $0.00 |
| 2017 | 1035 | ROAD - ROAD | $151.10 | $151.09 | $0.00 | $0.00 | $302.19 | $0.00 |
| 2017 | 1035 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2017 | 1035 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2017 | 1035 | TOTAL: | $1065.71 | $1065.63 | $0.00 | $0.00 | $2131.34 | $0.00 |
|
| 2017 | 1035 | $1065.71 | $1065.63 | $0.00 | $0.00 | $2131.34 | $0.00 |
Statement Details |
| 2016 | 1046 | STATE - STATE | $204.40 | $204.40 | $0.00 | $0.00 | $408.80 | $0.00 |
| 2016 | 1046 | SCH 56 - SCHOOL 56 | $264.17 | $264.15 | $0.00 | $0.00 | $528.32 | $0.00 |
| 2016 | 1046 | CEM 1 - CEMETERY DISTRICT 1 | $10.31 | $10.30 | $0.00 | $0.00 | $20.61 | $0.00 |
| 2016 | 1046 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $99.25 | $99.24 | $0.00 | $0.00 | $198.49 | $0.00 |
| 2016 | 1046 | LIBRARY - LIBRARY | $35.49 | $35.49 | $0.00 | $0.00 | $70.98 | $0.00 |
| 2016 | 1046 | HOSP 1 - HOSPITAL DISTRICT 1 | $37.12 | $37.11 | $0.00 | $0.00 | $74.23 | $0.00 |
| 2016 | 1046 | POCOUNTY - PEND OREILLE COUNTY | $134.80 | $134.78 | $0.00 | $0.00 | $269.58 | $0.00 |
| 2016 | 1046 | ROAD - ROAD | $151.31 | $151.30 | $0.00 | $0.00 | $302.61 | $0.00 |
| 2016 | 1046 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2016 | 1046 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2016 | 1046 | TOTAL: | $945.70 | $945.62 | $0.00 | $0.00 | $1891.32 | $0.00 |
|
| 2016 | 1046 | $945.70 | $945.62 | $0.00 | $0.00 | $1891.32 | $0.00 |