Property
Account |
| Property ID: | 26389 | Abbreviated Legal Description: | METALINE 70 LOT 3 BLK 3 & 3A 28-39-43 |
| Geographic ID: | 433928510014 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0043 - METALINEF2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 28 |
| Range: | 43 |
Location |
| Address: | RIVERSIDE ST METALINE, WA 99152 | Mapsco: | |
| Neighborhood: | North Cities/Local Areas Vac Sec | Map ID: | |
| Neighborhood CD: | 310 |
Owner |
| Name: | KAREN E BOROZAN | Owner ID: | 57104 |
| Mailing Address: | ANDREW D GILLIS 520 N PARK DR COUER D ALENE, ID 83814-2124 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KAREN E BOROZAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0043 - METALINEF2 |
| FIRE2 | FIRE DISTRICT 2 | N/A | N/A | N/A | N/A | | |
| HOSP2 | HOSPITAL 2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| METALINE | METALINE GENERAL | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| SCH70SP | SCHOOL 70 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | RESIDENTIAL-SINGLE UNIT | 0.1249 | 5440.76 | 28.00 | 180.17 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $20,865 | $0 | $20,865 | $20,865 |
| 2024 | $0 | $20,865 | $0 | $20,865 | $20,865 |
| 2023 | $0 | $20,865 | $0 | $20,865 | $20,865 |
| 2022 | $0 | $18,330 | $0 | $18,330 | $18,330 |
| 2021 | $0 | $16,426 | $0 | $16,426 | $16,426 |
| 2020 | $0 | $10,882 | $0 | $10,882 | $10,882 |
| 2019 | $0 | $10,882 | $0 | $10,882 | $10,882 |
| 2018 | $0 | $10,882 | $0 | $10,882 | $10,882 |
| 2017 | $0 | $10,882 | $0 | $10,882 | $10,882 |
| 2016 | $0 | $10,882 | $0 | $10,882 | $10,882 |
| 2015 | $0 | $10,882 | $0 | $10,882 | $10,882 |
| 2014 | $0 | $10,882 | $0 | $10,882 | $10,882 |
| 2013 | $0 | $21,763 | $0 | $21,763 | $21,763 |
| 2012 | $0 | $11,150 | $0 | $11,150 | $11,150 |
| 2011 | $0 | $11,150 | $0 | $11,150 | $11,150 |
| 2010 | $0 | $11,150 | $0 | $11,150 | $11,150 |
| 2009 | $0 | $11,150 | $0 | $11,150 | $11,150 |
Deed and Sales History
| 1 | 06/14/2024 | QUIT CLAIM | Conv Doc Type | JOAN M FAGER TRUST | KAREN E BOROZAN | | | $40,000.00 | 14355 | 20240355867 |
|   | |
| 2 | 01/11/2023 | QUIT CLAIM | Conv Doc Type | JOAN M FAGER | JOAN M FAGER TRUST | | | $0.00 | 13228 | 20230352296 |
| 3 | 12/28/2022 | PERSONAL R | Conv Doc Type | MICHAEL FAGER | JOAN M FAGER | | | $0.00 | 13029 | 20230351692 |
| 4 | 07/07/2009 | QUIT CLAIM | Conv Doc Type | MICHAEL FAGER | MICHAEL FAGER | | | $0.00 | 12390 | 20220349280 |
| 5 | 03/05/2010 | OCD | Conv Doc Type | BRONKO BOROZAN | MICHAEL FAGER | | | | 375 | 20090302438 |
Payout Agreement
| No payout information available.. |