Click on "Statement Details" to expand or collapse a tax statement.
Statement Details |
| 2025 | 15969 | STATE - STATE | $357.02 | $357.01 | $0.00 | $0.00 | $714.03 | $0.00 |
| 2025 | 15969 | SCH 62 - SCHOOL 62 | $211.07 | $211.06 | $0.00 | $0.00 | $422.13 | $0.00 |
| 2025 | 15969 | CEM 1 - CEMETERY DISTRICT 1 | $10.50 | $10.50 | $0.00 | $0.00 | $21.00 | $0.00 |
| 2025 | 15969 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $162.45 | $162.45 | $0.00 | $0.00 | $324.90 | $0.00 |
| 2025 | 15969 | LIBRARY - LIBRARY | $50.03 | $50.03 | $0.00 | $0.00 | $100.06 | $0.00 |
| 2025 | 15969 | HOSP 1 - HOSPITAL DISTRICT 1 | $81.06 | $81.04 | $0.00 | $0.00 | $162.10 | $0.00 |
| 2025 | 15969 | POCOUNTY - PEND OREILLE COUNTY | $139.72 | $139.71 | $0.00 | $0.00 | $279.43 | $0.00 |
| 2025 | 15969 | ROAD - ROAD | $155.29 | $155.28 | $0.00 | $0.00 | $310.57 | $0.00 |
| 2025 | 15969 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 15969 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 15969 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 15969 | TOTAL: | $1178.89 | $1178.83 | $0.00 | $0.00 | $2357.72 | $0.00 |
|
| 2025 | 15969 | $1178.89 | $1178.83 | $0.00 | $0.00 | $2357.72 | $0.00 |
Statement Details |
| 2024 | 16017 | STATE - STATE | $352.58 | $352.57 | $0.00 | $0.00 | $705.15 | $0.00 |
| 2024 | 16017 | SCH 62 - SCHOOL 62 | $237.16 | $237.15 | $0.00 | $0.00 | $474.31 | $0.00 |
| 2024 | 16017 | CEM 1 - CEMETERY DISTRICT 1 | $10.83 | $10.82 | $0.00 | $0.00 | $21.65 | $0.00 |
| 2024 | 16017 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $171.76 | $171.76 | $0.00 | $0.00 | $343.52 | $0.00 |
| 2024 | 16017 | LIBRARY - LIBRARY | $51.68 | $51.68 | $0.00 | $0.00 | $103.36 | $0.00 |
| 2024 | 16017 | HOSP 1 - HOSPITAL DISTRICT 1 | $84.66 | $84.66 | $0.00 | $0.00 | $169.32 | $0.00 |
| 2024 | 16017 | POCOUNTY - PEND OREILLE COUNTY | $144.34 | $144.31 | $0.00 | $0.00 | $288.65 | $0.00 |
| 2024 | 16017 | ROAD - ROAD | $161.21 | $161.21 | $0.00 | $0.00 | $322.42 | $0.00 |
| 2024 | 16017 | FP - Fire Patrol | $8.40 | $8.40 | $0.00 | $0.00 | $16.80 | $0.00 |
| 2024 | 16017 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 16017 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 16017 | TOTAL: | $1225.87 | $1225.81 | $0.00 | $0.00 | $2451.68 | $0.00 |
|
| 2024 | 16017 | $1225.87 | $1225.81 | $0.00 | $0.00 | $2451.68 | $0.00 |
Statement Details |
| 2023 | 16052 | STATE - STATE | $365.68 | $365.66 | $0.00 | $0.00 | $731.34 | $0.00 |
| 2023 | 16052 | SCH 62 - SCHOOL 62 | $229.21 | $229.19 | $0.00 | $0.00 | $458.40 | $0.00 |
| 2023 | 16052 | CEM 1 - CEMETERY DISTRICT 1 | $11.51 | $11.51 | $0.00 | $0.00 | $23.02 | $0.00 |
| 2023 | 16052 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $100.44 | $100.44 | $0.00 | $0.00 | $200.88 | $0.00 |
| 2023 | 16052 | LIBRARY - LIBRARY | $56.10 | $56.10 | $0.00 | $0.00 | $112.20 | $0.00 |
| 2023 | 16052 | HOSP 1 - HOSPITAL DISTRICT 1 | $92.44 | $92.43 | $0.00 | $0.00 | $184.87 | $0.00 |
| 2023 | 16052 | POCOUNTY - PEND OREILLE COUNTY | $155.23 | $155.20 | $0.00 | $0.00 | $310.43 | $0.00 |
| 2023 | 16052 | ROAD - ROAD | $172.85 | $172.84 | $0.00 | $0.00 | $345.69 | $0.00 |
| 2023 | 16052 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2023 | 16052 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 16052 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 16052 | TOTAL: | $1195.31 | $1195.22 | $0.00 | $0.00 | $2390.53 | $0.00 |
|
| 2023 | 16052 | $1195.31 | $1195.22 | $0.00 | $0.00 | $2390.53 | $0.00 |
Statement Details |
| 2022 | 16087 | STATE - STATE | $380.74 | $380.74 | $0.00 | $0.00 | $761.48 | $0.00 |
| 2022 | 16087 | SCH 62 - SCHOOL 62 | $259.50 | $259.48 | $0.00 | $0.00 | $518.98 | $0.00 |
| 2022 | 16087 | CEM 1 - CEMETERY DISTRICT 1 | $12.40 | $12.40 | $0.00 | $0.00 | $24.80 | $0.00 |
| 2022 | 16087 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $109.27 | $109.27 | $0.00 | $0.00 | $218.54 | $0.00 |
| 2022 | 16087 | LIBRARY - LIBRARY | $60.63 | $60.62 | $0.00 | $0.00 | $121.25 | $0.00 |
| 2022 | 16087 | HOSP 1 - HOSPITAL DISTRICT 1 | $100.61 | $100.60 | $0.00 | $0.00 | $201.21 | $0.00 |
| 2022 | 16087 | POCOUNTY - PEND OREILLE COUNTY | $167.84 | $167.83 | $0.00 | $0.00 | $335.67 | $0.00 |
| 2022 | 16087 | ROAD - ROAD | $185.86 | $185.85 | $0.00 | $0.00 | $371.71 | $0.00 |
| 2022 | 16087 | FP - Fire Patrol | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2022 | 16087 | FP2 - LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2022 | 16087 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2022 | 16087 | TOTAL: | $1288.60 | $1288.54 | $0.00 | $0.00 | $2577.14 | $0.00 |
|
| 2022 | 16087 | $1288.60 | $1288.54 | $0.00 | $0.00 | $2577.14 | $0.00 |
Statement Details |
| 2021 | 16131 | STATE - STATE | $266.24 | $266.23 | $0.00 | $0.00 | $532.47 | $0.00 |
| 2021 | 16131 | SCH 62 - SCHOOL 62 | $206.47 | $206.45 | $0.00 | $0.00 | $412.92 | $0.00 |
| 2021 | 16131 | CEM 1 - CEMETERY DISTRICT 1 | $9.33 | $9.32 | $0.00 | $0.00 | $18.65 | $0.00 |
| 2021 | 16131 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $83.80 | $83.79 | $0.00 | $0.00 | $167.59 | $0.00 |
| 2021 | 16131 | LIBRARY - LIBRARY | $45.20 | $45.19 | $0.00 | $0.00 | $90.39 | $0.00 |
| 2021 | 16131 | HOSP 1 - HOSPITAL DISTRICT 1 | $78.01 | $78.01 | $0.00 | $0.00 | $156.02 | $0.00 |
| 2021 | 16131 | POCOUNTY - PEND OREILLE COUNTY | $135.85 | $135.83 | $0.00 | $0.00 | $271.68 | $0.00 |
| 2021 | 16131 | ROAD - ROAD | $125.75 | $125.75 | $0.00 | $0.00 | $251.50 | $0.00 |
| 2021 | 16131 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2021 | 16131 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2021 | 16131 | TOTAL: | $959.50 | $959.42 | $0.00 | $0.00 | $1918.92 | $0.00 |
|
| 2021 | 16131 | $959.50 | $959.42 | $0.00 | $0.00 | $1918.92 | $0.00 |
Statement Details |
| 2020 | 16163 | STATE - STATE | $264.90 | $264.89 | $0.00 | $0.00 | $529.79 | $0.00 |
| 2020 | 16163 | SCH 62 - SCHOOL 62 | $197.42 | $197.40 | $0.00 | $0.00 | $394.82 | $0.00 |
| 2020 | 16163 | CEM 1 - CEMETERY DISTRICT 1 | $9.15 | $9.14 | $0.00 | $0.00 | $18.29 | $0.00 |
| 2020 | 16163 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $85.95 | $85.94 | $0.00 | $0.00 | $171.89 | $0.00 |
| 2020 | 16163 | LIBRARY - LIBRARY | $43.92 | $43.92 | $0.00 | $0.00 | $87.84 | $0.00 |
| 2020 | 16163 | HOSP 1 - HOSPITAL DISTRICT 1 | $77.78 | $77.76 | $0.00 | $0.00 | $155.54 | $0.00 |
| 2020 | 16163 | POCOUNTY - PEND OREILLE COUNTY | $121.42 | $121.41 | $0.00 | $0.00 | $242.83 | $0.00 |
| 2020 | 16163 | ROAD - ROAD | $134.28 | $134.27 | $0.00 | $0.00 | $268.55 | $0.00 |
| 2020 | 16163 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2020 | 16163 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2020 | 16163 | TOTAL: | $943.67 | $943.58 | $0.00 | $0.00 | $1887.25 | $0.00 |
|
| 2020 | 16163 | $943.67 | $943.58 | $0.00 | $0.00 | $1887.25 | $0.00 |
Statement Details |
| 2019 | 16196 | STATE - STATE | $228.88 | $228.86 | $0.00 | $0.00 | $457.74 | $0.00 |
| 2019 | 16196 | SCH 62 - SCHOOL 62 | $193.28 | $193.28 | $0.00 | $0.00 | $386.56 | $0.00 |
| 2019 | 16196 | CEM 1 - CEMETERY DISTRICT 1 | $9.26 | $9.25 | $0.00 | $0.00 | $18.51 | $0.00 |
| 2019 | 16196 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $88.14 | $88.14 | $0.00 | $0.00 | $176.28 | $0.00 |
| 2019 | 16196 | LIBRARY - LIBRARY | $31.84 | $31.83 | $0.00 | $0.00 | $63.67 | $0.00 |
| 2019 | 16196 | HOSP 1 - HOSPITAL DISTRICT 1 | $79.94 | $79.92 | $0.00 | $0.00 | $159.86 | $0.00 |
| 2019 | 16196 | POCOUNTY - PEND OREILLE COUNTY | $122.19 | $122.16 | $0.00 | $0.00 | $244.35 | $0.00 |
| 2019 | 16196 | ROAD - ROAD | $135.66 | $135.65 | $0.00 | $0.00 | $271.31 | $0.00 |
| 2019 | 16196 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2019 | 16196 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2019 | 16196 | TOTAL: | $898.04 | $897.94 | $0.00 | $0.00 | $1795.98 | $0.00 |
|
| 2019 | 16196 | $898.04 | $897.94 | $0.00 | $0.00 | $1795.98 | $0.00 |
Statement Details |
| 2018 | 16260 | STATE - STATE | $247.60 | $247.58 | $0.00 | $0.00 | $495.18 | $0.00 |
| 2018 | 16260 | SCH 62 - SCHOOL 62 | $247.18 | $247.17 | $0.00 | $0.00 | $494.35 | $0.00 |
| 2018 | 16260 | CEM 1 - CEMETERY DISTRICT 1 | $9.35 | $9.34 | $0.00 | $0.00 | $18.69 | $0.00 |
| 2018 | 16260 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $87.86 | $87.85 | $0.00 | $0.00 | $175.71 | $0.00 |
| 2018 | 16260 | LIBRARY - LIBRARY | $31.84 | $31.84 | $0.00 | $0.00 | $63.68 | $0.00 |
| 2018 | 16260 | HOSP 1 - HOSPITAL DISTRICT 1 | $78.33 | $78.32 | $0.00 | $0.00 | $156.65 | $0.00 |
| 2018 | 16260 | POCOUNTY - PEND OREILLE COUNTY | $133.73 | $133.72 | $0.00 | $0.00 | $267.45 | $0.00 |
| 2018 | 16260 | ROAD - ROAD | $122.10 | $122.09 | $0.00 | $0.00 | $244.19 | $0.00 |
| 2018 | 16260 | FP - Fire Patrol | $8.60 | $8.60 | $0.00 | $0.00 | $17.20 | $0.00 |
| 2018 | 16260 | FP FEE - FIRE PATROL FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2018 | 16260 | TOTAL: | $966.84 | $966.76 | $0.00 | $0.00 | $1933.60 | $0.00 |
|
| 2018 | 16260 | $966.84 | $966.76 | $0.00 | $0.00 | $1933.60 | $0.00 |
Statement Details |
| 2017 | 16324 | STATE - STATE | $121.58 | $121.57 | $0.00 | $0.00 | $243.15 | $0.00 |
| 2017 | 16324 | SCH 62 - SCHOOL 62 | $184.69 | $184.68 | $0.00 | $0.00 | $369.37 | $0.00 |
| 2017 | 16324 | CEM 1 - CEMETERY DISTRICT 1 | $6.49 | $6.48 | $0.00 | $0.00 | $12.97 | $0.00 |
| 2017 | 16324 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $60.67 | $60.66 | $0.00 | $0.00 | $121.33 | $0.00 |
| 2017 | 16324 | LIBRARY - LIBRARY | $22.22 | $22.22 | $0.00 | $0.00 | $44.44 | $0.00 |
| 2017 | 16324 | HOSP 1 - HOSPITAL DISTRICT 1 | $59.12 | $59.11 | $0.00 | $0.00 | $118.23 | $0.00 |
| 2017 | 16324 | POCOUNTY - PEND OREILLE COUNTY | $90.74 | $90.73 | $0.00 | $0.00 | $181.47 | $0.00 |
| 2017 | 16324 | ROAD - ROAD | $87.52 | $87.51 | $0.00 | $0.00 | $175.03 | $0.00 |
| 2017 | 16324 | TOTAL: | $633.03 | $632.96 | $0.00 | $0.00 | $1265.99 | $0.00 |
|
| 2017 | 16324 | $633.03 | $632.96 | $0.00 | $0.00 | $1265.99 | $0.00 |
Statement Details |
| 2016 | 16375 | STATE - STATE | $125.16 | $125.16 | $0.00 | $0.00 | $250.32 | $0.00 |
| 2016 | 16375 | SCH 62 - SCHOOL 62 | $197.38 | $197.37 | $0.00 | $0.00 | $394.75 | $0.00 |
| 2016 | 16375 | CEM 1 - CEMETERY DISTRICT 1 | $6.31 | $6.31 | $0.00 | $0.00 | $12.62 | $0.00 |
| 2016 | 16375 | FIRE SPOFR - SPOFR (FRMRLY FD's 1,3,6, 7 & 8) | $60.77 | $60.77 | $0.00 | $0.00 | $121.54 | $0.00 |
| 2016 | 16375 | LIBRARY - LIBRARY | $21.73 | $21.73 | $0.00 | $0.00 | $43.46 | $0.00 |
| 2016 | 16375 | HOSP 1 - HOSPITAL DISTRICT 1 | $22.73 | $22.73 | $0.00 | $0.00 | $45.46 | $0.00 |
| 2016 | 16375 | POCOUNTY - PEND OREILLE COUNTY | $82.55 | $82.53 | $0.00 | $0.00 | $165.08 | $0.00 |
| 2016 | 16375 | ROAD - ROAD | $92.65 | $92.65 | $0.00 | $0.00 | $185.30 | $0.00 |
| 2016 | 16375 | TOTAL: | $609.28 | $609.25 | $0.00 | $0.00 | $1218.53 | $0.00 |
|
| 2016 | 16375 | $609.28 | $609.25 | $0.00 | $0.00 | $1218.53 | $0.00 |