Property
Account |
| Property ID: | 7826 | Abbreviated Legal Description: | 3-70 F2 C2 SE1/4NE1/4NE1/4; E1/2W1/2NE1/4NE1/4 LESS MR 22-39-43 |
| Geographic ID: | 433922100001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0029 - 3-70 F2 C2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 22 |
| Range: | 43 |
Location |
| Address: | 17512 SULLIVAN LAKE RD METALINE FALLS, WA 99153 | Mapsco: | |
| Neighborhood: | Improved 15= | Map ID: | |
| Neighborhood CD: | 973 |
Owner |
| Name: | JONATHAN KEITH MATHES | Owner ID: | 54342 |
| Mailing Address: | LINDSAY DIANNA MATHES PO BOX 55 METALINE FALLS, WA 99153-0055 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | JONATHAN KEITH MATHES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0029 - 3-70 F2 C2 |
| FIRE2 | FIRE DISTRICT 2 | N/A | N/A | N/A | N/A | | |
| HOSP2 | HOSPITAL 2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| ROAD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH70SP | SCHOOL 70 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2688.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Floor | RF4 | * | 1965 | 1344.0 |
| | BDFF | Daylite Basement Fully Finished | BDFF-4 | | 1982 | 1344.0 |
| | DKCC | Covered Deck w/Ceiling | DKCC-4 | | 1982 | 834.0 |
| | DK | Deck | DK-4 | | 1982 | 128.0 |
| | P | Patios & Slabs | P-4 | | 1982 | 396.0 |
| Improvement #2: | MISC | State Code: | 18 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SDE | 3 Sided Equip/Loaving Shed
3 Sided Equipment Shed | SDE-4 | * | 1960 | 864.0 |
| Improvement #3: | RESIDENTIAL | State Code: | 18 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | GDTP | Detached Pole Garage | GDTP-4 | * | 0 | 576.0 |
| | SDE | 3 Sided Equip/Loaving Shed
3 Sided Equipment Shed | SDE-4 | | 0 | 576.0 |
| Improvement #4: | MISC | State Code: | 18 | 0.0 sqft | Value: | N/A |
Sketch
Property Image
Land
| 1 | 9100 | UNDEVELOPED & UNUSED LAND AREA | 19.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | 1100 | RESIDENTIAL-SINGLE UNIT | 1.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $309,416 | $158,500 | $0 | $467,916 | $467,916 |
| 2024 | $308,379 | $156,500 | $0 | $464,879 | $464,879 |
| 2023 | $278,688 | $125,000 | $0 | $403,688 | $403,688 |
| 2022 | $270,999 | $72,500 | $0 | $343,499 | $343,499 |
| 2021 | $211,143 | $72,500 | $0 | $283,643 | $283,643 |
| 2020 | $205,817 | $72,500 | $0 | $278,317 | $278,317 |
| 2019 | $179,733 | $72,500 | $0 | $252,233 | $252,233 |
| 2018 | $174,452 | $72,500 | $0 | $246,952 | $246,952 |
| 2017 | $173,588 | $69,500 | $0 | $243,088 | $243,088 |
| 2016 | $175,175 | $72,000 | $0 | $247,175 | $247,175 |
| 2015 | $175,175 | $72,000 | $0 | $247,175 | $247,175 |
| 2014 | $175,175 | $72,000 | $0 | $247,175 | $247,175 |
| 2013 | $175,175 | $72,000 | $0 | $247,175 | $247,175 |
| 2012 | $158,227 | $72,000 | $0 | $230,227 | $230,227 |
| 2011 | $158,227 | $72,000 | $0 | $230,227 | $230,227 |
| 2010 | $158,227 | $72,000 | $0 | $230,227 | $230,227 |
| 2009 | $158,227 | $72,000 | $0 | $230,227 | $230,227 |
| 2008 | $110,750 | $32,000 | $0 | $142,750 | $142,750 |
| 2007 | $110,750 | $32,000 | $0 | $142,750 | $142,750 |
Deed and Sales History
| 1 | 07/22/2021 | STATUTORY | Conv Doc Type | RICHARD W BOUSQUET | JONATHAN KEITH MATHES | | | $485,000.00 | 11328 | 20210345321 |
|   | |
| 2 | 05/31/2006 | STATUTORY | Conv Doc Type | ALUVUS CO | RICHARD W BOUSQUET | 0 | 0 | $260,000.00 | 200600483 | 20060287087 |
| 3 | 11/01/2005 | STATUTORY | Conv Doc Type | CHANTRY, JOHN | ALUVUS CO | 0 | 0 | $0.00 | 200501393 | 20050284241 |
| 4 | 07/12/2004 | STATUTORY | Conv Doc Type | DENNIS SPURGEON | JOHN & CARLA CHANTRY | 0 | 0 | $0.00 | 200400650 | 20040275973 |
| 5 | 03/28/1980 | AFFIDAVIT | Conv Doc Type | UNKNOWN | DESIGNATED TIMBER | 33 | 307 | $0.00 | 198000000 | 19800166928 |
| 6 | 08/15/1975 | WARRANTY D | Conv Doc Type | UNKNOWN | CONTRACT | 32 | 748 | $21,665.00 | 197500838 | 0 |
| 7 | 08/27/1974 | AFFIDAVIT | Conv Doc Type | UNKNOWN | DISTRIBUTION OF PROPERTY | 0 | 0 | $0.00 | 197402553 | 0 |
Payout Agreement
| No payout information available.. |