Property
Account |
| Property ID: | 7898 | Abbreviated Legal Description: | 3-70 LOT 3 SULLIVAN MEADOWS SHORT PLAT LESS MINERAL RIGHTS (PARCEL B OF RS 2350) 22-39-43 |
| Geographic ID: | 433922540003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0029 - 3-70 F2 C2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 22 |
| Range: | 43 |
Location |
| Address: | 17672 SULLIVAN LAKE RD METALINE FALLS, WA 99153 | Mapsco: | |
| Neighborhood: | Vacant/Min Imp 5 | Map ID: | |
| Neighborhood CD: | 961 |
Owner |
| Name: | JONATHAN KEITH MATHES | Owner ID: | 54342 |
| Mailing Address: | LINDSAY DIANNA MATHES PO BOX 55 METALINE FALLS, WA 99153-0055 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $47,070 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $47,070 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $47,070 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $47,070 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $47,070 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $47,070 | |
Taxing Jurisdiction
| Owner: | JONATHAN KEITH MATHES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $47,070 | | |
| Tax Area: | 0029 - 3-70 F2 C2 |
| FIRE2 | FIRE DISTRICT 2 | 0.9126791160 | $0 | $0 | $42.96 | | |
| HOSP2 | HOSPITAL 2 GENERAL | 0.0734821291 | $0 | $0 | $3.46 | | |
| LIBRARY | LIBRARY | 0.3366870977 | $0 | $0 | $15.85 | | |
| POC_CE | CURRENT EXPENSE | 0.9159534099 | $0 | $0 | $43.11 | | |
| POC_CSA | COUNSELING SERVICES | 0.0130592035 | $0 | $0 | $0.61 | | |
| POC_VET | VETERAN'S ASSISTANCE | 0.0112500009 | $0 | $0 | $0.53 | | |
| ROAD | ROAD | 1.0438812608 | $0 | $0 | $49.14 | | |
| SCH70SP | SCHOOL 70 SPECIAL | 1.5216258397 | $0 | $0 | $71.62 | | |
| STATE | WASHINGTON STATE | 1.5485544001 | $0 | $0 | $72.89 | | |
| STATE2 | WASHINGTON STATE PART 2 | 0.8320149206 | $0 | $0 | $39.16 | | |
| | Total Tax Rate: | 7.2091873783 | | | | | |
| | | | | Taxes w/Current Exemptions: | $339.33 | | |
| | | | | Taxes w/o Exemptions: | $339.33 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | UNDEVELOPED & UNUSED LAND AREA | 5.2300 | 0.00 | 0.00 | 0.00 | 1.00 | $47,070 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $47,070 | $0 | $47,070 | $47,070 |
| 2024 | $0 | $47,070 | $0 | $47,070 | $47,070 |
| 2023 | $0 | $47,070 | $0 | $47,070 | $47,070 |
| 2022 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2021 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2020 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2019 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2018 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2017 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2016 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2015 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2014 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2013 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2012 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2011 | $0 | $31,380 | $0 | $31,380 | $31,380 |
| 2010 | $13,000 | $31,380 | $0 | $44,380 | $44,380 |
| 2009 | $13,000 | $31,380 | $0 | $44,380 | $44,380 |
| 2008 | $3,000 | $10,460 | $0 | $13,460 | $13,460 |
Deed and Sales History
| 1 | 07/22/2021 | STATUTORY | Conv Doc Type | RICHARD W BOUSQUET | JONATHAN KEITH MATHES | | | $485,000.00 | 11328 | 20210345321 |
|   | |
| 2 | 05/09/2014 | STATUTORY | Conv Doc Type | ALUVUS CO | RICHARD W BOUSQUET | | | $28,500.00 | 3744 | 20140318410 |
Payout Agreement
| No payout information available.. |