Property
Account |
| Property ID: | 7957 | Abbreviated Legal Description: | METALINE 70 LOTS 4 & 5 BLK 3 & 3A 28-39-43 |
| Geographic ID: | 433928510009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0043 - METALINEF2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 39 | Section: | 28 |
| Range: | 43 |
Location |
| Address: | 108 N MAIN AVE METALINE, WA 99152 | Mapsco: | |
| Neighborhood: | North Cities/Local Areas Vac Sec | Map ID: | |
| Neighborhood CD: | 310 |
Owner |
| Name: | KAREN E BOROZAN | Owner ID: | 57104 |
| Mailing Address: | ANDREW D GILLIS 520 N PARK DR COUER D ALENE, ID 83814-2124 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KAREN E BOROZAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0043 - METALINEF2 |
| FIRE2 | FIRE DISTRICT 2 | N/A | N/A | N/A | N/A | | |
| HOSP2 | HOSPITAL 2 GENERAL | N/A | N/A | N/A | N/A | | |
| LIBRARY | LIBRARY | N/A | N/A | N/A | N/A | | |
| METALINE | METALINE GENERAL | N/A | N/A | N/A | N/A | | |
| POC_CE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| POC_CSA | COUNSELING SERVICES | N/A | N/A | N/A | N/A | | |
| POC_VET | VETERAN'S ASSISTANCE | N/A | N/A | N/A | N/A | | |
| SCH70SP | SCHOOL 70 SPECIAL | N/A | N/A | N/A | N/A | | |
| STATE | WASHINGTON STATE | N/A | N/A | N/A | N/A | | |
| STATE2 | WASHINGTON STATE PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | UNDEVELOPED & UNUSED LAND AREA | 0.2340 | 10192.00 | 56.00 | 182.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $39,086 | $0 | $39,086 | $39,086 |
| 2024 | $0 | $39,086 | $0 | $39,086 | $39,086 |
| 2023 | $0 | $39,086 | $0 | $39,086 | $39,086 |
| 2022 | $0 | $29,970 | $0 | $29,970 | $29,970 |
| 2021 | $0 | $26,403 | $0 | $26,403 | $26,403 |
| 2020 | $0 | $20,384 | $0 | $20,384 | $20,384 |
| 2019 | $0 | $20,384 | $0 | $20,384 | $20,384 |
| 2018 | $0 | $20,384 | $0 | $20,384 | $20,384 |
| 2017 | $0 | $20,384 | $0 | $20,384 | $20,384 |
| 2016 | $0 | $20,384 | $0 | $20,384 | $20,384 |
| 2015 | $0 | $20,384 | $0 | $20,384 | $20,384 |
| 2014 | $0 | $20,384 | $0 | $20,384 | $20,384 |
| 2013 | $0 | $30,576 | $0 | $30,576 | $30,576 |
| 2012 | $0 | $22,932 | $0 | $22,932 | $22,932 |
| 2011 | $0 | $22,932 | $0 | $22,932 | $22,932 |
| 2010 | $0 | $22,932 | $0 | $22,932 | $22,932 |
| 2009 | $0 | $22,932 | $0 | $22,932 | $22,932 |
| 2008 | $0 | $22,932 | $0 | $22,932 | $22,932 |
| 2007 | $0 | $22,932 | $0 | $22,932 | $22,932 |
Deed and Sales History
| 1 | 06/14/2024 | QUIT CLAIM | Conv Doc Type | JOAN M FAGER TRUST | KAREN E BOROZAN | | | $40,000.00 | 14355 | 20240355867 |
|   | |
| 2 | 01/11/2023 | QUIT CLAIM | Conv Doc Type | JOAN M FAGER | JOAN M FAGER TRUST | | | $0.00 | 13228 | 20230352296 |
| 3 | 12/28/2022 | PERSONAL R | Conv Doc Type | MICHAEL FAGER | JOAN M FAGER | | | $0.00 | 13029 | 20230351692 |
| 4 | 07/07/2009 | QUIT CLAIM | Conv Doc Type | MICHAEL FAGER | MICHAEL FAGER | | | $0.00 | 12390 | 20220349280 |
| 5 | 03/05/2010 | QUIT CLAIM | Conv Doc Type | BRONKO BOROZAN | MICHAEL FAGER | | | | 375 | 20090302438 |
| 6 | 05/15/1991 | REAL ESTAT | Conv Doc Type | ALBERT R BELLEM | WFD | 0 | 0 | $10,000.00 | 199104540 | 0 |
| 7 | 08/30/1990 | STATUTORY | Conv Doc Type | WILLIAM LAMON | UNKNOWN | 0 | 0 | $7,717.00 | 199002833 | 0 |
| 8 | | AFFIDAVIT | Conv Doc Type | UNKNOWN | UNKNOWN | 0 | 0 | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |